| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 11/13/2006 10:52:29 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Ultimate Team Harescramble Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Father Son Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 112 | Lytle Racing, Noah Brian, | 11 | 01:16:26 | Honda | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 44 | Racers Edge, JOsh and Allan, |
11 | 01:17:08 | KTM | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 48 | Rayburn Davidson, Levi Dustin, |
14 | 01:13:02 | Kawasaki Suzuki |
|||||||||||||||||
| 2 | 2 | 45 | Hill Tacket, Wesley and Scott, |
14 | 01:15:23 | Yamaha | |||||||||||||||||
| 3 | 3 | 46 | Davidson Fisher, Sky Dylan, | 12 | 01:14:53 | KTM | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 5 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/13/06 10:52:29 | ||||||||||||||||||||||