Check Point Detail by Rider
Page:
1
11/13/2006 10:53:02 AM
Event:
Ultimate Team Harescramble Minis
Rider Number Rider Name: AMA #: Class: Laps:
44 Racers Edge, JOsh and Allan Mini Jr 11
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:28 00:06:28 2 18.56
1 1 00:14:26 00:07:58 2 15.06
1 1 00:19:57 00:05:31 2 21.75
1 1 00:26:07 00:06:10 2 19.46
1 1 00:31:30 00:05:23 2 22.29
1 1 00:37:44 00:06:14 2 19.25
1 1 00:42:53 00:05:09 2 23.3
1 1 00:51:23 00:08:30 2 14.12
1 1 00:56:34 00:05:11 2 23.15
1 1 01:12:08 00:15:34 2 7.71
1 1 01:17:08 00:05:00 2 24
Rider Number Rider Name: AMA #: Class: Laps:
45 Hill Tacket, Wesley and Scott Mini Sr 14
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:56 00:05:56 2 20.22
1 1 00:11:33 00:05:37 2 21.36
1 1 00:17:17 00:05:44 2 20.93
1 1 00:22:48 00:05:31 2 21.75
1 1 00:28:14 00:05:26 2 22.09
1 1 00:33:23 00:05:09 2 23.3
1 1 00:38:50 00:05:27 2 22.02
1 1 00:44:15 00:05:25 2 22.15
1 1 00:49:49 00:05:34 2 21.56
1 1 00:54:43 00:04:54 2 24.49
1 1 00:59:59 00:05:16 2 22.78
1 1 01:05:04 00:05:05 2 23.61
1 1 01:10:10 00:05:06 2 23.53
1 1 01:15:23 00:05:13 2 23
Rider Number Rider Name: AMA #: Class: Laps:
46 Davidson Fisher, Sky Dylan Mini Sr 12
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:37 00:06:37 2 18.14
1 1 00:13:40 00:07:03 2 17.02
© Copyright 2003 Event Scoring System 11/13/06  10:53:02
Check Point Detail by Rider
Page:
2
11/13/2006 10:53:02 AM
Event:
Ultimate Team Harescramble Minis
1 1 00:19:19 00:05:39 2 21.24
1 1 00:26:21 00:07:02 2 17.06
1 1 00:31:44 00:05:23 2 22.29
1 1 00:38:04 00:06:20 2 18.95
1 1 00:43:26 00:05:22 2 22.36
1 1 00:50:57 00:07:31 2 15.96
1 1 00:56:17 00:05:20 2 22.5
1 1 01:02:44 00:06:27 2 18.6
1 1 01:08:31 00:05:47 2 20.75
1 1 01:14:53 00:06:22 2 18.85
Rider Number Rider Name: AMA #: Class: Laps:
48 Rayburn Davidson, Levi Dustin Mini Sr 14
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:20 00:05:20 2 22.5
1 1 00:10:14 00:04:54 2 24.49
1 1 00:15:57 00:05:43 2 20.99
1 1 00:21:22 00:05:25 2 22.15
1 1 00:26:11 00:04:49 2 24.91
1 1 00:30:50 00:04:39 2 25.81
1 1 00:39:03 00:08:13 2 14.6
1 1 00:43:29 00:04:26 2 27.07
1 1 00:48:20 00:04:51 2 24.74
1 1 00:53:20 00:05:00 2 24
1 1 00:58:29 00:05:09 2 23.3
1 1 01:03:20 00:04:51 2 24.74
1 1 01:08:11 00:04:51 2 24.74
1 1 01:13:02 00:04:51 2 24.74
Rider Number Rider Name: AMA #: Class: Laps:
112 Lytle Racing, Noah Brian Father Son Bike 11
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:16 00:08:16 2 14.52
1 1 00:15:38 00:07:22 2 16.29
1 1 00:22:01 00:06:23 2 18.8
1 1 00:28:02 00:06:01 2 19.94
1 1 00:34:53 00:06:51 2 17.52
1 1 00:41:44 00:06:51 2 17.52
1 1 00:47:50 00:06:06 2 19.67
© Copyright 2003 Event Scoring System 11/13/06  10:53:02
Check Point Detail by Rider
Page:
3
11/13/2006 10:53:03 AM
Event:
Ultimate Team Harescramble Minis
1 1 00:53:55 00:06:05 2 19.73
1 1 01:00:51 00:06:56 2 17.31
1 1 01:10:14 00:09:23 2 12.79
1 1 01:16:26 00:06:12 2 19.35
© Copyright 2003 Event Scoring System 11/13/06  10:53:03