Scores by Class
Page:
1
4/2/2006 9:06:48 AM
Event:
2006 SOCCS RD1 Big Atvs
Class:
ATV B
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 85 Leckrone, Ryan,  482751 10 01:44:03 Yamaha
2 5 691 Shaw, Huntley,  A014694 10 01:44:26 Honda
3 7 160 Halcomb, Josh,  9 01:37:56 Honda
4 9 702 Tom, Theron,  220202 9 01:39:35 Yamaha
5 12 188 Croft, Micheal O,  9 01:40:52 Suzuki
6 16 159 Halcomb, Zach,  8 01:40:56 Honda
7 18 692 GREEN, JONATHAN,  8 01:42:13 Kawasaki
8 20 541 Dicken, Trinity,  8 01:43:09 Yamaha
9 21 93 Hutchison, Jeff,  8 01:45:04 Yamaha
10 24 12 Starkey, Brad,  7 01:38:10 Honda
11 27 244 Ogle, Russel,  7 01:48:01 POLARIS
12 32 316 Cox, Wayne,  5 01:37:41 Yamaha
13 35 912 West, Adam,  3 00:53:16 Yamaha
14 38 87 Huff, Randy,  2 00:27:27 Yamaha
Number of riders for this class: 14
Class:
ATV Heavy C
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 704 Burd II, Kieth,  9 01:39:50 Honda
2 17 606 Burd I, Keith,  8 01:41:28 Suzuki
3 19 879 Brown, J Collin,  8 01:42:58 Yamaha
4 22 84 Atwell, Ross,  8 01:48:51 Honda
5 26 801 Blosser, Wayne,  7 01:45:05 Honda
6 28 805 Blosser, Jerry,  6 01:23:27 Honda
7 29 241 Sheets, Trent,  6 01:35:27 Suzuki
8 30 94 Pflueger, Mart,  6 01:46:56 Kawasaki
9 31 626 Budd, Kolton,  5 01:01:48 Honda
Number of riders for this class: 9
Class:
ATV Light C
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 680 Zeisler, Tom,  7 01:39:19 Honda
2 36 517 FISHER, DAVID,  3 01:01:51 Yamaha
3 37 25 Mullins, Jeremy,  3 01:21:14 Honda
© Copyright 2003 Event Scoring System 04/02/06  09:06:48
Scores by Class
Page:
2
4/2/2006 9:06:48 AM
Event:
2006 SOCCS RD1 Big Atvs
Number of riders for this class: 3
Class:
Pro ATV 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 470 Beavers, Josh,  10 01:36:18 Yamaha
2 2 21 Demaree, Todd,  10 01:36:20 Honda
3 3 183 Wallpe, Nathan,  10 01:39:32 Honda
4 6 16 Barker, Travis A,  373255 9 01:36:28 Honda
5 8 636 Lowder, Jeb,  9 01:38:05 Honda
6 11 738 Close, Chester,  9 01:40:39 Honda
7 13 703 Francis, nathan,  9 01:42:55 Honda
8 23 760 Jolly, Matt, E 666043 7 01:23:10 Honda
9 33 168 Mullins, Greg,  4 00:45:15 Yamaha
10 34 460 Coriell, Glenn, R A010731 3 00:29:54 Honda
Number of riders for this class: 10
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 710 Warner, Dave,  9 01:43:45 Honda
2 15 58 Vanfossen, Jeromy A,  9 01:44:09 Yamaha
Number of riders for this class: 2
Total number of riders: 38
© Copyright 2003 Event Scoring System 04/02/06  09:06:48