| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:42:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/1/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2006 SOCCS RD1 Big Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 470 | Beavers, Josh, | Pro ATV | 10 | 01:36:18 | 17:18:18 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 21 | Demaree, Todd, | Pro ATV | 10 | 01:36:20 | 17:18:20 | Honda | ||||||||||||||||||||||
| 3 | 3 | 183 | Wallpe, Nathan, | Pro ATV | 10 | 01:39:32 | 17:21:32 | Honda | ||||||||||||||||||||||
| 4 | 1 | 85 | Leckrone, Ryan, | 482751 | ATV B | 10 | 01:44:03 | 17:27:03 | Yamaha | |||||||||||||||||||||
| 5 | 2 | 691 | Shaw, Huntley, | A014694 | ATV B | 10 | 01:44:26 | 17:27:26 | Honda | |||||||||||||||||||||
| 6 | 4 | 16 | Barker, Travis A, | 373255 | Pro ATV | 9 | 01:36:28 | 17:18:28 | Honda | |||||||||||||||||||||
| 7 | 3 | 160 | Halcomb, Josh, | ATV B | 9 | 01:37:56 | 17:20:56 | Honda | ||||||||||||||||||||||
| 8 | 5 | 636 | Lowder, Jeb, | Pro ATV | 9 | 01:38:05 | 17:20:05 | Honda | ||||||||||||||||||||||
| 9 | 4 | 702 | Tom, Theron, | 220202 | ATV B | 9 | 01:39:35 | 17:22:35 | Yamaha | |||||||||||||||||||||
| 10 | 1 | 704 | Burd II, Kieth, | ATV Heavy C | 9 | 01:39:50 | 17:24:50 | Honda | ||||||||||||||||||||||
| 11 | 6 | 738 | Close, Chester, | Pro ATV | 9 | 01:40:39 | 17:22:39 | Honda | ||||||||||||||||||||||
| 12 | 5 | 188 | Croft, Micheal O, | ATV B | 9 | 01:40:52 | 17:23:52 | Suzuki | ||||||||||||||||||||||
| 13 | 7 | 703 | Francis, nathan, | Pro ATV | 9 | 01:42:55 | 17:24:55 | Honda | ||||||||||||||||||||||
| 14 | 1 | 710 | Warner, Dave, | Vet ATV 30+ | 9 | 01:43:45 | 17:27:45 | Honda | ||||||||||||||||||||||
| 15 | 2 | 58 | Vanfossen, Jeromy A, |
Vet ATV 30+ | 9 | 01:44:09 | 17:28:09 | Yamaha | ||||||||||||||||||||||
| 16 | 6 | 159 | Halcomb, Zach, | ATV B | 8 | 01:40:56 | 17:23:56 | Honda | ||||||||||||||||||||||
| 17 | 2 | 606 | Burd I, Keith, | ATV Heavy C | 8 | 01:41:28 | 17:26:28 | Suzuki | ||||||||||||||||||||||
| 18 | 7 | 692 | GREEN, JONATHAN, |
ATV B | 8 | 01:42:13 | 17:25:13 | Kawasaki | ||||||||||||||||||||||
| 19 | 3 | 879 | Brown, J Collin, | ATV Heavy C | 8 | 01:42:58 | 17:27:58 | Yamaha | ||||||||||||||||||||||
| 20 | 8 | 541 | Dicken, Trinity, | ATV B | 8 | 01:43:09 | 5:26:09 PM | Yamaha | ||||||||||||||||||||||
| 21 | 9 | 93 | Hutchison, Jeff, | ATV B | 8 | 01:45:04 | 17:28:04 | Yamaha | ||||||||||||||||||||||
| 22 | 4 | 84 | Atwell, Ross, | ATV Heavy C | 8 | 01:48:51 | 17:33:51 | Honda | ||||||||||||||||||||||
| 23 | 8 | 760 | Jolly, Matt, E | 666043 | Pro ATV | 7 | 01:23:10 | 17:05:10 | Honda | |||||||||||||||||||||
| 24 | 10 | 12 | Starkey, Brad, | ATV B | 7 | 01:38:10 | 5:21:10 PM | Honda | ||||||||||||||||||||||
| 25 | 1 | 680 | Zeisler, Tom, | ATV Light C | 7 | 01:39:19 | 17:21:19 | Honda | ||||||||||||||||||||||
| 26 | 5 | 801 | Blosser, Wayne, | ATV Heavy C | 7 | 01:45:05 | 17:30:05 | Honda | ||||||||||||||||||||||
| 27 | 11 | 244 | Ogle, Russel, | ATV B | 7 | 01:48:01 | 17:31:01 | POLARIS | ||||||||||||||||||||||
| 28 | 6 | 805 | Blosser, Jerry, | ATV Heavy C | 6 | 01:23:27 | 17:08:27 | Honda | ||||||||||||||||||||||
| 29 | 7 | 241 | Sheets, Trent, | ATV Heavy C | 6 | 01:35:27 | 17:20:27 | Suzuki | ||||||||||||||||||||||
| 30 | 8 | 94 | Pflueger, Mart, | ATV Heavy C | 6 | 01:46:56 | 17:31:56 | Kawasaki | ||||||||||||||||||||||
| 31 | 9 | 626 | Budd, Kolton, | ATV Heavy C | 5 | 01:01:48 | 16:46:48 | Honda | ||||||||||||||||||||||
| 32 | 12 | 316 | Cox, Wayne, | ATV B | 5 | 01:37:41 | 5:20:41 PM | Yamaha | ||||||||||||||||||||||
| 33 | 9 | 168 | Mullins, Greg, | Pro ATV | 4 | 00:45:15 | 16:27:15 | Yamaha | ||||||||||||||||||||||
| 34 | 10 | 460 | Coriell, Glenn, R | A010731 | Pro ATV | 3 | 00:29:54 | 16:11:54 | Honda | |||||||||||||||||||||
| 35 | 13 | 912 | West, Adam, | ATV B | 3 | 00:53:16 | 4:36:16 PM | Yamaha | ||||||||||||||||||||||
| 36 | 2 | 517 | FISHER, DAVID, | ATV Light C | 3 | 01:01:51 | 16:43:51 | Yamaha | ||||||||||||||||||||||
| 37 | 3 | 25 | Mullins, Jeremy, | ATV Light C | 3 | 01:21:14 | 17:03:14 | Honda | ||||||||||||||||||||||
| 38 | 14 | 87 | Huff, Randy, | ATV B | 2 | 00:27:27 | 4:10:27 PM | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 09:06:36 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||
| Event start time: | 3:42:00 PM | |||||||||||||||||||||||||
| Event start date: | 4/1/2006 | |||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||
| 2006 SOCCS RD1 Big Atvs | ||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
| Total Number Of Riders: | 38 | |||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 09:06:36 | |||||||||||||||||||||||||