| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/29/2006 1:32:03 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD2 HHMC ATVS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 644 | beyers, nate, | 9 | 01:37:36 | Honda | ||||||||||||||||
| 2 | 5 | 215 | Lekrone, Ryan, | 9 | 01:41:40 | Yamaha | ||||||||||||||||
| 3 | 6 | 988 | Tom, Theron, | 220202 | 9 | 01:41:56 | Yamaha | |||||||||||||||
| 4 | 13 | 200 | hatfield, will, | 8 | 01:39:40 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV Heavy C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 706 | Mullikin, David, | 8 | 01:36:45 | Yamaha | ||||||||||||||||
| 2 | 14 | 606 | Burd I, Keith, | 8 | 01:40:07 | Suzuki | ||||||||||||||||
| 3 | 15 | 316 | Cox, Wayne, | 8 | 01:41:20 | Yamaha | ||||||||||||||||
| 4 | 16 | 626 | Burd, Kolton, | 8 | 01:43:14 | Honda | ||||||||||||||||
| 5 | 17 | 212 | Starkey, Brad, | 8 | 01:43:17 | Honda | ||||||||||||||||
| 6 | 18 | 822 | Setty, Shane, | 8 | 01:43:54 | Suzuki | ||||||||||||||||
| 7 | 19 | 84 | Atwell, Ross, | 7 | 01:32:21 | Honda | ||||||||||||||||
| 8 | 20 | 707 | Dunsberry, Jordan, | 7 | 01:34:15 | Honda | ||||||||||||||||
| 9 | 22 | 879 | Brown, J Collin, | 7 | 01:38:07 | Yamaha | ||||||||||||||||
| 10 | 23 | 920 | Konkler, James F, | 6 | 01:16:10 | Kawasaki | ||||||||||||||||
| 11 | 24 | 807 | Blosser, Jerry, | 6 | 01:19:47 | POLARIS | ||||||||||||||||
| 12 | 25 | 94 | Pflueger, Mart, | 6 | 01:29:22 | Unknown | ||||||||||||||||
| 13 | 29 | 704 | Burd II, Kieth, | 1 | 00:17:32 | Honda | ||||||||||||||||
| 14 | 30 | 723 | Mason, Chris, | 1 | 00:20:56 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV Light C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 31 | 712 | Marley, Fred, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 83 | Wallpe, Nathan, | 9 | 01:33:27 | Honda | ||||||||||||||||
| 2 | 2 | 210 | Barker, Travis A, | 373255 | 9 | 01:37:28 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 05/29/06 13:32:03 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 5/29/2006 1:32:03 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD2 HHMC ATVS | |||||||||||||||||||||||
| 3 | 4 | 705 | Francis, nathan, | 9 | 01:40:10 | Honda | |||||||||||||||||
| 4 | 11 | 738 | Close, Chester, | 8 | 01:39:16 | Honda | |||||||||||||||||
| 5 | 12 | 52 | Mullins, Daniel, | 8 | 01:39:40 | Honda | |||||||||||||||||
| 6 | 27 | 21 | Demaree, Todd, | 3 | 00:33:47 | Honda | |||||||||||||||||
| 7 | 28 | 149 | Moore, Jason G, | 808719 | 2 | 00:25:33 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 255 | Elmore, Ron, | 9 | 01:41:59 | Honda | |||||||||||||||||
| 2 | 8 | 710 | Warner, Dave, | 8 | 01:33:42 | Honda | |||||||||||||||||
| 3 | 9 | 58 | Vanfossen, Jeromy A, | 8 | 01:35:26 | Yamaha | |||||||||||||||||
| 4 | 21 | 775 | Mettler, Chris, | 7 | 01:37:10 | Kawasaki | |||||||||||||||||
| 5 | 26 | 693 | Konkler, Danny, | 5 | 01:18:06 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 31 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/29/06 13:32:03 | ||||||||||||||||||||||