| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/4/2006 9:21:45 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD3 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 988 | Tom, Theron, | 220202 | 7 | 01:36:34 | Yamaha | |||||||||||||||
| 2 | 5 | 215 | Lekrone, Ryan, | 7 | 01:38:28 | Yamaha | ||||||||||||||||
| 3 | 10 | 505 | Young, Matthew, | A009483 | 6 | 01:27:24 | Yamaha | |||||||||||||||
| 4 | 12 | 384 | Smith, Grant, | 822073 | 6 | 01:29:12 | Yamaha | |||||||||||||||
| 5 | 19 | 510 | Pletcher, Kevin, | 6 | 01:41:18 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV Heavy C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 616 | Watts, Colton, | 6 | 01:27:13 | Honda | ||||||||||||||||
| 2 | 11 | 734 | Whistler, Brandon, | 6 | 01:29:11 | Honda | ||||||||||||||||
| 3 | 13 | 735 | Whistler, Rick, | 6 | 01:30:04 | Yamaha | ||||||||||||||||
| 4 | 15 | 626 | Burd, Kolton, | 6 | 01:32:26 | Honda | ||||||||||||||||
| 5 | 16 | 606 | Burd I, Keith, | 6 | 01:32:29 | Suzuki | ||||||||||||||||
| 6 | 17 | 704 | Burd II, Kieth, | 6 | 01:34:08 | Honda | ||||||||||||||||
| 7 | 18 | 187 | Kunkler, Ryan, | 6 | 01:36:27 | Yamaha | ||||||||||||||||
| 8 | 20 | 737 | McCoy, Phillip, | 6 | 01:42:21 | Honda | ||||||||||||||||
| 9 | 21 | 879 | Brown, J Collin, | 5 | 01:40:10 | Yamaha | ||||||||||||||||
| 10 | 23 | 807 | Blosser, Jerry, | 2 | 00:33:08 | POLARIS | ||||||||||||||||
| 11 | 25 | 707 | Dunsberry, Jordan, | 1 | 00:40:44 | Honda | ||||||||||||||||
| 12 | 26 | 736 | Kimble, James, | 1 | 00:59:39 | Kawasaki | ||||||||||||||||
| 13 | 28 | 212 | Starkey, Brad, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 14 | 29 | 722 | Stevens, JR, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV Light C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 22 | 725 | Sharpe, Mickey, | 4 | 01:19:37 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 21 | Demaree, Todd, | 7 | 01:27:19 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 09:21:45 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 6/4/2006 9:21:45 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD3 Atvs | |||||||||||||||||||||||
| 2 | 2 | 83 | Wallpe, Nathan, | 7 | 01:30:18 | Honda | |||||||||||||||||
| 3 | 3 | 739 | Francis, nathan, | 7 | 01:34:32 | Honda | |||||||||||||||||
| 4 | 8 | 210 | Barker, Travis A, | 373255 | 6 | 01:24:54 | Honda | ||||||||||||||||
| 5 | 14 | 738 | Close, Chester, | 6 | 01:30:15 | Honda | |||||||||||||||||
| 6 | 24 | 939 | Pierce, G Matt, | 677303 | 2 | 00:36:34 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 58 | Vanfossen, Jeromy A, | 7 | 01:39:33 | Yamaha | |||||||||||||||||
| 2 | 7 | 726 | Warner, Dave, | 7 | 01:40:34 | Honda | |||||||||||||||||
| 3 | 27 | 724 | Sharpe, Wellzam, | 1 | 01:09:12 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 29 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 09:21:45 | ||||||||||||||||||||||