Check Point Detail by Rider
Page:
1
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
21 Demaree, Todd Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:53 00:14:53 4 16.13
1 1 00:27:10 00:12:17 4 19.54
1 1 00:39:05 00:11:55 4 20.14
1 1 00:52:02 00:12:57 4 18.53
1 1 01:03:45 00:11:43 4 20.48
1 1 01:15:36 00:11:51 4 20.25
1 1 01:27:19 00:11:43 4 20.48
Rider Number Rider Name: AMA #: Class: Laps:
58 Vanfossen, Jeromy A Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:17 00:16:17 4 14.74
1 1 00:30:40 00:14:23 4 16.69
1 1 00:44:45 00:14:05 4 17.04
1 1 00:58:57 00:14:12 4 16.9
1 1 01:12:49 00:13:52 4 17.31
1 1 01:25:49 00:13:00 4 18.46
1 1 01:39:33 00:13:44 4 17.48
Rider Number Rider Name: AMA #: Class: Laps:
83 Wallpe, Nathan Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:54 00:14:54 4 16.11
1 1 00:27:31 00:12:37 4 19.02
1 1 00:39:45 00:12:14 4 19.62
1 1 00:52:23 00:12:38 4 19
1 1 01:04:53 00:12:30 4 19.2
1 1 01:17:41 00:12:48 4 18.75
1 1 01:30:18 00:12:37 4 19.02
Rider Number Rider Name: AMA #: Class: Laps:
187 Kunkler, Ryan ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:45 00:17:45 4 13.52
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
2
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
1 1 00:33:00 00:15:15 4 15.74
1 1 00:48:24 00:15:24 4 15.58
1 1 01:03:40 00:15:16 4 15.72
1 1 01:20:45 00:17:05 4 14.05
1 1 01:36:27 00:15:42 4 15.29
Rider Number Rider Name: AMA #: Class: Laps:
210 Barker, Travis A 373255 Pro ATV  6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:02 00:15:02 4 15.96
1 1 00:28:26 00:13:24 4 17.91
1 1 00:41:24 00:12:58 4 18.51
1 1 00:56:10 00:14:46 4 16.25
1 1 01:10:04 00:13:54 4 17.27
1 1 01:24:54 00:14:50 4 16.18
Rider Number Rider Name: AMA #: Class: Laps:
215 Lekrone, Ryan ATV B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:27 00:17:27 4 13.75
1 1 00:31:26 00:13:59 4 17.16
1 1 00:44:37 00:13:11 4 18.2
1 1 00:57:45 00:13:08 4 18.27
1 1 01:11:09 00:13:24 4 17.91
1 1 01:24:34 00:13:25 4 17.89
1 1 01:38:28 00:13:54 4 17.27
Rider Number Rider Name: AMA #: Class: Laps:
384 Smith, Grant 822073 ATV B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:21 00:16:21 4 14.68
1 1 00:32:33 00:16:12 4 14.81
1 1 00:46:41 00:14:08 4 16.98
1 1 01:00:54 00:14:13 4 16.88
1 1 01:15:01 00:14:07 4 17
1 1 01:29:12 00:14:11 4 16.92
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
3
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
505 Young, Matthew A009483 ATV B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:47 00:15:47 4 15.21
1 1 00:29:29 00:13:42 4 17.52
1 1 00:43:19 00:13:50 4 17.35
1 1 00:58:03 00:14:44 4 16.29
1 1 01:12:25 00:14:22 4 16.71
1 1 01:27:24 00:14:59 4 16.02
Rider Number Rider Name: AMA #: Class: Laps:
510 Pletcher, Kevin ATV B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:20:52 00:20:52 4 11.5
1 1 00:36:29 00:15:37 4 15.37
1 1 00:53:19 00:16:50 4 14.26
1 1 01:09:49 00:16:30 4 14.55
1 1 01:25:30 00:15:41 4 15.3
1 1 01:41:18 00:15:48 4 15.19
Rider Number Rider Name: AMA #: Class: Laps:
606 Burd I, Keith ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:19 00:16:19 4 14.71
1 1 00:30:43 00:14:24 4 16.67
1 1 00:47:13 00:16:30 4 14.55
1 1 01:02:18 00:15:05 4 15.91
1 1 01:17:56 00:15:38 4 15.35
1 1 01:32:29 00:14:33 4 16.49
Rider Number Rider Name: AMA #: Class: Laps:
616 Watts, Colton ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:57 00:15:57 4 15.05
1 1 00:30:07 00:14:10 4 16.94
1 1 00:44:10 00:14:03 4 17.08
1 1 00:58:32 00:14:22 4 16.71
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
4
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
1 1 01:12:27 00:13:55 4 17.25
1 1 01:27:13 00:14:46 4 16.25
Rider Number Rider Name: AMA #: Class: Laps:
626 Burd, Kolton ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:31 00:16:31 4 14.53
1 1 00:31:39 00:15:08 4 15.86
1 1 00:46:58 00:15:19 4 15.67
1 1 01:02:09 00:15:11 4 15.81
1 1 01:17:51 00:15:42 4 15.29
1 1 01:32:26 00:14:35 4 16.46
Rider Number Rider Name: AMA #: Class: Laps:
704 Burd II, Kieth ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:15 00:17:15 4 13.91
1 1 00:32:23 00:15:08 4 15.86
1 1 00:48:18 00:15:55 4 15.08
1 1 01:04:38 00:16:20 4 14.69
1 1 01:19:45 00:15:07 4 15.88
1 1 01:34:08 00:14:23 4 16.69
Rider Number Rider Name: AMA #: Class: Laps:
707 Dunsberry, Jordan ATV Heavy C 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:40:44 00:40:44 4 5.89
Rider Number Rider Name: AMA #: Class: Laps:
724 Sharpe, Wellzam Vet ATV 30+ 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 01:09:12 01:09:12 4 3.47
Rider Number Rider Name: AMA #: Class: Laps:
725 Sharpe, Mickey ATV Light C 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:23:20 00:23:20 4 10.29
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
5
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
1 1 00:43:35 00:20:15 4 11.85
1 1 01:01:33 00:17:58 4 13.36
1 1 01:19:37 00:18:04 4 13.28
Rider Number Rider Name: AMA #: Class: Laps:
726 Warner, Dave Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:28 00:17:28 4 13.74
1 1 00:31:54 00:14:26 4 16.63
1 1 00:45:47 00:13:53 4 17.29
1 1 00:59:27 00:13:40 4 17.56
1 1 01:12:52 00:13:25 4 17.89
1 1 01:26:17 00:13:25 4 17.89
1 1 01:40:34 00:14:17 4 16.8
Rider Number Rider Name: AMA #: Class: Laps:
734 Whistler, Brandon ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:18 00:16:18 4 14.72
1 1 00:30:51 00:14:33 4 16.49
1 1 00:45:35 00:14:44 4 16.29
1 1 01:00:46 00:15:11 4 15.81
1 1 01:15:20 00:14:34 4 16.48
1 1 01:29:11 00:13:51 4 17.33
Rider Number Rider Name: AMA #: Class: Laps:
735 Whistler, Rick ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:23 00:16:23 4 14.65
1 1 00:30:36 00:14:13 4 16.88
1 1 00:47:01 00:16:25 4 14.62
1 1 01:01:20 00:14:19 4 16.76
1 1 01:15:38 00:14:18 4 16.78
1 1 01:30:04 00:14:26 4 16.63
Rider Number Rider Name: AMA #: Class: Laps:
736 Kimble, James ATV Heavy C 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
6
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
1 1 00:59:39 00:59:39 4 4.02
Rider Number Rider Name: AMA #: Class: Laps:
737 McCoy, Phillip ATV Heavy C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:16 00:18:16 4 13.14
1 1 00:34:13 00:15:57 4 15.05
1 1 00:51:33 00:17:20 4 13.85
1 1 01:07:05 00:15:32 4 15.45
1 1 01:25:03 00:17:58 4 13.36
1 1 01:42:21 00:17:18 4 13.87
Rider Number Rider Name: AMA #: Class: Laps:
738 Close, Chester Pro ATV  6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:24 00:16:24 4 14.63
1 1 00:32:29 00:16:05 4 14.92
1 1 00:46:43 00:14:14 4 16.86
1 1 01:01:29 00:14:46 4 16.25
1 1 01:16:37 00:15:08 4 15.86
1 1 01:30:15 00:13:38 4 17.6
Rider Number Rider Name: AMA #: Class: Laps:
739 Francis, nathan Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:51 00:15:51 4 15.14
1 1 00:28:49 00:12:58 4 18.51
1 1 00:41:21 00:12:32 4 19.15
1 1 00:53:45 00:12:24 4 19.35
1 1 01:06:26 00:12:41 4 18.92
1 1 01:19:30 00:13:04 4 18.37
1 1 01:34:32 00:15:02 4 15.96
Rider Number Rider Name: AMA #: Class: Laps:
807 Blosser, Jerry ATV Heavy C 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:37 00:16:37 4 14.44
1 1 00:33:08 00:16:31 4 14.53
© Copyright 2003 Event Scoring System 06/04/06  09:21:58
Check Point Detail by Rider
Page:
7
6/4/2006 9:21:58 AM
Event:
2006 SOCCS RD3 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
879 Brown, J Collin ATV Heavy C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:27:51 00:27:51 4 8.62
1 1 00:48:55 00:21:04 4 11.39
1 1 01:06:55 00:18:00 4 13.33
1 1 01:24:14 00:17:19 4 13.86
1 1 01:40:10 00:15:56 4 15.06
Rider Number Rider Name: AMA #: Class: Laps:
939 Pierce, G Matt 677303 Pro ATV  2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:54 00:15:54 4 15.09
1 1 00:36:34 00:20:40 4 11.61
Rider Number Rider Name: AMA #: Class: Laps:
988 Tom, Theron 220202 ATV B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:20 00:15:20 4 15.65
1 1 00:28:48 00:13:28 4 17.82
1 1 00:42:27 00:13:39 4 17.58
1 1 00:55:59 00:13:32 4 17.73
1 1 01:09:26 00:13:27 4 17.84
1 1 01:23:02 00:13:36 4 17.65
1 1 01:36:34 00:13:32 4 17.73
© Copyright 2003 Event Scoring System 06/04/06  09:21:58