| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/4/2006 9:21:04 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD3 Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 614 | McLean, Trevor, | 690614 | 9 | 01:59:20 | KTM | |||||||||||||||
| 2 | 12 | 621 | McLean, Tucker, | 690620 | 8 | 02:09:07 | KTM | |||||||||||||||
| 3 | 25 | 728 | Baker, Jade, | 6 | 01:57:57 | KTM | ||||||||||||||||
| 4 | 26 | 555 | Molnar, Michael, | 777987 | 6 | 02:01:22 | KTM | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 96 | Mentzel, John, | 736621 | 9 | 02:00:36 | KTM | |||||||||||||||
| 2 | 6 | 102 | Gardner, Trent, | 9 | 02:07:47 | Yamaha | ||||||||||||||||
| 3 | 34 | 578 | DAUGHERTY, RYAN, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 277 | Pitts, Nathan, | 804522 | 9 | 02:10:34 | Kawasaki | |||||||||||||||
| 2 | 10 | 396 | Phillips, Tony, | 8 | 02:01:11 | Yamaha | ||||||||||||||||
| 3 | 18 | 605 | RESCH, BILLY, | 7 | 02:02:08 | KTM | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 719 | Goins, Logan, | 677917 | 9 | 02:09:14 | Yamaha | |||||||||||||||
| 2 | 15 | 97 | horton, john, | 7 | 02:00:05 | Honda | ||||||||||||||||
| 3 | 16 | 721 | McClain, Michael, | 7 | 02:01:25 | Yamaha | ||||||||||||||||
| 4 | 20 | 414 | Woods, Mike, | 7 | 02:05:13 | Honda | ||||||||||||||||
| 5 | 22 | 175 | WALLER, RICK, | 7 | 02:09:40 | Honda | ||||||||||||||||
| 6 | 23 | 718 | Larimer, Rich, | 7 | 02:16:53 | Honda | ||||||||||||||||
| 7 | 24 | 716 | Decot, Nick, | 784120 | 7 | 02:22:01 | Honda | |||||||||||||||
| 8 | 29 | 729 | Bickford, Brent, | 4 | 01:55:29 | Yamaha | ||||||||||||||||
| 9 | 32 | 717 | Larimer, Maxwell, | 1 | 00:30:36 | Yamaha | ||||||||||||||||
| 10 | 33 | 720 | Brooks, Albert, | 1 | 00:55:36 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 09:21:04 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 6/4/2006 9:21:04 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD3 Big Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Light Weight Novice (0-200cc) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 11 | 809 | Standley, Josh, | 8 | 02:02:12 | Yamaha | |||||||||||||||||
| 2 | 13 | 267 | Baum, Ian, | 8 | 02:14:05 | KTM | |||||||||||||||||
| 3 | 17 | 247 | Baum, Nathan, | 7 | 02:02:01 | KTM | |||||||||||||||||
| 4 | 19 | 731 | Pacino, Shannon, | 816067 | 7 | 02:04:52 | KTM | ||||||||||||||||
| 5 | 21 | 352 | HALCOMB, GREG, | 7 | 02:06:55 | Suzuki | |||||||||||||||||
| 6 | 28 | 727 | Elam, Joshua, | 4 | 01:16:58 | Yamaha | |||||||||||||||||
| 7 | 30 | 713 | Inndenti, Josh, | 3 | 01:56:31 | Yamaha | |||||||||||||||||
| 8 | 35 | 733 | Bell, Brian, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 2 | Gragg, Jeremy, | 429908 | 10 | 01:58:49 | Honda | ||||||||||||||||
| 2 | 2 | 730 | Dexter, Jeremy, | 534848 | 10 | 02:02:08 | Honda | ||||||||||||||||
| 3 | 3 | 769 | Starkey, Sean, | 453840 | 10 | 02:07:00 | KTM | ||||||||||||||||
| 4 | 14 | 682 | Klamfoth, Zach, F | 538013 | 7 | 01:31:23 | Honda | ||||||||||||||||
| 5 | 31 | 711 | Sams, Scott, | 532819 | 2 | 01:59:10 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 499 | Rosenberger, Robert, E | 647505 | 9 | 02:09:12 | Suzuki | ||||||||||||||||
| 2 | 27 | 575 | Fenner, Mark, | 6 | 02:02:18 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 35 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 09:21:04 | ||||||||||||||||||||||