Overall Scores
Event start time: 3:39:00 PM
Event start date: 7/1/2006
Event:
2006 SOCCS RD4 Atvs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 21 Demaree, Todd,  Pro ATV  7 01:20:09 16:59:09 Honda
2 2 33 Wilson, Brad, A 490713 Pro ATV  7 01:21:58 17:00:58 Honda
3 1 644 beyers, nate,  ATV B 7 01:25:05 17:06:05 Honda
4 2 242 Leckrone, Ryan,  482751 ATV B 7 01:26:53 17:07:53 Yamaha
5 3 237 Shaw, Huntley,  A014694 Pro ATV  7 01:27:01 17:06:01 Honda
6 1 710 Warner, Dave,  Vet ATV 30+ 6 01:18:43 16:59:43 Honda
7 1 187 Kunkler, Brian,  ATV Heavy C 6 01:22:21 17:05:21 Yamaha
8 2 606 Burd I, Keith,  ATV Heavy C 6 01:22:32 17:05:32 Suzuki
9 3 626 Burd, Kolton,  ATV Heavy C 6 01:26:26 17:09:26 Honda
10 2 58 Vanfossen, Jeromy
A, 
Vet ATV 30+ 6 01:26:38 17:07:38 Yamaha
11 4 616 Watts, Colton,  ATV Heavy C 5 01:17:17 17:00:17 Honda
12 5 26 Mumford, Slade,  ATV Heavy C 5 01:25:49 17:08:49 Honda
13 6 619 Abram, Corey,  ATV Heavy C 5 01:27:33 17:10:33 Honda
14 7 807 Blosser, Jerry,  ATV Heavy C 4 00:58:21 16:41:21 Honda
15 3 240 DePiro, Raymond,  Vet ATV 30+ 4 01:35:06 17:16:06 Yamaha
16 3 988 Tom, Theron,  220202 ATV B 3 00:39:20 16:20:20 Yamaha
17 8 879 Brown, J Collin,  ATV Heavy C 3 01:03:09 16:46:09 Yamaha
18 9 707 Dunsberry, Jordan,  ATV Heavy C 3 01:33:10 17:16:10 Honda
19 4 738 Close, Chester,  Pro ATV  2 00:33:04 16:12:04 Honda
20 1 287 Bell, Tom,  ATV Light C 2 00:52:38 16:35:38 Yamaha
21 10 704 Burd II, Kieth,  ATV Heavy C 1 00:14:29 15:57:29 Honda
22 4 772 York, William,  A018151 Vet ATV 30+ 1 00:30:49 16:11:49 Suzuki
Total Number Of Riders: 22
© Copyright 2003 Event Scoring System 07/02/06  09:11:37