Scores by Class
Page:
1
7/30/2006 8:18:46 AM
Event:
2006 SOCCS RD5 Humboldt Hills Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 555 Molnar, Michael,  777987 5 01:00:17 KTM
Number of riders for this class: 1
Class:
250 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 518 DAUGHERTY, RYAN,  6 01:04:57 Kawasaki
2 6 96 Mentzel, John,  736621 6 01:06:13 KTM
3 12 828 elliott, jeff,  5 01:01:22 Yamaha
4 28 102 Gardner, Trent,  4 01:05:58 Yamaha
Number of riders for this class: 4
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 853 Hamlin, Richard, A 775773 5 01:01:29 Honda
2 14 218 Woods, Chad,  718218 5 01:02:04 Honda
3 15 396 Phillips, Tony,  5 01:02:26 Yamaha
4 30 865 Tennant, Larry,  4 01:17:15 Yamaha
5 40 278 Pitts, Nathan,  804522 0 00:00:00 Kawasaki
6 43 605 Resch, William,  678276 0 00:00:00 KTM
Number of riders for this class: 6
Class:
Heavy Weight Novice (201-open)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 717 Kellough, Brian, L 598368 5 01:04:25 Yamaha
2 17 275 McClain, Michael,  5 01:05:08 Yamaha
3 18 97 horton, john,  5 01:07:21 Honda
4 19 265 Newman, Jerome,  5 01:08:11 Yamaha
5 23 272 Schumaker, Dain,  4 00:58:23 Honda
6 26 263 Ray, Geremy,  4 01:00:03 KTM
7 29 271 Turner, Robert,  4 01:15:16 Yamaha
8 31 836 Shoemaker, Torrey,  3 01:01:38 Honda
9 32 680 Hamlin, Troy,  99-336263 3 01:05:05 Honda
10 34 273 Hearn, Sean,  2 00:50:01 Kawasaki
© Copyright 2003 Event Scoring System 07/30/06  08:18:46
Scores by Class
Page:
2
7/30/2006 8:18:46 AM
Event:
2006 SOCCS RD5 Humboldt Hills Bikes
11 37 274 Brooks, Albert,  1 00:27:15 Yamaha
12 38 235 Kimble, James,  T846373 1 00:34:49 Yamaha
13 41 513 Marcum, Dwayne,  0 00:00:00 Yamaha
Number of riders for this class: 13
Class:
Light Weight Novice (0-200cc)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 28 Nichols, Jason K,  769221 5 01:09:38 KTM
2 22 876 Pacino, Shannon,  816067 4 00:56:39 KTM
3 24 268 Martin, Michael,  4 00:59:02 KTM
4 25 891 Coe, Jesse,  267991 4 00:59:56 Yamaha
5 27 222 HALCOMB, GREG,  4 01:04:50 Suzuki
6 36 345 Littler, Seth,  2 01:11:00 KTM
7 44 733 Bell, Brian,  0 00:00:00 Honda
8 45 839 Taylor, Brock,  0 00:00:00 KTM
Number of riders for this class: 8
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 279 Green, Travis,  666081 6 00:58:49 Kawasaki
2 2 35 Green, Morgan, L 666075 6 01:00:14 Kawasaki
3 3 2 Gragg, Jeremy,  429908 6 01:01:40 Honda
4 4 276 McWilliams, David, B 382231 6 01:04:43 Suzuki
5 7 197 Sams, Scott,  532819 6 01:06:48 Yamaha
6 33 83 Dexter, Jeremy,  534848 3 01:08:53 Honda
Number of riders for this class: 6
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 118 McConnell, Troy,  247737 6 01:08:52 Suzuki
2 10 569 Shaffer, Lloyd, L 647793 5 01:00:37 KTM
3 11 499 Rosenberger, Robert, E 647505 5 01:01:06 Suzuki
4 21 270 Loos, Chris,  4 00:54:09 KTM
5 35 133 Taylor Jr, Larry,  2 01:02:49 KTM
6 39 41 Mills, Kenneth,  922656  0 00:00:00 KTM
Number of riders for this class: 6
Total number of riders: 44
© Copyright 2003 Event Scoring System 07/30/06  08:18:46