| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/27/2006 8:39:26 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD6 Krash Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 749 | Harris, Kyle L, | 539446 | 8 | 01:39:00 | KTM | |||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 96 | Mentzel, John, | 736621 | 8 | 01:35:42 | KTM | |||||||||||||||
| 2 | 6 | 518 | DAUGHERTY, RYAN, | 8 | 01:41:09 | Kawasaki | ||||||||||||||||
| 3 | 7 | 102 | Gardner, Trent, | 8 | 01:47:39 | Yamaha | ||||||||||||||||
| 4 | 8 | 215 | Nutter, Jamey, R | 672328 | 7 | 01:36:01 | Yamaha | |||||||||||||||
| 5 | 12 | 828 | elliott, jeff, | 7 | 01:41:57 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 396 | Phillips, Tony, | 7 | 01:39:20 | Yamaha | ||||||||||||||||
| 2 | 13 | 605 | Resch, William, | 678276 | 7 | 01:45:43 | KTM | |||||||||||||||
| 3 | 22 | 233 | Elam, Joshua, | 4 | 01:10:15 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 97 | horton, john, | 7 | 01:47:42 | Honda | ||||||||||||||||
| 2 | 17 | 275 | McClain, Michael, | 6 | 01:42:11 | Yamaha | ||||||||||||||||
| 3 | 18 | 272 | Schumaker, Dain, | 6 | 01:46:28 | Honda | ||||||||||||||||
| 4 | 23 | 274 | Brooks, Albert, | 4 | 01:46:20 | Yamaha | ||||||||||||||||
| 5 | 24 | 223 | Larimer, Rich, | 3 | 00:54:39 | Honda | ||||||||||||||||
| 6 | 28 | 286 | Newman, Jerome, | 1 | 00:21:44 | Yamaha | ||||||||||||||||
| 7 | 31 | 841 | Robson, Mark J, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice (0-200cc) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 08:39:26 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 8/27/2006 8:39:26 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD6 Krash Big Bikes | |||||||||||||||||||||||
| 1 | 9 | 281 | Nichols, Jason K, | 769221 | 7 | 01:37:53 | KTM | ||||||||||||||||
| 2 | 11 | 843 | Pacino, Shannon, | 816067 | 7 | 01:41:26 | KTM | ||||||||||||||||
| 3 | 16 | 222 | HALCOMB, GREG, | 6 | 01:36:48 | Suzuki | |||||||||||||||||
| 4 | 20 | 753 | Shaffer, Casey, | 5 | 01:42:17 | Yamaha | |||||||||||||||||
| 5 | 25 | 267 | Baum, Ian, | 2 | 00:36:46 | KTM | |||||||||||||||||
| 6 | 29 | 285 | Newman, Harrison, | 266285 | 1 | 00:23:21 | KTM | ||||||||||||||||
| 7 | 30 | 839 | Taylor, Brock, | 1 | 00:23:47 | KTM | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 750 | Green, Travis, | 666081 | 9 | 01:35:19 | Kawasaki | ||||||||||||||||
| 2 | 2 | 751 | Green, Morgan, L | 666075 | 9 | 01:38:13 | Kawasaki | ||||||||||||||||
| 3 | 3 | 2 | Gragg, Jeremy, | 429908 | 9 | 01:42:00 | Honda | ||||||||||||||||
| 4 | 21 | 752 | Dexter, Jeremy, | 534848 | 5 | 01:43:14 | Honda | ||||||||||||||||
| 5 | 26 | 197 | Sams, Scott, | 532819 | 1 | 00:14:51 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 15 | 133 | Taylor Jr, Larry, | 6 | 01:36:10 | KTM | |||||||||||||||||
| 2 | 19 | 842 | Runyon, Shawn, | 6 | 01:46:28 | KTM | |||||||||||||||||
| 3 | 27 | 757 | Stover, Marlin, | 1 | 00:20:06 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 31 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 08:39:26 | ||||||||||||||||||||||