| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 9/6/2006 9:50:09 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD7 Happy Hollow Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 555 | Molnar, Michael, | 777987 | 9 | 01:58:35 | KTM | |||||||||||||||
| 2 | 6 | 749 | Harris, Kyle L, | 539446 | 8 | 01:52:50 | KTM | |||||||||||||||
| 3 | 10 | 261 | Slone, Shaun, | 8 | 01:56:24 | Suzuki | ||||||||||||||||
| 4 | 21 | 331 | Bailey, Andrew, | 7 | 02:09:30 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 518 | DAUGHERTY, RYAN, | 9 | 01:54:25 | Kawasaki | ||||||||||||||||
| 2 | 3 | 96 | Mentzel, John, | 736621 | 9 | 01:54:28 | KTM | |||||||||||||||
| 3 | 8 | 828 | elliott, jeff, | 8 | 01:55:58 | Suzuki | ||||||||||||||||
| 4 | 11 | 792 | Ford, Darren, | 8 | 01:56:52 | Yamaha | ||||||||||||||||
| 5 | 14 | 102 | Gardner, Trent, | 8 | 02:02:25 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 214 | WILSON, GARRETT, | 8 | 02:00:32 | Yamaha | ||||||||||||||||
| 2 | 13 | 396 | Phillips, Tony, | 8 | 02:02:21 | Yamaha | ||||||||||||||||
| 3 | 15 | 853 | Hamlin, Richard, A | 775773 | 8 | 02:03:59 | Honda | |||||||||||||||
| 4 | 18 | 233 | Elam, Joshua, | 7 | 01:54:08 | KTM | ||||||||||||||||
| 5 | 27 | 293 | Resch, William, | 678276 | 3 | 00:51:10 | KTM | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 97 | horton, john, | 8 | 02:06:28 | Honda | ||||||||||||||||
| 2 | 17 | 265 | Newman, Jerome, | 7 | 01:52:48 | Yamaha | ||||||||||||||||
| 3 | 20 | 223 | Larimer, Rich, | 7 | 02:03:40 | Honda | ||||||||||||||||
| 4 | 24 | 367 | VANCE, DANIEL, | 6 | 01:58:22 | Suzuki | ||||||||||||||||
| 5 | 26 | 758 | WAMSLEY, DEREK, | 5 | 02:15:30 | Honda | ||||||||||||||||
| 6 | 29 | 295 | Schumaker, Dain, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/06/06 09:50:09 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9/6/2006 9:50:09 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD7 Happy Hollow Big Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Light Weight Novice (0-200cc) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 19 | 281 | Nichols, Jason K, | 769221 | 7 | 01:56:19 | KTM | ||||||||||||||||
| 2 | 25 | 839 | Taylor, Brock, | 5 | 02:01:09 | KTM | |||||||||||||||||
| 3 | 28 | 222 | HALCOMB, GREG, | 1 | 00:19:44 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 2 | Gragg, Jeremy, | 429908 | 9 | 01:52:57 | Honda | ||||||||||||||||
| 2 | 5 | 511 | McWilliams, David, B | 382231 | 9 | 01:59:38 | Suzuki | ||||||||||||||||
| 3 | 7 | 799 | Ackels, Isaac, L | 300351 | 8 | 01:54:07 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 9 | 499 | Rosenberger, Robert, E | 647505 | 8 | 01:56:08 | Suzuki | ||||||||||||||||
| 2 | 22 | 133 | Taylor Jr, Larry, | 6 | 01:53:52 | KTM | |||||||||||||||||
| 3 | 23 | 757 | Stover, Marlin, | 6 | 01:55:50 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 29 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/06/06 09:50:09 | ||||||||||||||||||||||