| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/8/2007 7:57:09 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 Joey Kish Memoria Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 16 | Burd, Dusenberry Watts, | 13 | 03:32:20 | Yamaha | ||||||||||||||||
| 2 | 3 | 17 | Stevenson, Burd Blosser, | 12 | 03:26:36 | Honda | ||||||||||||||||
| 3 | 4 | 80 | Trapp, Septon, | 12 | 03:30:28 | Honda | ||||||||||||||||
| 4 | 8 | 78 | McNeal, Treadway, | 11 | 03:36:08 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 81 | Brown, Robison, | 11 | 03:36:08 | Unknown | ||||||||||||||||
| 2 | 10 | 20 | Doyle, Bell Bell, | 11 | 03:36:52 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Ironman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 41 | Graybill, Jay, | 9 | 03:22:35 | Suzuki | ||||||||||||||||
| 2 | 12 | 247 | Thorman, Don, | 711054 | 6 | 02:00:10 | Yamaha | |||||||||||||||
| 3 | 13 | 42 | Stewart, Jalen, | 3 | 01:46:01 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 19 | Pierce, Goins Brown, | 13 | 03:22:07 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 15 | Burd, VAnfossin Konkler, | 11 | 03:23:39 | Honda | ||||||||||||||||
| 2 | 7 | 18 | Hammers, Clifford Allender, | 11 | 03:35:23 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/08/07 19:57:09 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/8/2007 7:57:09 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 Joey Kish Memoria Atvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 21 | Pinkston, Mumford Dalrymple, |
11 | 03:29:57 | Honda | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 13 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/08/07 19:57:09 | ||||||||||||||||||||||