| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/4/2007 7:40:34 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD1 ATVs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 467 | Burd, Kolton, | A022536 | 6 | 00:52:39 | Honda | |||||||||||||||
| 2 | 11 | 81 | Cox, Wayne, | 6 | 01:19:59 | Yamaha | ||||||||||||||||
| 3 | 17 | 755 | Smith, Grant, | 822073 | 4 | 00:34:02 | Yamaha | |||||||||||||||
| 4 | 22 | 421 | Bentley, Michael, | 3 | 00:42:25 | Unknown | ||||||||||||||||
| 5 | 30 | 86 | Burd II, Kieth, | 1 | 00:16:30 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 79 | Dusenberry, Jordan, | T-098389 | 7 | 01:00:38 | Yamaha | |||||||||||||||
| 2 | 3 | 87 | Posey, Timmy, | 7 | 01:06:19 | Suzuki | ||||||||||||||||
| 3 | 7 | 96 | Snyder, Chad, | 6 | 01:07:25 | POLARIS | ||||||||||||||||
| 4 | 8 | 73 | Doyle, Mike, | 6 | 01:09:40 | Honda | ||||||||||||||||
| 5 | 9 | 75 | Setty, Shane, | 6 | 01:11:12 | Suzuki | ||||||||||||||||
| 6 | 10 | 97 | Schaver, Josh, | 6 | 01:13:48 | POLARIS | ||||||||||||||||
| 7 | 13 | 530 | Lanter, Robert, | 5 | 01:02:42 | Honda | ||||||||||||||||
| 8 | 15 | 269 | Boyd, Jeremy, | 5 | 01:11:33 | Honda | ||||||||||||||||
| 9 | 25 | 84 | Brown, J Collin, | 2 | 00:23:35 | Yamaha | ||||||||||||||||
| 10 | 28 | 22 | Shafer, Glen, | 2 | 00:51:42 | Yamaha | ||||||||||||||||
| 11 | 29 | 18 | Skaggs, Blake, | 1 | 00:14:59 | Yamaha | ||||||||||||||||
| 12 | 31 | 74 | Grether, Joe, | 1 | 00:17:04 | Honda | ||||||||||||||||
| 13 | 32 | 48 | rayburn, levi, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 14 | 33 | 76 | Davis, Justin, | 572114 | 0 | 00:00:00 | Suzuki | |||||||||||||||
| 15 | 34 | 281 | Wolf, Ashley, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 16 | 35 | 317 | Konkler, James F, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 83 | Lowder, Jeb, | 7 | 01:15:13 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/04/07 07:40:34 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3/4/2007 7:40:34 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD1 ATVs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sportsman | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 12 | 111 | Mills, William, | 5 | 01:01:13 | Honda | |||||||||||||||||
| 2 | 16 | 80 | Posey, Cody, | 5 | 01:12:02 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 58 | Vanfossen, Jeromy A, | 7 | 01:07:20 | Yamaha | |||||||||||||||||
| 2 | 14 | 115 | Woods, Darren, | 5 | 01:08:16 | Suzuki | |||||||||||||||||
| 3 | 18 | 666 | Woods, Lawrence, D | 306867 | 4 | 00:44:27 | Yamaha | ||||||||||||||||
| 4 | 21 | 122 | Benson, Andrew, | 4 | 01:20:18 | Bombadier | |||||||||||||||||
| 5 | 23 | 106 | Stotridge, Rich, | 3 | 00:44:33 | Kawasaki | |||||||||||||||||
| 6 | 24 | 93 | Tackett, Micky, | 2 | 00:21:09 | Honda | |||||||||||||||||
| 7 | 26 | 85 | Burd I, Keith, | 2 | 00:35:39 | Suzuki | |||||||||||||||||
| 8 | 27 | 121 | Hall, Tom, | 2 | 00:44:15 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 468 | Blosser, Jerry, | A022520 | 7 | 01:06:12 | Honda | ||||||||||||||||
| 2 | 19 | 119 | routte, tj, | 4 | 01:02:20 | Yamaha | |||||||||||||||||
| 3 | 20 | 120 | Minney, Levi, | 4 | 01:04:07 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 35 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/04/07 07:40:34 | ||||||||||||||||||||||