Overall Scores
Event start time: 3:30:00 PM
Event start date: 3/3/2007
Event:
2007 SOCCS RD1 ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 79 Dusenberry, Jordan,
T-098389 ATV C 7 01:00:38 16:32:38 Yamaha
2 1 468 Blosser, Jerry,  A022520 Youth 13-15 7 01:06:12 16:39:12 Honda
3 2 87 Posey, Timmy,  ATV C 7 01:06:19 16:38:19 Suzuki
4 1 58 Vanfossen, Jeromy
A, 
Vet ATV 30+ 7 01:07:20 16:38:20 Yamaha
5 1 83 Lowder, Jeb,  Pro ATV  7 01:15:13 16:45:13 Honda
6 1 467 Burd, Kolton,  A022536 ATV B 6 00:52:39 16:23:39 Honda
7 3 96 Snyder, Chad,  ATV C 6 01:07:25 16:39:25 POLARIS
8 4 73 Doyle, Mike,  ATV C 6 01:09:40 16:41:40 Honda
9 5 75 Setty, Shane,  ATV C 6 01:11:12 16:43:12 Suzuki
10 6 97 Schaver, Josh,  ATV C 6 01:13:48 16:45:48 POLARIS
11 2 81 Cox, Wayne,  ATV B 6 01:19:59 16:50:59 Yamaha
12 1 111 Mills, William,  Sportsman 5 01:01:13 16:34:13 Honda
13 7 530 Lanter, Robert,  ATV C 5 01:02:42 16:34:42 Honda
14 2 115 Woods, Darren,  Vet ATV 30+ 5 01:08:16 16:39:16 Suzuki
15 8 269 Boyd, Jeremy,  ATV C 5 01:11:33 16:43:33 Honda
16 2 80 Posey, Cody,  Sportsman 5 01:12:02 16:45:02 Yamaha
17 3 755 Smith, Grant,  822073 ATV B 4 00:34:02 16:05:02 Yamaha
18 3 666 Woods, Lawrence, D 306867 Vet ATV 30+ 4 00:44:27 16:15:27 Yamaha
19 2 119 routte, tj,  Youth 13-15 4 01:02:20 16:35:20 Yamaha
20 3 120 Minney, Levi,  Youth 13-15 4 01:04:07 16:37:07 Yamaha
21 4 122 Benson, Andrew,  Vet ATV 30+ 4 01:20:18 16:51:18 Bombadier
22 4 421 Bentley, Michael,  ATV B 3 00:42:25 16:13:25 Unknown
23 5 106 Stotridge, Rich,  Vet ATV 30+ 3 00:44:33 16:15:33 Kawasaki
24 6 93 Tackett, Micky,  Vet ATV 30+ 2 00:21:09 15:52:09 Honda
25 9 84 Brown, J Collin,  ATV C 2 00:23:35 15:55:35 Yamaha
26 7 85 Burd I, Keith,  Vet ATV 30+ 2 00:35:39 16:06:39 Suzuki
27 8 121 Hall, Tom,  Vet ATV 30+ 2 00:44:15 16:15:15 Honda
28 10 22 Shafer, Glen,  ATV C 2 00:51:42 16:23:42 Yamaha
29 11 18 Skaggs, Blake,  ATV C 1 00:14:59 15:46:59 Yamaha
30 5 86 Burd II, Kieth,  ATV B 1 00:16:30 15:47:30 Honda
31 12 74 Grether, Joe,  ATV C 1 00:17:04 15:49:04 Honda
32 13 48 rayburn, levi,  ATV C 0 00:00:00 Yamaha
33 14 76 Davis, Justin,  572114 ATV C 0 00:00:00 Suzuki
34 15 281 Wolf, Ashley,  ATV C 0 00:00:00 Yamaha
35 16 317 Konkler, James F,  ATV C 0 00:00:00 Kawasaki
Total Number Of Riders: 35
© Copyright 2003 Event Scoring System 03/04/07  07:40:47