| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/4/2007 2:43:42 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD2 Miniatvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 92 | Bobb, Ciera, | 7 | 00:34:33 | POLARIS | |||||||||||||||||
| 2 | 3 | 589 | Hayes, Hayden, | 7 | 00:39:29 | Honda | |||||||||||||||||
| 3 | 4 | 15 | Harris, Mathew, | 7 | 00:39:49 | Kasea | |||||||||||||||||
| 4 | 5 | 620 | Nixdorf, Cody, | 7 | 00:41:11 | Yamaha | |||||||||||||||||
| 5 | 8 | 95 | Bobb, Kamren, | 6 | 00:35:10 | Honda | |||||||||||||||||
| 6 | 13 | 578 | Kerns, Kenny, | 5 | 00:40:26 | roketa | |||||||||||||||||
| 7 | 17 | 701 | Schaeffer, Levi, | 0 | 00:00:00 | Unknown | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 27 | Page, Katherine, | 6 | 00:34:40 | DRR | |||||||||||||||||
| 2 | 7 | 583 | Harris, Vince, | 6 | 00:35:02 | Honda | |||||||||||||||||
| 3 | 9 | 580 | Miller, Jacob, | 6 | 00:38:11 | Suzuki | |||||||||||||||||
| 4 | 10 | 43 | Rayburn, Lauren, | 5 | 00:29:34 | POLARIS | |||||||||||||||||
| 5 | 15 | 715 | Beath II, Duane, | 2 | 00:13:22 | Alpha Sport | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 565 | Garrett, Tristan BOOMER, | 826391 | 7 | 00:37:49 | Alpha Sport | ||||||||||||||||
| 2 | 11 | 17 | Beavers, Seth, | 5 | 00:38:36 | Honda | |||||||||||||||||
| 3 | 12 | 21 | Wilkin, Wyatt, | 5 | 00:38:45 | KTM | |||||||||||||||||
| 4 | 14 | 100 | Wile, Trenner, | 02-T759560 | 3 | 00:17:16 | eton | ||||||||||||||||
| 5 | 16 | 108 | Brooks, Zane, | 0 | 00:00:00 | eton | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 17 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/07 14:43:42 | ||||||||||||||||||||||