| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/4/2007 3:14:29 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD3 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 467 | Burd, Kolton, | A022536 | 7 | 01:02:53 | Honda | |||||||||||||||
| 2 | 5 | 81 | Cox, Wayne, | 6 | 01:01:39 | Yamaha | ||||||||||||||||
| 3 | 9 | 361 | McCord, Todd, | 647800 | 5 | 00:57:03 | POLARIS | |||||||||||||||
| 4 | 10 | 364 | Sprouse, Josh, | 5 | 00:57:45 | Honda | ||||||||||||||||
| 5 | 12 | 946 | Snyder, Chad, | 5 | 00:59:45 | POLARIS | ||||||||||||||||
| 6 | 16 | 349 | Ruth, Sandy, | 5 | 01:02:05 | Honda | ||||||||||||||||
| 7 | 19 | 363 | Bush, Scott, | 4 | 00:37:53 | Honda | ||||||||||||||||
| 8 | 25 | 355 | Huff, Randy, | 4 | 01:01:02 | Yamaha | ||||||||||||||||
| 9 | 26 | 628 | Smith, Grant, | 822073 | 4 | 01:01:59 | Yamaha | |||||||||||||||
| 10 | 30 | 368 | Burd II, Kieth, | 3 | 00:35:10 | Honda | ||||||||||||||||
| 11 | 32 | 347 | Fisher, Dylan, | 3 | 00:52:23 | Yamaha | ||||||||||||||||
| 12 | 39 | 334 | FISHER, DAVID, | 1 | 00:10:03 | Honda | ||||||||||||||||
| 13 | 40 | 947 | Schaner, Josh, | 1 | 00:10:53 | POLARIS | ||||||||||||||||
| 14 | 50 | 370 | Karshner, Bryan, | 0 | 00:00:00 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 468 | Blosser, Jerry, | A022520 | 6 | 01:00:55 | Honda | |||||||||||||||
| 2 | 6 | 369 | Posey, Timmy, | 6 | 01:02:12 | Suzuki | ||||||||||||||||
| 3 | 7 | 371 | Browning, Clifford, | 6 | 01:03:56 | Honda | ||||||||||||||||
| 4 | 8 | 366 | Ison, Chad, | 6 | 01:04:25 | Suzuki | ||||||||||||||||
| 5 | 13 | 714 | Robison, Kyle, | 833236 | 5 | 00:59:46 | Honda | |||||||||||||||
| 6 | 15 | 79 | Dusenberry, Jordan, | T-098389 | 5 | 01:02:05 | Yamaha | |||||||||||||||
| 7 | 17 | 75 | Setty, Shane, | 5 | 01:03:17 | Suzuki | ||||||||||||||||
| 8 | 21 | 950 | Doyle, Mike, | 4 | 00:57:09 | Honda | ||||||||||||||||
| 9 | 24 | 354 | Konkler, James F, | 4 | 00:59:24 | Kawasaki | ||||||||||||||||
| 10 | 27 | 135 | Crowe, Tim, | 4 | 01:03:46 | Honda | ||||||||||||||||
| 11 | 28 | 646 | Lanter, Robert, | 4 | 01:07:31 | Honda | ||||||||||||||||
| 12 | 31 | 84 | Brown, J Collin, | 3 | 00:39:01 | Yamaha | ||||||||||||||||
| 13 | 35 | 367 | Trego, Steven, | 3 | 01:09:08 | Honda | ||||||||||||||||
| 14 | 37 | 954 | Huffman, Darryl, | 2 | 00:49:39 | Suzuki | ||||||||||||||||
| 15 | 38 | 76 | Davis, Justin, | 572114 | 2 | 00:55:01 | Suzuki | |||||||||||||||
| 16 | 41 | 358 | Cooper, Shawn, | 1 | 00:12:10 | Honda | ||||||||||||||||
| 17 | 43 | 22 | Shafer, Glen, | 1 | 00:38:31 | Yamaha | ||||||||||||||||
| 18 | 44 | 356 | Edmisten, Avery, | 1 | 00:45:06 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/07 15:14:29 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/4/2007 3:14:29 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD3 Atvs | ||||||||||||||||||||||
| 19 | 45 | 18 | Skaggs, Blake, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 20 | 48 | 353 | Murphy, Jor, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 21 | 51 | 421 | Bentley, Michael, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 939 | Pierce, G Matt, | 677303 | 7 | 00:56:59 | Yamaha | |||||||||||||||
| 2 | 2 | 362 | Demaree, Todd, | 7 | 00:57:15 | Honda | ||||||||||||||||
| 3 | 18 | 59 | Leckrone, Ryan, | 482751 | 4 | 00:34:40 | Yamaha | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 314 | Mills, William, | 4 | 00:57:38 | Honda | ||||||||||||||||
| 2 | 29 | 74 | Grether, Joe, | 4 | 01:07:44 | Honda | ||||||||||||||||
| 3 | 42 | 287 | Bell, Tom, | 1 | 00:23:37 | Yamaha | ||||||||||||||||
| 4 | 47 | 315 | Alexander, Joe, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 5 | 49 | 360 | Good, Chad, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 666 | Woods, Dwayne, | 5 | 00:57:55 | Yamaha | ||||||||||||||||
| 2 | 14 | 812 | Shiakla, Mick, | 5 | 01:01:32 | Honda | ||||||||||||||||
| 3 | 22 | 115 | Woods, Darren, | 4 | 00:57:18 | Suzuki | ||||||||||||||||
| 4 | 33 | 33 | Stotridge, Rich, | 3 | 00:57:09 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 119 | routte, tj, | 4 | 00:46:09 | Yamaha | ||||||||||||||||
| 2 | 34 | 713 | Fisher, Sam, | 3 | 01:08:12 | Honda | ||||||||||||||||
| 3 | 36 | 365 | Flack, Drew, | 2 | 00:46:15 | Yamaha | ||||||||||||||||
| 4 | 46 | 311 | Madden, Cody, | 0 | 00:00:00 | roketa | ||||||||||||||||
| 5 | 52 | 942 | Baker, Jesse, | 0 | 00:00:00 | roketa | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/07 15:14:29 | |||||||||||||||||||||
| Scores by Class | ||||||||||||
| Page: | ||||||||||||
| 3 | ||||||||||||
| 4/4/2007 3:14:29 PM | ||||||||||||
| Event: | ||||||||||||
| 2007 SOCCS RD3 Atvs | ||||||||||||
| Number of riders for this class: | 5 | |||||||||||
| Total number of riders: | 52 | |||||||||||
| © Copyright 2003 Event Scoring System | 04/04/07 15:14:29 | |||||||||||