| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/1/2007 10:19:42 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD3 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 571 | rayburn, levi, | 6 | 01:10:47 | Kawasaki | ||||||||||||||||
| 2 | 16 | 352 | Elam, Joshua, | 4 | 01:09:34 | Yamaha | ||||||||||||||||
| 3 | 21 | 340 | Pacino, Shannon, | 816067 | 3 | 01:06:29 | KTM | |||||||||||||||
| 4 | 25 | 299 | Riley, Brady, | 221199 | 2 | 00:39:09 | Yamaha | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 555 | Molnar, Michael, | 777987 | 7 | 01:13:06 | KTM | |||||||||||||||
| 2 | 8 | 574 | Daugherty, Jason, | 5 | 01:10:58 | Kawasaki | ||||||||||||||||
| 3 | 10 | 339 | Smathers, Bryn, | 577246 | 5 | 01:12:26 | KTM | |||||||||||||||
| 4 | 11 | 97 | horton, john, | T-161454 | 5 | 01:13:56 | Honda | |||||||||||||||
| 5 | 15 | 330 | Chaney, Cory, | 99-T336252 | 4 | 01:09:00 | Honda | |||||||||||||||
| 6 | 22 | 337 | Sayre, Cody, | 3 | 01:10:51 | homemaid | ||||||||||||||||
| 7 | 23 | 320 | Davidson, Dustin H, | 230627 | 3 | 01:19:54 | Suzuki | |||||||||||||||
| 8 | 28 | 828 | elliott, jeff, | 2 | 01:04:19 | Suzuki | ||||||||||||||||
| 9 | 31 | 163 | Rhyn, Bray, | 2 | 01:15:16 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 102 | Gardner, Trent, | 5 | 01:11:05 | Yamaha | ||||||||||||||||
| 2 | 24 | 616 | Resch, William, | 678276 | 3 | 01:24:24 | KTM | |||||||||||||||
| 3 | 29 | 576 | WILSON, GARRETT, | 2 | 01:04:50 | Yamaha | ||||||||||||||||
| 4 | 37 | 307 | Mills, Dan, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 5 | 42 | 338 | Phillips, Tony, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 397 | Kellough, Brian, L | 598368 | 5 | 01:14:12 | Yamaha | |||||||||||||||
| 2 | 13 | 342 | Bigham, Tim, | 4 | 01:03:59 | Suzuki | ||||||||||||||||
| 3 | 18 | 71 | Satterfield, David, | 4 | 01:15:35 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/01/07 10:19:42 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/1/2007 10:19:42 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD3 Bikes | ||||||||||||||||||||||
| 4 | 19 | 336 | Bigham, Brad, | 3 | 00:57:35 | Yamaha | ||||||||||||||||
| 5 | 26 | 586 | Sowers, Derik W, | 2 | 00:44:13 | KTM | ||||||||||||||||
| 6 | 27 | 588 | WOODS, JORDAN, | 2 | 00:46:32 | Suzuki | ||||||||||||||||
| 7 | 30 | 32 | Scott, Greg, | 2 | 01:13:09 | KTM | ||||||||||||||||
| 8 | 35 | 112 | McNaughton, Noah, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 9 | 36 | 118 | MATHER, BRANDON, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 10 | 41 | 335 | Newlon, Ross, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 11 | 43 | 343 | Long, Brent, | 602138 | 0 | 00:00:00 | KTM | |||||||||||||||
| 12 | 44 | 344 | Goodroe, KI, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 13 | 48 | 646 | Lanter, Robert, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice (0-200cc) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 341 | Fisher, Nick, | 495063 | 4 | 01:11:49 | KTM | |||||||||||||||
| 2 | 33 | 327 | Hill, Wesley, | 834068 | 1 | 00:36:49 | Yamaha | |||||||||||||||
| 3 | 34 | 322 | Schaeffer, Tyler, | 1 | 00:40:05 | Yamaha | ||||||||||||||||
| 4 | 38 | 319 | Fowler, Casey, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 5 | 39 | 332 | Barnett, Matt, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 6 | 45 | 345 | Littler, Seth, | 0 | 00:00:00 | KTM | ||||||||||||||||
| 7 | 46 | 346 | Goodroe, Max, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 8 | 47 | 348 | Kerns, Kenny, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 331 | Chaney, Kyle, R | 681563 | 8 | 01:04:19 | Honda | |||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | 8 | 01:05:03 | Yamaha | |||||||||||||||
| 3 | 3 | 351 | Reed, Jamie, | 8 | 01:11:55 | KTM | ||||||||||||||||
| 4 | 4 | 110 | DAUGHERTY, RYAN, | 7 | 01:08:35 | Yamaha | ||||||||||||||||
| 5 | 40 | 333 | Sams, Scott, | 532819 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 6 | 49 | 941 | Woodfork, John, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet Bike (30 plus) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 169 | Shaffer, Lloyd, L | 647793 | 7 | 01:14:48 | KTM | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/01/07 10:19:42 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4/1/2007 10:19:42 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| 2007 SOCCS RD3 Bikes | |||||||||||||||||||
| 2 | 14 | 218 | Woods, Chad, | 718218 | 4 | 01:06:56 | Honda | ||||||||||||
| 3 | 20 | 848 | Nichols, Jason K, | 769221 | 3 | 00:57:39 | KTM | ||||||||||||
| 4 | 32 | 853 | Hamlin, Richard, A | 775773 | 1 | 00:16:10 | Honda | ||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||
| Total number of riders: | 49 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/01/07 10:19:42 | ||||||||||||||||||