| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/1/2007 10:15:09 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD3 Micros | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50jr (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 101 | Pinkerton, Nathan, | 6 | 00:46:48 | Kawasaki | |||||||||||||||||
| 2 | 7 | 302 | Betts, Lincoln, | 4 | 00:45:02 | KTM | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 888 | Geil, Cole, | 737648 | 8 | 00:40:54 | KTM | ||||||||||||||||
| 2 | 2 | 105 | Nichols, Cross, | 769233 | 8 | 00:48:10 | KTM | ||||||||||||||||
| 3 | 6 | 957 | Wilkin, Wyatt, | 5 | 00:40:26 | KTM | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Micro Atv 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 305 | Minier, Madison, | 6 | 00:40:48 | Suzuki | |||||||||||||||||
| 2 | 5 | 4 | Bobb, Dailyn, | 6 | 00:51:18 | eton | |||||||||||||||||
| 3 | 8 | 581 | Gorrell, Sadiee, | 4 | 00:47:54 | POLARIS | |||||||||||||||||
| 4 | 9 | 969 | Beavers, Jacob, | 3 | 00:19:19 | DRR | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/01/07 10:15:09 | ||||||||||||||||||||||