| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:58:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/21/2007 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2007 SOCCS RD4 Big Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 939 | Pierce, G Matt, | 677303 | Pro ATV | 9 | 01:35:00 | 17:33:00 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 178 | Leckrone, Ryan, | 482751 | Pro ATV | 9 | 01:36:50 | 17:34:50 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 189 | Demaree, Todd, | Pro ATV | 9 | 01:36:54 | 17:34:54 | Honda | ||||||||||||||||||||||
| 4 | 4 | 186 | Walsh, Chris, | Pro ATV | 9 | 01:46:00 | 17:44:00 | Honda | ||||||||||||||||||||||
| 5 | 5 | 83 | Lowder, Jeb, | Pro ATV | 8 | 01:34:08 | 17:32:08 | Honda | ||||||||||||||||||||||
| 6 | 1 | 628 | Smith, Grant, | 822073 | ATV B | 8 | 01:34:37 | 17:34:37 | Yamaha | |||||||||||||||||||||
| 7 | 2 | 81 | Cox, Wayne, | ATV B | 8 | 01:34:41 | 17:34:41 | Yamaha | ||||||||||||||||||||||
| 8 | 3 | 368 | Burd II, Kieth, | ATV B | 8 | 01:41:04 | 17:41:04 | Honda | ||||||||||||||||||||||
| 9 | 1 | 468 | Blosser, Jerry, | A022520 | ATV C | 8 | 01:41:20 | 17:43:20 | Honda | |||||||||||||||||||||
| 10 | 1 | 191 | Close, Chester, | Vet ATV 30+ | 8 | 01:45:23 | 17:43:23 | Honda | ||||||||||||||||||||||
| 11 | 2 | 148 | Skaggs, Blake, | ATV C | 7 | 01:31:29 | 17:33:29 | Honda | ||||||||||||||||||||||
| 12 | 4 | 947 | Schaner, Josh, | ATV B | 7 | 01:36:07 | 17:36:07 | POLARIS | ||||||||||||||||||||||
| 13 | 5 | 187 | Young, Bill, | ATV B | 7 | 01:36:33 | 17:36:33 | Honda | ||||||||||||||||||||||
| 14 | 3 | 84 | Brown, J Collin, | ATV C | 7 | 01:36:53 | 17:38:53 | Yamaha | ||||||||||||||||||||||
| 15 | 6 | 183 | Huff, Randy, | ATV B | 7 | 01:37:08 | 17:37:08 | Yamaha | ||||||||||||||||||||||
| 16 | 4 | 75 | Setty, Shane, | ATV C | 7 | 01:38:15 | 17:40:15 | Suzuki | ||||||||||||||||||||||
| 17 | 5 | 170 | Browning, Clifford, | ATV C | 7 | 01:38:47 | 17:40:47 | Honda | ||||||||||||||||||||||
| 18 | 6 | 40 | Crowe, Tim, | ATV C | 7 | 01:39:48 | 17:41:48 | Honda | ||||||||||||||||||||||
| 19 | 7 | 369 | Posey, Timmy, | ATV C | 7 | 01:40:11 | 17:42:11 | Suzuki | ||||||||||||||||||||||
| 20 | 8 | 358 | Cooper, Shawn, | ATV C | 7 | 01:40:20 | 17:42:20 | Honda | ||||||||||||||||||||||
| 21 | 7 | 946 | Snyder, Chad, | ATV B | 7 | 01:41:23 | 17:41:23 | POLARIS | ||||||||||||||||||||||
| 22 | 2 | 666 | Woods, Dwayne, | Vet ATV 30+ | 7 | 01:42:39 | 17:40:39 | Honda | ||||||||||||||||||||||
| 23 | 9 | 136 | Ruffner, Robert, | ATV C | 7 | 01:43:20 | 17:45:20 | Honda | ||||||||||||||||||||||
| 24 | 10 | 179 | Hill, Cory, | 237650 | ATV C | 7 | 01:44:26 | 17:46:26 | Yamaha | |||||||||||||||||||||
| 25 | 11 | 185 | Lanter, Robert, | ATV C | 6 | 01:32:44 | 17:34:44 | Honda | ||||||||||||||||||||||
| 26 | 1 | 119 | routte, tj, | Youth 13-15 | 6 | 01:38:17 | 17:42:17 | Yamaha | ||||||||||||||||||||||
| 27 | 12 | 188 | Ballard, Jason, | ATV C | 6 | 01:39:53 | 17:41:53 | Honda | ||||||||||||||||||||||
| 28 | 13 | 143 | Ison, Chad, | ATV C | 6 | 01:40:01 | 17:42:01 | Suzuki | ||||||||||||||||||||||
| 29 | 14 | 139 | Collins, Bryan, | ATV C | 5 | 01:14:15 | 17:16:15 | Honda | ||||||||||||||||||||||
| 30 | 3 | 33 | Stotridge, Rich, | Vet ATV 30+ | 5 | 01:24:46 | 17:22:46 | Kawasaki | ||||||||||||||||||||||
| 31 | 15 | 182 | Canter, Michael, | 829264 | ATV C | 5 | 01:35:40 | 17:37:40 | Honda | |||||||||||||||||||||
| 32 | 16 | 579 | Strack, David, | ATV C | 5 | 01:39:17 | 17:41:17 | Yamaha | ||||||||||||||||||||||
| 33 | 1 | 173 | Mills, William, | Sportsman | 5 | 01:40:29 | 17:44:29 | Honda | ||||||||||||||||||||||
| 34 | 8 | 190 | Burd, Kolton, | A022536 | ATV B | 4 | 00:47:17 | 16:47:17 | Yamaha | |||||||||||||||||||||
| 35 | 9 | 184 | Kiley, Dylan, | ATV B | 4 | 00:53:27 | 16:53:27 | Yamaha | ||||||||||||||||||||||
| 36 | 10 | 177 | Karshner, Bryan, | ATV B | 4 | 01:11:52 | 17:11:52 | Yamaha | ||||||||||||||||||||||
| 37 | 2 | 120 | Minney, Levi, | Youth 13-15 | 4 | 01:21:44 | 17:25:44 | Yamaha | ||||||||||||||||||||||
| 38 | 3 | 942 | Baker, Jesse, | Youth 13-15 | 4 | 01:45:47 | 17:49:47 | roketa | ||||||||||||||||||||||
| 39 | 4 | 85 | Burd I, Keith, | Vet ATV 30+ | 3 | 00:41:45 | 16:39:45 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/23/07 08:31:58 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:58:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 4/21/2007 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2007 SOCCS RD4 Big Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 17 | 168 | Swisshelm, Ryan, | ATV C | 3 | 00:46:09 | 16:48:09 | Honda | |||||||||||||||||||||||||
| 41 | 18 | 176 | Davis, Justin, | 572114 | ATV C | 3 | 00:47:30 | 16:49:30 | Suzuki | ||||||||||||||||||||||||
| 42 | 19 | 571 | rayburn, levi, | ATV C | 2 | 00:27:34 | 16:29:34 | Yamaha | |||||||||||||||||||||||||
| 43 | 20 | 42 | Froschaver, Dylan, | ATV C | 2 | 00:30:23 | 16:32:23 | Yamaha | |||||||||||||||||||||||||
| 44 | 11 | 200 | hatfield, will, | ATV B | 2 | 00:35:19 | 16:35:19 | Honda | |||||||||||||||||||||||||
| 45 | 5 | 115 | Woods, Darren, | Vet ATV 30+ | 2 | 00:41:03 | 16:39:03 | Suzuki | |||||||||||||||||||||||||
| 46 | 21 | 67 | Good, Brett, | ATV C | 2 | 00:46:18 | 16:48:18 | Arctic Cat | |||||||||||||||||||||||||
| 47 | 6 | 93 | Tackett, Micky, | Vet ATV 30+ | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 48 | 22 | 140 | Ray, Ryan, | ATV C | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 49 | 23 | 180 | Murphy, Jor, | ATV C | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 50 | 24 | 181 | Murphy Jr, Joe, | ATV C | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| Total Number Of Riders: | 50 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/23/07 08:31:58 | ||||||||||||||||||||||||||||||||