| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/24/2007 7:58:26 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD4 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 147 | Park, Hudson, | 10 | 00:44:41 | KTM | |||||||||||||||||
| 2 | 6 | 68 | burge, jacob, | 519750 | 9 | 00:41:51 | Suzuki | ||||||||||||||||
| 3 | 10 | 162 | Keller, Dustin, | 9 | 00:44:07 | KTM | |||||||||||||||||
| 4 | 13 | 157 | Huff, Colten, | 8 | 00:45:15 | KTM | |||||||||||||||||
| 5 | 14 | 149 | Ankrom, Alex, | 8 | 00:45:55 | Kawasaki | |||||||||||||||||
| 6 | 17 | 142 | Conkel, TeeJay, | 7 | 00:45:31 | Honda | |||||||||||||||||
| 7 | 20 | 323 | Barker, Joey, | 5 | 00:42:52 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 163 | Keller, Levi, | 10 | 00:42:32 | Suzuki | |||||||||||||||||
| 2 | 7 | 72 | Jones, Allan, | 810625 | 9 | 00:42:28 | KTM | ||||||||||||||||
| 3 | 12 | 94 | Tackett, Justin, | 8 | 00:42:25 | Suzuki | |||||||||||||||||
| 4 | 19 | 150 | Burroughs, David, | 6 | 00:44:22 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 571 | rayburn, levi, | 10 | 00:42:23 | Kawasaki | |||||||||||||||||
| 2 | 3 | 684 | Slone, Jordan, | 10 | 00:43:56 | Suzuki | |||||||||||||||||
| 3 | 4 | 154 | Hamlin, Tyler, | 10 | 00:44:31 | Honda | |||||||||||||||||
| 4 | 8 | 125 | Hammond, Bobby, | 9 | 00:43:45 | Kawasaki | |||||||||||||||||
| 5 | 9 | 288 | WEBER, JOHN, | 9 | 00:44:05 | Yamaha | |||||||||||||||||
| 6 | 11 | 171 | Kerns, Kenny, | 9 | 00:46:47 | KTM | |||||||||||||||||
| 7 | 15 | 158 | Ross, Shelby, | 8 | 00:46:18 | Honda | |||||||||||||||||
| 8 | 16 | 155 | Armstrong, Levi, | 7 | 00:42:46 | Suzuki | |||||||||||||||||
| 9 | 18 | 133 | Kingery, Jacob, | 6 | 00:35:46 | Suzuki | |||||||||||||||||
| 10 | 21 | 146 | Kellough, Joshua, | 220831 | 4 | 00:17:18 | Yamaha | ||||||||||||||||
| 11 | 22 | 126 | Davidson, Sky J, | 230614 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||||
| Total number of riders: | 22 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/24/07 07:58:26 | ||||||||||||||||||||||