| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/6/2007 7:53:31 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD5 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 427 | Mills, Josh, G | 237661 | 14 | 02:03:05 | KTM | |||||||||||||||
| 2 | 8 | 352 | Elam, Joshua, | 13 | 01:56:19 | Yamaha | ||||||||||||||||
| 3 | 11 | 118 | rayburn, levi, | 13 | 01:57:52 | Kawasaki | ||||||||||||||||
| 4 | 34 | 132 | Pacino, Shannon, | 816067 | 1 | 00:09:46 | KTM | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 555 | Molnar, Michael, | 777987 | 15 | 01:56:03 | KTM | |||||||||||||||
| 2 | 3 | 129 | Smathers, Bryn, | 577246 | 14 | 01:56:12 | KTM | |||||||||||||||
| 3 | 4 | 574 | Daugherty, Jason, | 14 | 01:57:32 | Kawasaki | ||||||||||||||||
| 4 | 7 | 828 | elliott, jeff, | 13 | 01:56:16 | Suzuki | ||||||||||||||||
| 5 | 15 | 97 | horton, john, | T-161454 | 12 | 01:56:07 | Honda | |||||||||||||||
| 6 | 22 | 442 | Sayre, Cody, | 10 | 01:42:02 | Honda | ||||||||||||||||
| 7 | 26 | 123 | Nichols, Roger, | 781001 | 8 | 01:54:24 | KTM | |||||||||||||||
| 8 | 30 | 153 | OBryan, Mike, | 7 | 02:03:29 | Yamaha | ||||||||||||||||
| 9 | 33 | 66 | Bray, Rhym, | 4 | 00:43:08 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 102 | Gardner, Trent, | 13 | 02:00:31 | Yamaha | ||||||||||||||||
| 2 | 17 | 616 | Resch, William, | 678276 | 11 | 01:56:32 | KTM | |||||||||||||||
| 3 | 29 | 133 | OBryan, Rich, | 7 | 01:54:58 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 71 | Satterfield, David, | 13 | 02:02:26 | Kawasaki | ||||||||||||||||
| 2 | 16 | 126 | WOODS, JORDAN, | 12 | 02:05:53 | Honda | ||||||||||||||||
| 3 | 19 | 263 | Ray, Geremy, | 11 | 02:01:05 | KTM | ||||||||||||||||
| 4 | 25 | 32 | Scott, Greg, | 9 | 01:54:35 | KTM | ||||||||||||||||
| 5 | 27 | 136 | Robinson, Shannon, | 662419 | 8 | 01:55:35 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 05/06/07 07:53:31 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 5/6/2007 7:53:31 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD5 Bikes | |||||||||||||||||||||||
| 6 | 32 | 91 | Tobin, Nic, | 5 | 02:00:16 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Light Weight Novice (0-200cc) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 18 | 212 | Fisher, Nick, | 495063 | 11 | 01:57:54 | Suzuki | ||||||||||||||||
| 2 | 20 | 130 | Hill, Wesley, | 834068 | 11 | 02:02:38 | Yamaha | ||||||||||||||||
| 3 | 21 | 332 | Barnett, Matt, | 11 | 02:04:18 | Yamaha | |||||||||||||||||
| 4 | 24 | 345 | Littler, Seth, | 10 | 01:59:21 | KTM | |||||||||||||||||
| 5 | 28 | 992 | Taylor, Brock, | 8 | 01:57:31 | KTM | |||||||||||||||||
| 6 | 31 | 134 | Schaeffer, Tyler, | 6 | 01:52:13 | Yamaha | |||||||||||||||||
| 7 | 35 | 124 | Seimer, Ethan, | 1 | 01:44:07 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 2 | Gragg, Jeremy, | 429908 | 15 | 01:55:19 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 499 | Rosenberger, Robert, E | 647505 | 14 | 02:00:08 | Suzuki | ||||||||||||||||
| 2 | 9 | 41 | Mills, Kenneth, | 922656 | 13 | 01:56:28 | KTM | ||||||||||||||||
| 3 | 10 | 853 | Hamlin, Richard, A | 775773 | 13 | 01:57:27 | Honda | ||||||||||||||||
| 4 | 13 | 218 | Woods, Chad, | 718218 | 13 | 02:02:05 | Honda | ||||||||||||||||
| 5 | 23 | 160 | Taylor, Larry, B | 480444 | 10 | 01:57:10 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 35 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/06/07 07:53:31 | ||||||||||||||||||||||