| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/6/2007 7:47:13 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD5 Miniatvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 15 | Harris, Mathew, | 11 | 00:43:07 | Kasea | |||||||||||||||||
| 2 | 4 | 92 | Bobb, Ciera, | 10 | 00:43:24 | POLARIS | |||||||||||||||||
| 3 | 12 | 321 | Schaeffer, Levi, | 9 | 00:44:54 | roketa | |||||||||||||||||
| 4 | 13 | 95 | Bobb, Kamren, | 9 | 00:45:09 | Honda | |||||||||||||||||
| 5 | 14 | 114 | Hayes, Hayden, | 9 | 00:45:41 | DRR | |||||||||||||||||
| 6 | 17 | 311 | Madden, Cody, | 8 | 00:45:18 | roketa | |||||||||||||||||
| 7 | 20 | 144 | Kerns, Kyle, | 0 | 00:00:00 | roketa | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 995 | Merrimar, Logan, | 10 | 00:44:45 | POLARIS | |||||||||||||||||
| 2 | 6 | 27 | Page, Katherine, | 10 | 00:45:06 | DRR | |||||||||||||||||
| 3 | 7 | 43 | Rayburn, Lauren, | 10 | 00:46:31 | POLARIS | |||||||||||||||||
| 4 | 8 | 583 | Harris, Vince, | 10 | 00:46:53 | Honda | |||||||||||||||||
| 5 | 9 | 119 | Miller, Jacob, | 10 | 00:47:00 | Suzuki | |||||||||||||||||
| 6 | 10 | 131 | Beath II, Duane, | 9 | 00:43:22 | POLARIS | |||||||||||||||||
| 7 | 11 | 115 | Hayes, Harrison, | 9 | 00:44:06 | Honda | |||||||||||||||||
| 8 | 16 | 308 | Meredith, Dalton, | 9 | 00:47:49 | Suzuki | |||||||||||||||||
| 9 | 19 | 313 | Canter II, Leroy, | 5 | 00:49:13 | Unknown | |||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 100 | Wile, Trenner, Schaefer | 02-T759560 | 10 | 00:42:16 | DRR | ||||||||||||||||
| 2 | 3 | 565 | Garrett, Tristan BOOMER, | 826391 | 10 | 00:42:20 | Alpha Sport | ||||||||||||||||
| 3 | 15 | 113 | Wilkin, Wyatt, | 9 | 00:45:45 | eton | |||||||||||||||||
| 4 | 18 | 17 | Beavers, Seth, | 8 | 00:47:24 | Honda | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 20 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/06/07 07:47:13 | ||||||||||||||||||||||