| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/6/2007 7:51:01 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD5 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 121 | Keller, Dustin, | 8 | 00:47:00 | Suzuki | |||||||||||||||||
| 2 | 9 | 68 | burge, jacob, | 519750 | 8 | 00:48:38 | Suzuki | ||||||||||||||||
| 3 | 10 | 116 | Osborne, Austin, | 7 | 00:45:44 | Honda | |||||||||||||||||
| 4 | 13 | 142 | Conkel, TeeJay, | 6 | 00:50:19 | Honda | |||||||||||||||||
| 5 | 15 | 888 | Geil, Cole, | 737648 | 5 | 00:47:26 | Suzuki | ||||||||||||||||
| 6 | 16 | 98 | Woods, Zachary, | 2 | 00:33:00 | Honda | |||||||||||||||||
| 7 | 18 | 323 | Barker, Joey, | 0 | 00:00:00 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 122 | Keller, Levi, | 10 | 00:45:44 | Suzuki | |||||||||||||||||
| 2 | 4 | 72 | Jones, Allan, | 810625 | 9 | 00:47:33 | KTM | ||||||||||||||||
| 3 | 7 | 312 | Lytle, Noah, | 8 | 00:47:59 | Honda | |||||||||||||||||
| 4 | 11 | 117 | Long, Austin, | 6 | 00:46:46 | Honda | |||||||||||||||||
| 5 | 14 | 114 | Hayes, Hayden, | 6 | 00:52:53 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 118 | rayburn, levi, | 10 | 00:45:54 | Kawasaki | |||||||||||||||||
| 2 | 3 | 146 | Kellough, Joshua, | 220831 | 9 | 00:46:39 | Yamaha | ||||||||||||||||
| 3 | 5 | 154 | Hamlin, Tyler, | 9 | 00:50:29 | Honda | |||||||||||||||||
| 4 | 8 | 288 | WEBER, JOHN, | 8 | 00:48:05 | Yamaha | |||||||||||||||||
| 5 | 12 | 125 | Armstrong, Levi, | 6 | 00:47:55 | Suzuki | |||||||||||||||||
| 6 | 17 | 171 | Kerns, Kenny, | 0 | 00:00:00 | KTM | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 18 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/06/07 07:51:01 | ||||||||||||||||||||||