| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/27/2007 8:47:36 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS rd6 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 685 | Slone, Shaun, | 8 | 01:30:02 | Suzuki | ||||||||||||||||
| 2 | 12 | 427 | Mills, Josh, G | 237661 | 7 | 01:24:02 | KTM | |||||||||||||||
| 3 | 26 | 352 | Elam, Joshua, | 7 | 01:32:06 | Yamaha | ||||||||||||||||
| 4 | 48 | 960 | Bell, Brian, | 4 | 01:12:32 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 512 | Dotson, Zach, T | 527512 | 8 | 01:23:50 | KTM | |||||||||||||||
| 2 | 5 | 96 | Mentzel, John, | 736621 | 8 | 01:28:24 | Yamaha | |||||||||||||||
| 3 | 8 | 88 | Smathers, Bryn, | 577246 | 8 | 01:30:06 | KTM | |||||||||||||||
| 4 | 9 | 574 | Daugherty, Jason, | 7 | 01:22:13 | Kawasaki | ||||||||||||||||
| 5 | 10 | 828 | elliott, jeff, | 7 | 01:22:47 | Suzuki | ||||||||||||||||
| 6 | 43 | 980 | Hammond, John, C | 402680 | 5 | 01:28:17 | Suzuki | |||||||||||||||
| 7 | 47 | 240 | Davidson, Dustin H, | 230627 | 4 | 01:01:05 | Suzuki | |||||||||||||||
| 8 | 52 | 46 | Molnar, Michael, | 777987 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 555 | Phillips, Tony, | 7 | 01:24:27 | Yamaha | ||||||||||||||||
| 2 | 18 | 102 | Gardner, Trent, | 7 | 01:26:40 | Yamaha | ||||||||||||||||
| 3 | 32 | 642 | Resch, William, | 678276 | 6 | 01:24:14 | KTM | |||||||||||||||
| 4 | 40 | 295 | OBryan, Mike, | 5 | 01:21:28 | Yamaha | ||||||||||||||||
| 5 | 41 | 133 | OBryan, Rich, | 5 | 01:21:33 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 26 | Leonard, Erik, | 384042 | 7 | 01:25:55 | Suzuki | |||||||||||||||
| 2 | 16 | 487 | Gingerich, Jeff, | 7 | 01:26:31 | Yamaha | ||||||||||||||||
| 3 | 17 | 243 | McIntyre, Josh, | 932097 | 7 | 01:26:39 | Honda | |||||||||||||||
| 4 | 19 | 541 | Huff, Scott, | 7 | 01:27:55 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/27/07 08:47:36 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 5/27/2007 8:47:36 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS rd6 Bikes | ||||||||||||||||||||||
| 5 | 21 | 244 | Kellerman, Steve, | 933231 | 7 | 01:29:57 | KTM | |||||||||||||||
| 6 | 22 | 252 | Newman, Jerome, | 7 | 01:30:37 | Yamaha | ||||||||||||||||
| 7 | 27 | 160 | Taylor, Larry, B | 480444 | 6 | 01:20:07 | KTM | |||||||||||||||
| 8 | 28 | 588 | WOODS, JORDAN, | 6 | 01:20:40 | Honda | ||||||||||||||||
| 9 | 29 | 71 | Satterfield, David, | 6 | 01:21:16 | Kawasaki | ||||||||||||||||
| 10 | 31 | 32 | Scott, Greg, | 6 | 01:22:48 | KTM | ||||||||||||||||
| 11 | 33 | 141 | Barnes, Shawn, | 6 | 01:24:49 | Yamaha | ||||||||||||||||
| 12 | 35 | 254 | Gray, Adam, | 6 | 01:27:08 | Yamaha | ||||||||||||||||
| 13 | 37 | 165 | Mentzel, Greg, | 6 | 01:30:28 | Kawasaki | ||||||||||||||||
| 14 | 45 | 241 | Collins, Josh, A | 547682 | 4 | 00:53:31 | Honda | |||||||||||||||
| 15 | 49 | 76 | Masters, Rick, | 4 | 01:23:23 | KTM | ||||||||||||||||
| 16 | 51 | 126 | Holbert, Matt, | 1 | 00:21:25 | Yamaha | ||||||||||||||||
| 17 | 54 | 253 | Jesensky, Dale, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice (0-200cc) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 242 | Tackett, Scott, | 244297 | 7 | 01:29:11 | Suzuki | |||||||||||||||
| 2 | 30 | 201 | Hill, Wesley, | 834068 | 6 | 01:22:04 | Yamaha | |||||||||||||||
| 3 | 34 | 992 | Taylor, Brock, | 6 | 01:25:26 | KTM | ||||||||||||||||
| 4 | 36 | 341 | Fisher, Nick, | 495063 | 6 | 01:27:58 | Suzuki | |||||||||||||||
| 5 | 38 | 995 | Benson, Chad, | 6 | 01:30:33 | Yamaha | ||||||||||||||||
| 6 | 39 | 332 | Barnett, Matt, | 6 | 01:31:43 | Yamaha | ||||||||||||||||
| 7 | 42 | 345 | Littler, Seth, | 5 | 01:25:02 | KTM | ||||||||||||||||
| 8 | 44 | 251 | Dickinsville, Kenneth, | 5 | 01:36:16 | Unknown | ||||||||||||||||
| 9 | 46 | 322 | Schaeffer, Tyler, | 4 | 00:59:13 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 90 | Reed, Jamie, | 8 | 01:22:03 | KTM | ||||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | 8 | 01:22:31 | Yamaha | |||||||||||||||
| 3 | 4 | 110 | DAUGHERTY, RYAN, | 8 | 01:25:19 | Yamaha | ||||||||||||||||
| 4 | 11 | 933 | WILSON, GARRETT, | 7 | 01:23:24 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/27/07 08:47:36 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5/27/2007 8:47:36 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS rd6 Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 499 | Rosenberger, Robert, E | 647505 | 8 | 01:28:32 | Suzuki | ||||||||||||||||
| 2 | 14 | 853 | Hamlin, Richard, A | 775773 | 7 | 01:25:37 | Honda | ||||||||||||||||
| 3 | 23 | 569 | Shaffer, Lloyd, L | 647793 | 7 | 01:31:06 | KTM | ||||||||||||||||
| 4 | 24 | 556 | Dexter, Jeremy, | 534848 | 7 | 01:31:09 | KTM | ||||||||||||||||
| 5 | 25 | 218 | Woods, Chad, | 718218 | 7 | 01:32:01 | Honda | ||||||||||||||||
| 6 | 50 | 41 | Mills, Kenneth, | 922656 | 2 | 00:30:15 | KTM | ||||||||||||||||
| 7 | 53 | 248 | Distler, Greg, J | 368372 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 54 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/27/07 08:47:36 | ||||||||||||||||||||||