| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/27/2007 8:35:08 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS rd6 MiniAtvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 15 | Harris, Mathew, | 10 | 00:44:49 | Kasea | |||||||||||||||||
| 2 | 2 | 92 | Bobb, Ciera, | 10 | 00:47:12 | POLARIS | |||||||||||||||||
| 3 | 3 | 108 | Hayes, Hayden, | 10 | 00:47:40 | DRR | |||||||||||||||||
| 4 | 4 | 95 | Bobb, Kamren, | 10 | 00:49:35 | DRR | |||||||||||||||||
| 5 | 8 | 620 | Nixdorf, Cody, | 8 | 00:45:55 | Yamaha | |||||||||||||||||
| 6 | 13 | 321 | Schaeffer, Levi, | 4 | 00:21:11 | roketa | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 27 | Page, Katherine, | 9 | 00:45:50 | DRR | |||||||||||||||||
| 2 | 7 | 115 | Hayes, Harrison, | 9 | 00:46:56 | Honda | |||||||||||||||||
| 3 | 9 | 131 | Beath II, Duane, | 7 | 00:39:02 | POLARIS | |||||||||||||||||
| 4 | 14 | 308 | Meredith, Dalton, | 2 | 00:14:58 | Suzuki | |||||||||||||||||
| 5 | 15 | 583 | Harris, Vince, | 2 | 00:17:36 | Honda | |||||||||||||||||
| 6 | 17 | 43 | Rayburn, Lauren, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 100 | Wile, Trenner, Schaefer | 02-T759560 | 9 | 00:46:38 | DRR | ||||||||||||||||
| 2 | 10 | 835 | Hamm, Stephen, | 7 | 00:48:25 | Dinli | |||||||||||||||||
| 3 | 11 | 17 | Beavers, Seth, | 7 | 00:49:23 | Honda | |||||||||||||||||
| 4 | 12 | 314 | Garrett, Tristan BOOMER, | 826391 | 6 | 00:44:15 | Alpha Sport | ||||||||||||||||
| 5 | 16 | 233 | Wilkin, Wyatt, | 1 | 00:07:06 | eton | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 17 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/27/07 08:35:08 | ||||||||||||||||||||||