Check Point Detail by Rider
Page:
1
5/27/2007 8:45:02 AM
Event:
2007 SOCCS rd6 MiniAtvs
Rider Number Rider Name: AMA #: Class: Laps:
15 Harris, Mathew Mini Atv (11-15) 10
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:04:27 00:04:27 2 26.97
1 1 00:08:56 00:04:29 2 26.77
1 1 00:13:21 00:04:25 2 27.17
1 1 00:17:46 00:04:25 2 27.17
1 1 00:22:21 00:04:35 2 26.18
1 1 00:26:48 00:04:27 2 26.97
1 1 00:31:26 00:04:38 2 25.9
1 1 00:35:52 00:04:26 2 27.07
1 1 00:40:26 00:04:34 2 26.28
1 1 00:44:49 00:04:23 2 27.38
Rider Number Rider Name: AMA #: Class: Laps:
17 Beavers, Seth Miniatv 6-8 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:07:27 00:07:27 2 16.11
1 1 00:14:23 00:06:56 2 17.31
1 1 00:21:35 00:07:12 2 16.67
1 1 00:28:20 00:06:45 2 17.78
1 1 00:35:07 00:06:47 2 17.69
1 1 00:42:07 00:07:00 2 17.14
1 1 00:49:23 00:07:16 2 16.51
Rider Number Rider Name: AMA #: Class: Laps:
27 Page, Katherine Mini Atv (9-10) 9
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:05 00:06:05 2 19.73
1 1 00:11:25 00:05:20 2 22.5
1 1 00:16:35 00:05:10 2 23.23
1 1 00:21:30 00:04:55 2 24.41
1 1 00:26:23 00:04:53 2 24.57
1 1 00:31:11 00:04:48 2 25
1 1 00:36:00 00:04:49 2 24.91
1 1 00:40:55 00:04:55 2 24.41
1 1 00:45:50 00:04:55 2 24.41
© Copyright 2003 Event Scoring System 05/27/07  08:45:02
Check Point Detail by Rider
Page:
2
5/27/2007 8:45:02 AM
Event:
2007 SOCCS rd6 MiniAtvs
Rider Number Rider Name: AMA #: Class: Laps:
92 Bobb, Ciera Mini Atv (11-15) 10
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:04:55 00:04:55 2 24.41
1 1 00:09:36 00:04:41 2 25.62
1 1 00:15:10 00:05:34 2 21.56
1 1 00:19:43 00:04:33 2 26.37
1 1 00:24:37 00:04:54 2 24.49
1 1 00:29:02 00:04:25 2 27.17
1 1 00:33:38 00:04:36 2 26.09
1 1 00:38:01 00:04:23 2 27.38
1 1 00:42:41 00:04:40 2 25.71
1 1 00:47:12 00:04:31 2 26.57
Rider Number Rider Name: AMA #: Class: Laps:
95 Bobb, Kamren Mini Atv (11-15) 10
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:12 00:05:12 2 23.08
1 1 00:10:09 00:04:57 2 24.24
1 1 00:15:04 00:04:55 2 24.41
1 1 00:19:41 00:04:37 2 25.99
1 1 00:24:39 00:04:58 2 24.16
1 1 00:29:32 00:04:53 2 24.57
1 1 00:34:34 00:05:02 2 23.84
1 1 00:39:34 00:05:00 2 24
1 1 00:44:38 00:05:04 2 23.68
1 1 00:49:35 00:04:57 2 24.24
Rider Number Rider Name: AMA #: Class: Laps:
100 Wile, Trenner 02-T759560 Miniatv 6-8 9
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:43 00:06:43 2 17.87
1 1 00:12:05 00:05:22 2 22.36
1 1 00:16:34 00:04:29 2 26.77
1 1 00:21:40 00:05:06 2 23.53
1 1 00:26:35 00:04:55 2 24.41
1 1 00:31:38 00:05:03 2 23.76
1 1 00:36:39 00:05:01 2 23.92
© Copyright 2003 Event Scoring System 05/27/07  08:45:02
Check Point Detail by Rider
Page:
3
5/27/2007 8:45:02 AM
Event:
2007 SOCCS rd6 MiniAtvs
1 1 00:41:40 00:05:01 2 23.92
1 1 00:46:38 00:04:58 2 24.16
Rider Number Rider Name: AMA #: Class: Laps:
108 Hayes, Hayden Mini Atv (11-15) 10
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:04:53 00:04:53 2 24.57
1 1 00:09:34 00:04:41 2 25.62
1 1 00:14:35 00:05:01 2 23.92
1 1 00:19:16 00:04:41 2 25.62
1 1 00:23:56 00:04:40 2 25.71
1 1 00:28:43 00:04:47 2 25.09
1 1 00:33:40 00:04:57 2 24.24
1 1 00:38:17 00:04:37 2 25.99
1 1 00:42:54 00:04:37 2 25.99
1 1 00:47:40 00:04:46 2 25.17
Rider Number Rider Name: AMA #: Class: Laps:
115 Hayes, Harrison Mini Atv (9-10) 9
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:02 00:06:02 2 19.89
1 1 00:11:20 00:05:18 2 22.64
1 1 00:16:19 00:04:59 2 24.08
1 1 00:21:20 00:05:01 2 23.92
1 1 00:26:14 00:04:54 2 24.49
1 1 00:31:15 00:05:01 2 23.92
1 1 00:36:22 00:05:07 2 23.45
1 1 00:41:46 00:05:24 2 22.22
1 1 00:46:56 00:05:10 2 23.23
Rider Number Rider Name: AMA #: Class: Laps:
131 Beath II, Duane Mini Atv (9-10) 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:54 00:05:54 2 20.34
1 1 00:11:23 00:05:29 2 21.88
1 1 00:16:37 00:05:14 2 22.93
1 1 00:22:02 00:05:25 2 22.15
1 1 00:27:42 00:05:40 2 21.18
1 1 00:33:14 00:05:32 2 21.69
© Copyright 2003 Event Scoring System 05/27/07  08:45:02
Check Point Detail by Rider
Page:
4
5/27/2007 8:45:02 AM
Event:
2007 SOCCS rd6 MiniAtvs
1 1 00:39:02 00:05:48 2 20.69
Rider Number Rider Name: AMA #: Class: Laps:
233 Wilkin, Wyatt Miniatv 6-8 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:07:06 00:07:06 2 16.9
Rider Number Rider Name: AMA #: Class: Laps:
308 Meredith, Dalton Mini Atv (9-10) 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:22 00:08:22 2 14.34
1 1 00:14:58 00:06:36 2 18.18
Rider Number Rider Name: AMA #: Class: Laps:
314 Garrett, Tristan BOOMER 826391 Miniatv 6-8 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:16 00:09:16 2 12.95
1 1 00:15:25 00:06:09 2 19.51
1 1 00:27:54 00:12:29 2 9.61
1 1 00:34:12 00:06:18 2 19.05
1 1 00:39:14 00:05:02 2 23.84
1 1 00:44:15 00:05:01 2 23.92
Rider Number Rider Name: AMA #: Class: Laps:
321 Schaeffer, Levi Mini Atv (11-15) 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:20 00:05:20 2 22.5
1 1 00:10:31 00:05:11 2 23.15
1 1 00:15:43 00:05:12 2 23.08
1 1 00:21:11 00:05:28 2 21.95
Rider Number Rider Name: AMA #: Class: Laps:
583 Harris, Vince Mini Atv (9-10) 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:50 00:11:50 2 10.14
1 1 00:17:36 00:05:46 2 20.81
© Copyright 2003 Event Scoring System 05/27/07  08:45:02
Check Point Detail by Rider
Page:
5
5/27/2007 8:45:02 AM
Event:
2007 SOCCS rd6 MiniAtvs
Rider Number Rider Name: AMA #: Class: Laps:
620 Nixdorf, Cody Mini Atv (11-15) 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:05:17 00:05:17 2 22.71
1 1 00:10:36 00:05:19 2 22.57
1 1 00:16:33 00:05:57 2 20.17
1 1 00:22:26 00:05:53 2 20.4
1 1 00:28:31 00:06:05 2 19.73
1 1 00:34:31 00:06:00 2 20
1 1 00:40:17 00:05:46 2 20.81
1 1 00:45:55 00:05:38 2 21.3
Rider Number Rider Name: AMA #: Class: Laps:
835 Hamm, Stephen Miniatv 6-8 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:07:11 00:07:11 2 16.71
1 1 00:13:44 00:06:33 2 18.32
1 1 00:20:21 00:06:37 2 18.14
1 1 00:27:17 00:06:56 2 17.31
1 1 00:34:29 00:07:12 2 16.67
1 1 00:41:21 00:06:52 2 17.48
1 1 00:48:25 00:07:04 2 16.98
© Copyright 2003 Event Scoring System 05/27/07  08:45:02