| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 6/4/2007 7:02:02 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD7 Miniatvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 15 | Harris, Mathew, | 7 | 00:45:25 | Kasea | |||||||||||||||||
| 2 | 2 | 108 | Hayes, Hayden, | 7 | 00:46:13 | DRR | |||||||||||||||||
| 3 | 3 | 92 | Bobb, Ciera, | 7 | 00:47:15 | POLARIS | |||||||||||||||||
| 4 | 4 | 620 | Nixdorf, Cody, | 7 | 00:53:04 | Yamaha | |||||||||||||||||
| 5 | 11 | 95 | Bobb, Kamren, | 6 | 00:50:28 | DRR | |||||||||||||||||
| 6 | 14 | 299 | Tennant, Jenna, | 5 | 00:47:46 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 115 | Hayes, Harrison, | 6 | 00:45:16 | Honda | |||||||||||||||||
| 2 | 8 | 43 | Rayburn, Lauren, | 6 | 00:47:20 | POLARIS | |||||||||||||||||
| 3 | 9 | 131 | Beath II, Duane, | 6 | 00:47:42 | POLARIS | |||||||||||||||||
| 4 | 12 | 72 | Jones, Allan, | 810625 | 6 | 00:51:18 | Unknown | ||||||||||||||||
| 5 | 15 | 7 | Page, Katherine, | 4 | 00:30:20 | DRR | |||||||||||||||||
| 6 | 16 | 313 | Canter II, Leroy, | 3 | 01:03:23 | Unknown | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 100 | Wile, Trenner, Schaefer | 02-T759560 | 6 | 00:43:28 | DRR | ||||||||||||||||
| 2 | 6 | 300 | Garrett, Tristan BOOMER, | 826391 | 6 | 00:43:32 | Alpha Sport | ||||||||||||||||
| 3 | 10 | 233 | Wilkin, Wyatt, | 6 | 00:49:26 | eton | |||||||||||||||||
| 4 | 13 | 17 | Beavers, Seth, | 5 | 00:46:07 | Honda | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 16 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/07 07:02:02 | ||||||||||||||||||||||