| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 6/4/2007 7:03:52 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD7 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 68 | burge, jacob, | 519750 | 7 | 00:52:42 | Suzuki | ||||||||||||||||
| 2 | 6 | 246 | Keller, Dustin, | 7 | 00:55:04 | Honda | |||||||||||||||||
| 3 | 9 | 47 | Nichols, Cross, | 769233 | 6 | 00:57:04 | KTM | ||||||||||||||||
| 4 | 10 | 142 | Conkel, TeeJay, | 5 | 00:50:15 | Honda | |||||||||||||||||
| 5 | 11 | 888 | Geil, Cole, | 737648 | 5 | 00:58:42 | Suzuki | ||||||||||||||||
| 6 | 12 | 323 | Barker, Joey, | 4 | 00:48:33 | Kawasaki | |||||||||||||||||
| 7 | 13 | 98 | Woods, Zachary, | 4 | 00:50:04 | Honda | |||||||||||||||||
| 8 | 14 | 300 | Garrett, Tristan BOOMER, | 826391 | 4 | 01:02:57 | KTM | ||||||||||||||||
| 9 | 15 | 157 | Huff, Colten, | 3 | 00:36:01 | KTM | |||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 80jr (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 245 | Keller, Levi, | 8 | 00:50:22 | Honda | |||||||||||||||||
| 2 | 3 | 72 | Jones, Allan, | 810625 | 7 | 00:49:30 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 118 | rayburn, levi, | 8 | 00:49:09 | Kawasaki | |||||||||||||||||
| 2 | 5 | 154 | Hamlin, Tyler, | 7 | 00:54:51 | Honda | |||||||||||||||||
| 3 | 7 | 69 | Coleman, Dane, | 7 | 00:55:36 | Suzuki | |||||||||||||||||
| 4 | 8 | 291 | Armstrong, Levi, | 6 | 00:56:34 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 15 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/07 07:03:52 | ||||||||||||||||||||||