| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/6/2007 1:30:39 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SOCCS RD9 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV B | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 514 | Burd II, Kieth, | 7 | 01:07:28 | Yamaha | ||||||||||||||||
| 2 | 3 | 64 | Cox, Wayne, | 7 | 01:10:33 | Yamaha | ||||||||||||||||
| 3 | 5 | 513 | Stevenson, Jake, | T-42106 | 6 | 00:58:12 | POLARIS | |||||||||||||||
| 4 | 15 | 206 | Lanter, Robert, | 6 | 01:08:42 | Honda | ||||||||||||||||
| 5 | 30 | 212 | Hartshorn, Rick, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV C | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 208 | Bradshaw, Chris, | 6 | 01:02:22 | Honda | ||||||||||||||||
| 2 | 7 | 369 | Posey, Timmy, | 6 | 01:02:28 | Suzuki | ||||||||||||||||
| 3 | 8 | 527 | Dusenberry, Jordan, | 847027 | 6 | 01:02:51 | Yamaha | |||||||||||||||
| 4 | 9 | 216 | Bradshaw, Dean, | 6 | 01:05:20 | Honda | ||||||||||||||||
| 5 | 10 | 135 | Setty, Shane, | 6 | 01:05:38 | Suzuki | ||||||||||||||||
| 6 | 11 | 284 | Huber, Brad, | 6 | 01:06:24 | Yamaha | ||||||||||||||||
| 7 | 12 | 777 | Davis, Garon, | 6 | 01:06:45 | Kawasaki | ||||||||||||||||
| 8 | 14 | 194 | Carruth, Jason, | 6 | 01:08:15 | Suzuki | ||||||||||||||||
| 9 | 20 | 214 | Davis, Justin, | 572114 | 5 | 01:06:34 | Suzuki | |||||||||||||||
| 10 | 23 | 728 | Browning, Clifford, | 3 | 00:33:55 | Yamaha | ||||||||||||||||
| 11 | 25 | 468 | Blosser, Jerry, | A022520 | 2 | 00:20:07 | Honda | |||||||||||||||
| 12 | 26 | 84 | Brown, J Collin, | 1 | 00:10:55 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 939 | Pierce, G Matt, | 677303 | 7 | 01:06:02 | Yamaha | |||||||||||||||
| 2 | 22 | 215 | Lupinski, John, | 5 | 01:10:38 | Kawasaki | ||||||||||||||||
| 3 | 24 | 209 | Cobb, Jim, | 3 | 00:34:22 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 287 | Bell, Tom, | 6 | 01:09:29 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/07 13:30:39 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 8/6/2007 1:30:39 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD9 Atvs | |||||||||||||||||||||||
| 2 | 28 | 56 | Mills, William, | 1 | 00:31:37 | Honda | |||||||||||||||||
| 3 | 29 | 207 | Carruth, Jereme, | 0 | 00:00:00 | Arctic Cat | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 210 | Burd I, Keith, | atv12726 | 7 | 01:12:13 | Yamaha | ||||||||||||||||
| 2 | 13 | 666 | Woods, Dwayne, | 6 | 01:07:06 | Honda | |||||||||||||||||
| 3 | 17 | 115 | Woods, Darren, | 6 | 01:11:46 | Suzuki | |||||||||||||||||
| 4 | 18 | 296 | Steiner, Chad, | 6 | 01:14:37 | POLARIS | |||||||||||||||||
| 5 | 19 | 213 | Waits, Tony, | 5 | 01:04:10 | Honda | |||||||||||||||||
| 6 | 21 | 33 | Stotridge, Rich, | 5 | 01:06:49 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 27 | 140 | Minney, Levi, | 1 | 00:17:05 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 30 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/07 13:30:39 | ||||||||||||||||||||||