| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8/6/2007 1:27:03 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD9 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 68 | burge, jacob, | 519750 | 8 | 00:47:44 | Suzuki | ||||||||||||||||
| 2 | 6 | 189 | Keller, Dustin, | 8 | 00:47:48 | KTM | |||||||||||||||||
| 3 | 8 | 157 | Huff, Colten, | 7 | 00:47:18 | KTM | |||||||||||||||||
| 4 | 10 | 323 | Barker, Joey, | 6 | 00:44:01 | Kawasaki | |||||||||||||||||
| 5 | 11 | 888 | Geil, Cole, | 737648 | 6 | 00:44:48 | KTM | ||||||||||||||||
| 6 | 12 | 170 | Nichols, Cross, | 769233 | 6 | 00:45:23 | KTM | ||||||||||||||||
| 7 | 13 | 98 | Woods, Zachary, | 6 | 00:47:49 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 80sr (12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 125 | Hammond, Bobby, | 8 | 00:46:05 | Kawasaki | |||||||||||||||||
| 2 | 4 | 154 | Hamlin, Tyler, | 8 | 00:47:08 | Honda | |||||||||||||||||
| 3 | 7 | 187 | Distler, Sam, | 7 | 00:46:54 | Kawasaki | |||||||||||||||||
| 4 | 9 | 192 | Armstrong, Levi, | 7 | 00:50:10 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 190 | Keller, Levi, | 8 | 00:44:01 | Honda | |||||||||||||||||
| 2 | 3 | 72 | Jones, Allan, | 810625 | 8 | 00:46:16 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 13 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/07 13:27:03 | ||||||||||||||||||||||