| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 9/27/2007 1:16:38 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 Youth Day MX 250 and 125 class | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 125 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 68 | Hill, Wesley, | 834068 | 4 | 00:25:03 | Yamaha | ||||||||||||||||
| 2 | 5 | 86 | Molnar, Michael, | 777987 | 2 | 00:21:25 | Honda | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 250 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 69 | Sadler, Levi, | 4 | 00:24:50 | Suzuki | |||||||||||||||||
| 2 | 2 | 518 | DAUGHERTY, RYAN, | 4 | 00:24:51 | Kawasaki | |||||||||||||||||
| 3 | 3 | 88 | Elam, Joshua, | 4 | 00:24:57 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 5 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/27/07 13:16:38 | ||||||||||||||||||||||