| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/18/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 SOCCS RD 10 Big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 641 | Judson, Rodney, | 402979 | Pro Bike | 8 | 01:57:34 | 14:57:34 | KTM | |||||||||||||||||||||
| 2 | 2 | 582 | Dotson, Zach, T | 527512 | Pro Bike | 8 | 02:00:47 | 15:00:47 | KTM | |||||||||||||||||||||
| 3 | 3 | 2 | Gragg, Jeremy, | 429908 | Pro Bike | 8 | 02:01:51 | 15:01:51 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 755 | Reed, Jamie, | Pro Bike | 8 | 02:03:07 | 15:03:07 | KTM | ||||||||||||||||||||||
| 5 | 5 | 518 | DAUGHERTY, RYAN, |
Pro Bike | 8 | 02:09:52 | 15:09:52 | Yamaha | ||||||||||||||||||||||
| 6 | 1 | 292 | Daugherty, Jason, | Vet Bike | 8 | 02:10:10 | 15:10:40 | Kawasaki | ||||||||||||||||||||||
| 7 | 1 | 836 | Smathers, Bryn, | 577246 | B Bike | 8 | 02:10:21 | 15:10:51 | KTM | |||||||||||||||||||||
| 8 | 6 | 640 | Molnar, Michael, | 777987 | Pro Bike | 8 | 02:10:37 | 15:10:37 | KTM | |||||||||||||||||||||
| 9 | 1 | 430 | Smallwood, Matt, | C Bike | 8 | 02:11:34 | 15:12:34 | Yamaha | ||||||||||||||||||||||
| 10 | 2 | 121 | Rosenberger, Robert, E |
647505 | Vet Bike | 7 | 01:58:48 | 14:59:18 | Suzuki | |||||||||||||||||||||
| 11 | 3 | 756 | Dotson, Thomas, E | 494904 | Vet Bike | 7 | 02:02:56 | 15:03:26 | Suzuki | |||||||||||||||||||||
| 12 | 1 | 96 | Mentzel, John, | 736621 | 2 Stroke bike | 7 | 02:03:15 | 15:04:15 | Yamaha | |||||||||||||||||||||
| 13 | 1 | 68 | Hill, Wesley, | 834068 | 125 Bike | 7 | 02:05:05 | 15:06:35 | Yamaha | |||||||||||||||||||||
| 14 | 2 | 845 | Barnett, Matt, | C Bike | 7 | 02:05:31 | 15:06:31 | Yamaha | ||||||||||||||||||||||
| 15 | 2 | 828 | elliott, jeff, | B Bike | 7 | 02:05:43 | 15:06:13 | Yamaha | ||||||||||||||||||||||
| 16 | 3 | 754 | Rue, Dustin, | C Bike | 7 | 02:07:31 | 15:08:31 | KTM | ||||||||||||||||||||||
| 17 | 2 | 71 | Satterfield, David, | 2 Stroke bike | 7 | 02:08:44 | 15:09:44 | KTM | ||||||||||||||||||||||
| 18 | 3 | 642 | Resch, William, | 678276 | 2 Stroke bike | 7 | 02:09:33 | 15:10:33 | KTM | |||||||||||||||||||||
| 19 | 4 | 97 | horton, john, | T-161454 | 2 Stroke bike | 7 | 02:11:27 | 15:12:27 | Yamaha | |||||||||||||||||||||
| 20 | 4 | 342 | Troiani, Paul, | C Bike | 7 | 02:11:45 | 15:12:45 | KTM | ||||||||||||||||||||||
| 21 | 5 | 964 | Taylor, Brock, | C Bike | 7 | 02:12:27 | 15:13:27 | KTM | ||||||||||||||||||||||
| 22 | 5 | 958 | Taylor, Larry, B | 480444 | 2 Stroke bike | 7 | 02:14:15 | 15:15:15 | KTM | |||||||||||||||||||||
| 23 | 6 | 266 | Woods, Mike, | C Bike | 6 | 01:59:27 | 15:00:27 | Honda | ||||||||||||||||||||||
| 24 | 3 | 838 | Huelsman, Brett, | B Bike | 6 | 02:05:39 | 15:06:09 | Honda | ||||||||||||||||||||||
| 25 | 7 | 588 | WOODS, JORDAN, | C Bike | 6 | 02:08:19 | 15:09:19 | Honda | ||||||||||||||||||||||
| 26 | 8 | 168 | Morehead, Brent, | C Bike | 6 | 02:12:46 | 15:13:46 | Honda | ||||||||||||||||||||||
| 27 | 2 | 630 | Locklear, Shondrick, |
125 Bike | 6 | 02:13:37 | 15:15:07 | Yamaha | ||||||||||||||||||||||
| 28 | 4 | 616 | Forcum, Jeremy, | Vet Bike | 6 | 02:14:23 | 15:14:53 | Honda | ||||||||||||||||||||||
| 29 | 4 | 387 | Hollingshead, Bryan, J |
441163 | B Bike | 5 | 01:39:26 | 14:39:56 | Yamaha | |||||||||||||||||||||
| 30 | 1 | 401 | Proffitt, Gordon, | T-161452 | D Bike | 5 | 01:44:37 | 14:46:07 | KTM | |||||||||||||||||||||
| 31 | 2 | 567 | Brown, Justin, | D Bike | 5 | 01:59:41 | 15:01:11 | Yamaha | ||||||||||||||||||||||
| 32 | 3 | 381 | Wilson, Dillon, | 125 Bike | 5 | 02:07:53 | 15:09:23 | Suzuki | ||||||||||||||||||||||
| 33 | 5 | 839 | Huelsman, Myron, | B Bike | 5 | 02:13:36 | 15:14:06 | Honda | ||||||||||||||||||||||
| 34 | 9 | 520 | Miller, Mike, | C Bike | 5 | 02:20:28 | 15:21:28 | Kawasaki | ||||||||||||||||||||||
| 35 | 6 | 120 | MArtin, Shaun, | B Bike | 4 | 01:15:54 | 14:16:24 | Yamaha | ||||||||||||||||||||||
| 36 | 3 | 830 | Varney, Chad, | D Bike | 4 | 01:46:06 | 14:47:36 | Yamaha | ||||||||||||||||||||||
| 37 | 4 | 422 | Thoroughman, BJ, | 125 Bike | 4 | 02:07:58 | 15:09:28 | Honda | ||||||||||||||||||||||
| 38 | 4 | 835 | Harris, Jon, | D Bike | 3 | 01:48:35 | 14:50:05 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/19/08 08:52:30 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 10/18/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2008 SOCCS RD 10 Big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 5 | 832 | Dickey, Dakota, | 125 Bike | 3 | 01:49:31 | 14:51:01 | Honda | |||||||||||||||||||||||||
| 40 | 5 | 129 | Shaffer, Lloyd, L | 647793 | Vet Bike | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 41 | 6 | 541 | Huff, Scott, | 2 Stroke bike | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 42 | 7 | 639 | Forcum, Nick, | Pro Bike | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 42 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/19/08 08:52:30 | ||||||||||||||||||||||||||||||||