| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:30:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/16/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD1 SOCCS ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 361 | Brown, Dale, | A023006 | Pro ATV | 6 | 01:05:24 | 16:35:24 | Honda | |||||||||||||||||||||
| 2 | 2 | 61 | Stephens, Christopher, |
Pro ATV | 6 | 01:08:20 | 16:38:20 | Honda | ||||||||||||||||||||||
| 3 | 1 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 6 | 01:15:29 | 16:45:29 | Yamaha | |||||||||||||||||||||
| 4 | 2 | 284 | Warner, Dave, | Vet ATV 30+ | 6 | 01:16:26 | 16:46:26 | Honda | ||||||||||||||||||||||
| 5 | 3 | 64 | Cox, Wayne, | Pro ATV | 5 | 01:04:28 | 16:34:28 | Yamaha | ||||||||||||||||||||||
| 6 | 1 | 327 | Blosser, Jerry, | A022520 | B Atv | 5 | 01:06:09 | 16:36:39 | Honda | |||||||||||||||||||||
| 7 | 1 | 355 | Vanhorn, Ethan, | C Atv | 5 | 01:06:58 | 16:37:58 | Yamaha | ||||||||||||||||||||||
| 8 | 2 | 359 | Hober, Brad, | C Atv | 5 | 01:10:09 | 16:41:09 | Yamaha | ||||||||||||||||||||||
| 9 | 2 | 353 | Schaner, Josh, | B Atv | 5 | 01:13:09 | 16:43:39 | POLARIS | ||||||||||||||||||||||
| 10 | 3 | 352 | Snyder, Chad, | B Atv | 5 | 01:15:09 | 16:45:39 | POLARIS | ||||||||||||||||||||||
| 11 | 3 | 666 | Woods, Dwayne, | Vet ATV 30+ | 5 | 01:15:35 | 16:45:35 | Honda | ||||||||||||||||||||||
| 12 | 3 | 358 | Robison, Kyle, | 833236 | C Atv | 5 | 01:16:32 | 16:47:32 | Honda | |||||||||||||||||||||
| 13 | 4 | 338 | Scarberry, Timothy, | C Atv | 4 | 01:05:56 | 16:36:56 | Yamaha | ||||||||||||||||||||||
| 14 | 1 | 336 | Fisher, Dylan, | Youth 13-15 | 4 | 01:06:04 | 16:37:34 | Honda | ||||||||||||||||||||||
| 15 | 1 | 286 | Mills, William, | Utility ATV | 4 | 01:06:15 | 16:37:45 | Honda | ||||||||||||||||||||||
| 16 | 5 | 909 | Luning, Shane, | C Atv | 4 | 01:07:50 | 16:38:50 | Honda | ||||||||||||||||||||||
| 17 | 6 | 293 | Coe, Jason, | C Atv | 4 | 01:12:31 | 16:43:31 | Yamaha | ||||||||||||||||||||||
| 18 | 2 | 275 | Hayes, Hayden, | Youth 13-15 | 4 | 01:12:39 | 16:44:09 | Yamaha | ||||||||||||||||||||||
| 19 | 2 | 346 | Jett, Denman, | Utility ATV | 4 | 01:14:46 | 16:46:16 | Honda | ||||||||||||||||||||||
| 20 | 3 | 6 | Harris, Mathew, | Youth 13-15 | 4 | 01:14:52 | 16:46:22 | Yamaha | ||||||||||||||||||||||
| 21 | 7 | 349 | Cooper, Shawn, | C Atv | 4 | 01:16:57 | 16:47:57 | Honda | ||||||||||||||||||||||
| 22 | 4 | 319 | Bobb, Ciera, | Youth 13-15 | 4 | 01:17:06 | 16:48:36 | Honda | ||||||||||||||||||||||
| 23 | 1 | 348 | Robinson, Dave, | D Atv | 4 | 01:19:51 | 16:51:21 | Suzuki | ||||||||||||||||||||||
| 24 | 5 | 334 | Fisher, Sam, | Youth 13-15 | 4 | 01:21:00 | 16:52:30 | Honda | ||||||||||||||||||||||
| 25 | 3 | 15 | Konkler, James F, | Utility ATV | 3 | 01:11:15 | 16:42:45 | Honda | ||||||||||||||||||||||
| 26 | 4 | 330 | Thoroushmon, Billy, | Vet ATV 30+ | 3 | 01:11:20 | 16:41:20 | Honda | ||||||||||||||||||||||
| 27 | 8 | 356 | Rheinscheld, R Wyatt, |
C Atv | 3 | 01:12:23 | 16:43:23 | Yamaha | ||||||||||||||||||||||
| 28 | 4 | 347 | Davis, Justin, | 572114 | B Atv | 3 | 01:14:26 | 16:44:56 | Suzuki | |||||||||||||||||||||
| 29 | 5 | 340 | FISHER, DAVID, | B Atv | 3 | 01:22:05 | 16:52:35 | POLARIS | ||||||||||||||||||||||
| 30 | 9 | 89 | Skaggs, Blake, | C Atv | 2 | 00:28:06 | 15:59:06 | Honda | ||||||||||||||||||||||
| 31 | 4 | 354 | Stamper, Bob, | Pro ATV | 2 | 00:28:33 | 15:58:33 | Honda | ||||||||||||||||||||||
| 32 | 10 | 67 | Good, Brett, | C Atv | 2 | 00:53:53 | 16:24:53 | Arctic Cat | ||||||||||||||||||||||
| 33 | 5 | 329 | Shinkle, Mick, | Vet ATV 30+ | 1 | 00:13:46 | 15:43:46 | Honda | ||||||||||||||||||||||
| 34 | 11 | 357 | Sigman, Pete, | C Atv | 1 | 00:17:12 | 15:48:12 | Honda | ||||||||||||||||||||||
| 35 | 12 | 351 | Morris, Rob, | C Atv | 1 | 00:22:02 | 15:53:02 | POLARIS | ||||||||||||||||||||||
| 36 | 6 | 285 | Browning, Clifford, | B Atv | 1 | 00:27:23 | 15:57:53 | Yamaha | ||||||||||||||||||||||
| 37 | 7 | 360 | Good, Chad, | B Atv | 1 | 00:32:35 | 16:03:05 | Yamaha | ||||||||||||||||||||||
| 38 | 2 | 55 | Hall, Cody, | D Atv | 1 | 00:54:45 | 16:26:15 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/17/08 06:10:21 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||
| Event start time: | 3:30:00 PM | ||||||||||||||||||||||||||||||
| Event start date: | 3/16/2008 | ||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 RD1 SOCCS ATVs | |||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 39 | 8 | 301 | Shaw, Cody, | B Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| 40 | 9 | 350 | Huff, Randy, | B Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 40 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/17/08 06:10:21 | ||||||||||||||||||||||||||||||