| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:28:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/18/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD 3 SOCCS ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 505 | Cornwell, Bobby, | Pro ATV | 9 | 01:24:39 | 16:52:39 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | Pro ATV | 9 | 01:26:09 | 16:54:09 | Yamaha | ||||||||||||||||||||||
| 3 | 1 | 499 | Dusenberry, Jordan, |
847027 | B Atv | 9 | 01:31:52 | 17:00:52 | Yamaha | |||||||||||||||||||||
| 4 | 1 | 539 | Warner, Dave, | Vet ATV 30+ | 9 | 01:32:08 | 17:00:08 | Honda | ||||||||||||||||||||||
| 5 | 3 | 514 | Symmes, Brandon, | Pro ATV | 9 | 01:33:35 | 17:01:35 | Yamaha | ||||||||||||||||||||||
| 6 | 2 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 9 | 01:48:08 | 17:16:08 | Yamaha | |||||||||||||||||||||
| 7 | 1 | 349 | Cooper, Shawn, | C Atv | 8 | 01:26:27 | 16:57:27 | Honda | ||||||||||||||||||||||
| 8 | 2 | 506 | Snyder, Chad, | B Atv | 8 | 01:26:38 | 16:55:38 | POLARIS | ||||||||||||||||||||||
| 9 | 2 | 223 | Swisher, JR, | C Atv | 8 | 01:29:45 | 17:00:45 | Yamaha | ||||||||||||||||||||||
| 10 | 3 | 507 | Shaner, Josh, | B Atv | 8 | 01:30:51 | 16:59:51 | POLARIS | ||||||||||||||||||||||
| 11 | 3 | 89 | Skaggs, Blake, | C Atv | 8 | 01:32:45 | 17:03:45 | Honda | ||||||||||||||||||||||
| 12 | 1 | 549 | Caudill, John, | D Atv | 7 | 01:22:31 | 16:53:31 | Honda | ||||||||||||||||||||||
| 13 | 1 | 313 | Costello, Josh, | Utility ATV | 7 | 01:23:44 | 16:53:44 | Kawasaki | ||||||||||||||||||||||
| 14 | 4 | 509 | Davis, Justin, | 572114 | B Atv | 7 | 01:24:40 | 16:53:40 | Suzuki | |||||||||||||||||||||
| 15 | 3 | 329 | Shinkle, Mick, | Vet ATV 30+ | 7 | 01:25:25 | 16:53:25 | Honda | ||||||||||||||||||||||
| 16 | 2 | 550 | Robinson, Dave, | D Atv | 7 | 01:27:49 | 16:58:49 | Suzuki | ||||||||||||||||||||||
| 17 | 4 | 504 | Hartzel, Michael, | Pro ATV | 7 | 01:27:52 | 16:55:52 | Yamaha | ||||||||||||||||||||||
| 18 | 1 | 6 | Harris, Mathew, | Youth 13-15 | 7 | 01:28:45 | 16:58:45 | Yamaha | ||||||||||||||||||||||
| 19 | 4 | 351 | Morris, Rob, | C Atv | 7 | 01:30:30 | 17:01:30 | POLARIS | ||||||||||||||||||||||
| 20 | 3 | 999 | Magill, Brandon, | D Atv | 7 | 01:30:44 | 17:01:44 | Yamaha | ||||||||||||||||||||||
| 21 | 5 | 497 | Robison, Kyle, | 833236 | C Atv | 7 | 01:30:56 | 17:01:56 | Honda | |||||||||||||||||||||
| 22 | 2 | 418 | Fisher, Dylan, | Youth 13-15 | 7 | 01:31:13 | 17:01:13 | Honda | ||||||||||||||||||||||
| 23 | 6 | 821 | Coe, Jason, | C Atv | 7 | 01:33:15 | 17:04:15 | Yamaha | ||||||||||||||||||||||
| 24 | 3 | 283 | Cranblit, Nathan, | A016262 | Youth 13-15 | 7 | 01:33:28 | 17:03:28 | Honda | |||||||||||||||||||||
| 25 | 5 | 543 | Schultz, Charleigh, | B Atv | 6 | 01:13:41 | 16:42:41 | Honda | ||||||||||||||||||||||
| 26 | 4 | 319 | Bobb, Ciera, | Youth 13-15 | 6 | 01:24:32 | 16:54:32 | Honda | ||||||||||||||||||||||
| 27 | 7 | 561 | Pflueger, Mart, | C Atv | 6 | 01:25:44 | 16:56:44 | Kawasaki | ||||||||||||||||||||||
| 28 | 8 | 788 | MATHER, BRANDON, |
C Atv | 6 | 01:28:45 | 16:59:45 | Honda | ||||||||||||||||||||||
| 29 | 4 | 545 | Magill, John, | Vet ATV 30+ | 6 | 01:29:22 | 16:57:22 | Yamaha | ||||||||||||||||||||||
| 30 | 5 | 498 | Lowder, Jeb, | Pro ATV | 6 | 01:30:53 | 16:58:53 | Yamaha | ||||||||||||||||||||||
| 31 | 2 | 540 | Woods, Nicole, | Utility ATV | 6 | 01:36:14 | 17:06:14 | Honda | ||||||||||||||||||||||
| 32 | 3 | 15 | Konkler, Jayne, | Utility ATV | 6 | 01:46:34 | 17:16:34 | Kawasaki | ||||||||||||||||||||||
| 33 | 6 | 531 | Green, John, | T195777 | B Atv | 4 | 00:45:57 | 16:14:57 | Kawasaki | |||||||||||||||||||||
| 34 | 7 | 508 | Shaw, Cody, | B Atv | 4 | 00:56:28 | 16:25:28 | Yamaha | ||||||||||||||||||||||
| 35 | 8 | 239 | Posey, Timmy, | B Atv | 3 | 00:36:34 | 16:05:34 | Honda | ||||||||||||||||||||||
| 36 | 4 | 523 | Arbaugh, Nick, | D Atv | 3 | 00:38:07 | 16:09:07 | Yamaha | ||||||||||||||||||||||
| 37 | 9 | 845 | Browning, Clifford, | B Atv | 3 | 00:43:51 | 16:12:51 | Yamaha | ||||||||||||||||||||||
| 38 | 9 | 897 | Flack, Drew, | C Atv | 3 | 00:50:02 | 16:21:02 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:11:14 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 3:28:00 PM | |||||||||||||||||||||||||||||||
| Event start date: | 5/18/2008 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| 2008 RD 3 SOCCS ATVs | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 39 | 5 | 500 | Strausbaugh, Josh, | D Atv | 3 | 01:21:25 | 16:52:25 | Yamaha | ||||||||||||||||||||||||
| 40 | 5 | 496 | Fisher, Sam, | Youth 13-15 | 1 | 00:16:42 | 15:46:42 | Honda | ||||||||||||||||||||||||
| 41 | 6 | 503 | Smyth, Daniel, | D Atv | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 41 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:11:14 | |||||||||||||||||||||||||||||||