| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/29/2008 8:02:42 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD4 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 239 | Posey, Timmy, | 10 | 01:23:40 | KTM | ||||||||||||||||
| 2 | 10 | 445 | Schaver, Josh, | 10 | 01:29:48 | POLARIS | ||||||||||||||||
| 3 | 11 | 845 | Browning, Clifford, | 10 | 01:30:19 | Yamaha | ||||||||||||||||
| 4 | 35 | 499 | Dusenberry, Jordan, | 847027 | 5 | 00:41:43 | Yamaha | |||||||||||||||
| 5 | 43 | 446 | Snyder, Chad, | 0 | 00:00:00 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 562 | Vanhorn, Ethan, | 10 | 01:23:11 | Yamaha | ||||||||||||||||
| 2 | 6 | 349 | Cooper, Shawn, | 10 | 01:25:11 | Honda | ||||||||||||||||
| 3 | 7 | 197 | Fink, Brandon, | 862224 | 10 | 01:25:38 | Yamaha | |||||||||||||||
| 4 | 8 | 89 | Skaggs, Blake, | 10 | 01:26:52 | Honda | ||||||||||||||||
| 5 | 15 | 287 | Bell, Tom, | 9 | 01:24:47 | Arctic Cat | ||||||||||||||||
| 6 | 17 | 564 | Robison, Kyle, | 833236 | 9 | 01:26:47 | Honda | |||||||||||||||
| 7 | 20 | 110 | Stotridge, Rich, | 9 | 01:29:36 | Kawasaki | ||||||||||||||||
| 8 | 22 | 897 | Flack, Drew, | 8 | 01:20:50 | Yamaha | ||||||||||||||||
| 9 | 23 | 442 | MATHER, BRANDON, | 8 | 01:21:12 | Honda | ||||||||||||||||
| 10 | 24 | 351 | Morris, Rob, | 8 | 01:21:36 | Yamaha | ||||||||||||||||
| 11 | 26 | 561 | Pflueger, Mart, | 8 | 01:22:10 | Kawasaki | ||||||||||||||||
| 12 | 30 | 296 | Judd, Cyn Justin, | 7 | 01:21:48 | Yamaha | ||||||||||||||||
| 13 | 36 | 821 | Coe, Jason, | 5 | 00:51:07 | Yamaha | ||||||||||||||||
| 14 | 38 | 563 | Sigman, Pete, | T42124 | 5 | 01:12:03 | Yamaha | |||||||||||||||
| 15 | 45 | 689 | Purkey, Justin, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| D Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 999 | Magill, Brandon, | 9 | 01:22:37 | Yamaha | ||||||||||||||||
| 2 | 13 | 550 | Robinson, Dave, | 9 | 01:23:04 | Suzuki | ||||||||||||||||
| 3 | 19 | 549 | Caudill, John, | 9 | 01:28:00 | Honda | ||||||||||||||||
| 4 | 31 | 443 | Strausbaugh, Josh, | 7 | 01:22:17 | Yamaha | ||||||||||||||||
| 5 | 39 | 546 | Hall, Cody, | 4 | 00:45:25 | Honda | ||||||||||||||||
| 6 | 41 | 138 | Doyle, Jeffrey, | T42116 | 2 | 00:32:45 | Kawasaki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 06/29/08 08:02:43 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 6/29/2008 8:02:43 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD4 SOCCS Atvs | ||||||||||||||||||||||
| 7 | 42 | 447 | Bishop, Ronnie, | 1 | 00:11:50 | Kawasaki | ||||||||||||||||
| 8 | 44 | 551 | Doyle Jr, Jeff, | T42111 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 444 | Simmons, Dave, | 11 | 01:22:30 | Yamaha | ||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | 11 | 01:24:20 | Yamaha | ||||||||||||||||
| 3 | 3 | 432 | Cornwell, Bobby, | 11 | 01:24:52 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 15 | Konkler, James F, | 9 | 01:26:17 | Kawasaki | ||||||||||||||||
| 2 | 29 | 433 | McGraw, Jeff, | 8 | 01:29:24 | Honda | ||||||||||||||||
| 3 | 33 | 540 | Woods, Nicole, | 7 | 01:29:30 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 58 | Vanfossen, Jeromy A, | a015404 | 10 | 01:27:33 | Yamaha | |||||||||||||||
| 2 | 18 | 450 | VanHorn, Tracy, | 9 | 01:27:06 | Yamaha | ||||||||||||||||
| 3 | 34 | 545 | Magill, John, | 6 | 01:08:05 | Yamaha | ||||||||||||||||
| 4 | 37 | 329 | Shinkle, Mick, | 5 | 01:06:16 | Honda | ||||||||||||||||
| 5 | 40 | 539 | Warner, Dave, | 2 | 00:23:53 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 735 | Hopkins, Cody, | 9 | 01:23:31 | Honda | ||||||||||||||||
| 2 | 21 | 6 | Harris, Mathew, | 8 | 01:20:02 | Yamaha | ||||||||||||||||
| 3 | 25 | 283 | Cranblit, Nathan, | A016262 | 8 | 01:22:05 | Honda | |||||||||||||||
| 4 | 27 | 319 | Bobb, Ciera, | 8 | 01:23:55 | Honda | ||||||||||||||||
| 5 | 28 | 496 | Fisher, Sam, | 8 | 01:27:18 | Honda | ||||||||||||||||
| 6 | 32 | 448 | Fisher, Dylan, | 7 | 01:25:23 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/29/08 08:02:43 | |||||||||||||||||||||
| Scores by Class | |||||||||||
| Page: | |||||||||||
| 3 | |||||||||||
| 6/29/2008 8:02:43 AM | |||||||||||
| Event: | |||||||||||
| 2008 RD4 SOCCS Atvs | |||||||||||
| Total number of riders: | 45 | ||||||||||
| © Copyright 2003 Event Scoring System | 06/29/08 08:02:43 | ||||||||||