| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:45:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/28/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD4 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 444 | Simmons, Dave, | Pro ATV | 11 | 01:22:30 | 17:07:30 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | Pro ATV | 11 | 01:24:20 | 17:09:20 | Yamaha | ||||||||||||||||||||||
| 3 | 3 | 432 | Cornwell, Bobby, | Pro ATV | 11 | 01:24:52 | 17:09:52 | Yamaha | ||||||||||||||||||||||
| 4 | 1 | 562 | Vanhorn, Ethan, | C Atv | 10 | 01:23:11 | 17:10:11 | Yamaha | ||||||||||||||||||||||
| 5 | 1 | 239 | Posey, Timmy, | B Atv | 10 | 01:23:40 | 17:09:40 | KTM | ||||||||||||||||||||||
| 6 | 2 | 349 | Cooper, Shawn, | C Atv | 10 | 01:25:11 | 17:12:11 | Honda | ||||||||||||||||||||||
| 7 | 3 | 197 | Fink, Brandon, | 862224 | C Atv | 10 | 01:25:38 | 17:12:38 | Yamaha | |||||||||||||||||||||
| 8 | 4 | 89 | Skaggs, Blake, | C Atv | 10 | 01:26:52 | 17:13:52 | Honda | ||||||||||||||||||||||
| 9 | 1 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 10 | 01:27:33 | 17:12:33 | Yamaha | |||||||||||||||||||||
| 10 | 2 | 445 | Schaver, Josh, | B Atv | 10 | 01:29:48 | 17:15:48 | POLARIS | ||||||||||||||||||||||
| 11 | 3 | 845 | Browning, Clifford, | B Atv | 10 | 01:30:19 | 17:16:19 | Yamaha | ||||||||||||||||||||||
| 12 | 1 | 999 | Magill, Brandon, | D Atv | 9 | 01:22:37 | 17:10:37 | Yamaha | ||||||||||||||||||||||
| 13 | 2 | 550 | Robinson, Dave, | D Atv | 9 | 01:23:04 | 17:11:04 | Suzuki | ||||||||||||||||||||||
| 14 | 1 | 735 | Hopkins, Cody, | Youth 13-15 | 9 | 01:23:31 | 17:11:31 | Honda | ||||||||||||||||||||||
| 15 | 5 | 287 | Bell, Tom, | C Atv | 9 | 01:24:47 | 17:11:47 | Arctic Cat | ||||||||||||||||||||||
| 16 | 1 | 15 | Konkler, James F, | Utility ATV | 9 | 01:26:17 | 17:12:17 | Kawasaki | ||||||||||||||||||||||
| 17 | 6 | 564 | Robison, Kyle, | 833236 | C Atv | 9 | 01:26:47 | 17:13:47 | Honda | |||||||||||||||||||||
| 18 | 2 | 450 | VanHorn, Tracy, | Vet ATV 30+ | 9 | 01:27:06 | 17:12:06 | Yamaha | ||||||||||||||||||||||
| 19 | 3 | 549 | Caudill, John, | D Atv | 9 | 01:28:00 | 17:16:00 | Honda | ||||||||||||||||||||||
| 20 | 7 | 110 | Stotridge, Rich, | C Atv | 9 | 01:29:36 | 17:16:36 | Kawasaki | ||||||||||||||||||||||
| 21 | 2 | 6 | Harris, Mathew, | Youth 13-15 | 8 | 01:20:02 | 17:08:02 | Yamaha | ||||||||||||||||||||||
| 22 | 8 | 897 | Flack, Drew, | C Atv | 8 | 01:20:50 | 17:07:50 | Yamaha | ||||||||||||||||||||||
| 23 | 9 | 442 | MATHER, BRANDON, |
C Atv | 8 | 01:21:12 | 17:08:12 | Honda | ||||||||||||||||||||||
| 24 | 10 | 351 | Morris, Rob, | C Atv | 8 | 01:21:36 | 17:08:36 | Yamaha | ||||||||||||||||||||||
| 25 | 3 | 283 | Cranblit, Nathan, | A016262 | Youth 13-15 | 8 | 01:22:05 | 17:10:05 | Honda | |||||||||||||||||||||
| 26 | 11 | 561 | Pflueger, Mart, | C Atv | 8 | 01:22:10 | 17:09:10 | Kawasaki | ||||||||||||||||||||||
| 27 | 4 | 319 | Bobb, Ciera, | Youth 13-15 | 8 | 01:23:55 | 17:11:55 | Honda | ||||||||||||||||||||||
| 28 | 5 | 496 | Fisher, Sam, | Youth 13-15 | 8 | 01:27:18 | 17:15:18 | Honda | ||||||||||||||||||||||
| 29 | 2 | 433 | McGraw, Jeff, | Utility ATV | 8 | 01:29:24 | 17:15:24 | Honda | ||||||||||||||||||||||
| 30 | 12 | 296 | Judd, Cyn Justin, | C Atv | 7 | 01:21:48 | 17:08:48 | Yamaha | ||||||||||||||||||||||
| 31 | 4 | 443 | Strausbaugh, Josh, | D Atv | 7 | 01:22:17 | 17:10:17 | Yamaha | ||||||||||||||||||||||
| 32 | 6 | 448 | Fisher, Dylan, | Youth 13-15 | 7 | 01:25:23 | 17:13:23 | Honda | ||||||||||||||||||||||
| 33 | 3 | 540 | Woods, Nicole, | Utility ATV | 7 | 01:29:30 | 17:15:30 | Honda | ||||||||||||||||||||||
| 34 | 3 | 545 | Magill, John, | Vet ATV 30+ | 6 | 01:08:05 | 16:53:05 | Yamaha | ||||||||||||||||||||||
| 35 | 4 | 499 | Dusenberry, Jordan, |
847027 | B Atv | 5 | 00:41:43 | 16:27:43 | Yamaha | |||||||||||||||||||||
| 36 | 13 | 821 | Coe, Jason, | C Atv | 5 | 00:51:07 | 16:38:07 | Yamaha | ||||||||||||||||||||||
| 37 | 4 | 329 | Shinkle, Mick, | Vet ATV 30+ | 5 | 01:06:16 | 16:51:16 | Honda | ||||||||||||||||||||||
| 38 | 14 | 563 | Sigman, Pete, | T42124 | C Atv | 5 | 01:12:03 | 16:59:03 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/29/08 08:02:24 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:45:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/28/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2008 RD4 SOCCS Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 5 | 546 | Hall, Cody, | D Atv | 4 | 00:45:25 | 16:33:25 | Honda | |||||||||||||||||||||||||
| 40 | 5 | 539 | Warner, Dave, | Vet ATV 30+ | 2 | 00:23:53 | 16:08:53 | Honda | |||||||||||||||||||||||||
| 41 | 6 | 138 | Doyle, Jeffrey, | T42116 | D Atv | 2 | 00:32:45 | 16:20:45 | Kawasaki | ||||||||||||||||||||||||
| 42 | 7 | 447 | Bishop, Ronnie, | D Atv | 1 | 00:11:50 | 15:59:50 | Kawasaki | |||||||||||||||||||||||||
| 43 | 5 | 446 | Snyder, Chad, | B Atv | 0 | 00:00:00 | POLARIS | ||||||||||||||||||||||||||
| 44 | 8 | 551 | Doyle Jr, Jeff, | T42111 | D Atv | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 45 | 15 | 689 | Purkey, Justin, | C Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| Total Number Of Riders: | 45 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/29/08 08:02:24 | ||||||||||||||||||||||||||||||||