| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:54:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/12/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD5 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 855 | McCart, Jamie, | Pro ATV | 7 | 01:23:34 | 17:17:34 | Yamaha | ||||||||||||||||||||||
| 2 | 1 | 404 | Symmes, Brandon, | B Atv | 7 | 01:27:07 | 17:22:07 | Yamaha | ||||||||||||||||||||||
| 3 | 1 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 7 | 01:35:54 | 17:29:54 | Yamaha | |||||||||||||||||||||
| 4 | 1 | 89 | Skaggs, Blake, | C Atv | 6 | 01:21:47 | 17:17:47 | Honda | ||||||||||||||||||||||
| 5 | 2 | 239 | Posey, Timmy, | B Atv | 6 | 01:22:56 | 17:17:56 | KTM | ||||||||||||||||||||||
| 6 | 3 | 464 | Schaner, Josh, | B Atv | 6 | 01:23:36 | 17:18:36 | POLARIS | ||||||||||||||||||||||
| 7 | 2 | 539 | Warner, Dave, | Vet ATV 30+ | 6 | 01:24:46 | 17:18:46 | Honda | ||||||||||||||||||||||
| 8 | 1 | 735 | Hopkins, Cody, | Youth 13-15 | 6 | 01:27:21 | 17:24:21 | Honda | ||||||||||||||||||||||
| 9 | 4 | 462 | Davis, Justin, | 572114 | B Atv | 6 | 01:28:02 | 17:23:02 | Suzuki | |||||||||||||||||||||
| 10 | 1 | 550 | Robinson, Dave, | D Atv | 6 | 01:29:39 | 17:27:39 | Suzuki | ||||||||||||||||||||||
| 11 | 2 | 6 | Harris, Mathew, | Youth 13-15 | 6 | 01:30:18 | 17:27:18 | Yamaha | ||||||||||||||||||||||
| 12 | 2 | 287 | Bell, Tom, | C Atv | 6 | 01:30:38 | 17:26:38 | Arctic Cat | ||||||||||||||||||||||
| 13 | 3 | 405 | VanHorn, Ethan, | T42123 | C Atv | 6 | 01:30:53 | 17:26:53 | Yamaha | |||||||||||||||||||||
| 14 | 2 | 999 | Magill, Brandon, | D Atv | 6 | 01:31:05 | 17:29:05 | Yamaha | ||||||||||||||||||||||
| 15 | 1 | 15 | Konkler, James F, | Utility ATV | 6 | 01:31:12 | 17:26:12 | Kawasaki | ||||||||||||||||||||||
| 16 | 3 | 468 | Hoppes, Bryson, | Youth 13-15 | 6 | 01:31:23 | 17:28:23 | Honda | ||||||||||||||||||||||
| 17 | 4 | 351 | Morris, Rob, | C Atv | 6 | 01:35:15 | 17:31:15 | Yamaha | ||||||||||||||||||||||
| 18 | 3 | 546 | Hall, Cody, | D Atv | 6 | 01:35:25 | 17:33:25 | Honda | ||||||||||||||||||||||
| 19 | 3 | 329 | Shinkle, Mick, | Vet ATV 30+ | 6 | 01:35:27 | 17:29:27 | Honda | ||||||||||||||||||||||
| 20 | 4 | 942 | Powell, Mark, | Vet ATV 30+ | 6 | 01:38:10 | 17:32:10 | Yamaha | ||||||||||||||||||||||
| 21 | 5 | 442 | MATHER, BRANDON, |
C Atv | 5 | 01:23:19 | 17:19:19 | Honda | ||||||||||||||||||||||
| 22 | 4 | 496 | Fisher, Sam, | Youth 13-15 | 5 | 01:24:24 | 17:21:24 | Honda | ||||||||||||||||||||||
| 23 | 5 | 410 | VanHorn, Tracy, | Vet ATV 30+ | 5 | 01:24:31 | 17:18:31 | Yamaha | ||||||||||||||||||||||
| 24 | 5 | 467 | Fisher, Dylan, | Youth 13-15 | 5 | 01:24:32 | 17:21:32 | Honda | ||||||||||||||||||||||
| 25 | 6 | 319 | Bobb, Ciera, | Youth 13-15 | 5 | 01:25:36 | 17:22:36 | Honda | ||||||||||||||||||||||
| 26 | 6 | 538 | Jones, Ryan, | 236157 | C Atv | 5 | 01:26:45 | 17:22:45 | Suzuki | |||||||||||||||||||||
| 27 | 4 | 469 | Strausbaugh, Josh, | D Atv | 5 | 01:26:47 | 17:24:47 | Yamaha | ||||||||||||||||||||||
| 28 | 6 | 896 | Magill, John, | Vet ATV 30+ | 5 | 01:28:16 | 17:22:16 | Yamaha | ||||||||||||||||||||||
| 29 | 7 | 466 | Johnson, George, | C Atv | 5 | 01:28:59 | 17:24:59 | Yamaha | ||||||||||||||||||||||
| 30 | 7 | 283 | Cranblit, Nathan, | A016262 | Youth 13-15 | 5 | 01:34:12 | 17:31:12 | Honda | |||||||||||||||||||||
| 31 | 2 | 461 | Goins, Dallas, | 677916 | Pro ATV | 4 | 00:50:01 | 16:44:01 | Honda | |||||||||||||||||||||
| 32 | 8 | 349 | Cooper, Shawn, | C Atv | 4 | 00:54:21 | 16:50:21 | Honda | ||||||||||||||||||||||
| 33 | 5 | 696 | Dusenberry, Jordan, |
847027 | B Atv | 4 | 01:09:59 | 17:04:59 | Yamaha | |||||||||||||||||||||
| 34 | 9 | 821 | Coe, Jason, | C Atv | 4 | 01:25:36 | 17:21:36 | Yamaha | ||||||||||||||||||||||
| 35 | 8 | 918 | VanDyke, Wyatt, | Youth 13-15 | 4 | 01:31:40 | 17:28:40 | Yamaha | ||||||||||||||||||||||
| 36 | 2 | 540 | Woods, Nicole, | Utility ATV | 4 | 01:44:41 | 17:39:41 | Honda | ||||||||||||||||||||||
| 37 | 5 | 549 | Caudill, John, | D Atv | 3 | 00:47:13 | 16:45:13 | Honda | ||||||||||||||||||||||
| 38 | 6 | 479 | McCann, Brent, | D Atv | 3 | 00:50:18 | 16:48:18 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:37:27 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:54:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/12/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2008 RD5 SOCCS Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 10 | 962 | Wallace, Derek, | C Atv | 3 | 01:01:14 | 16:57:14 | Honda | |||||||||||||||||||||||||
| 40 | 6 | 465 | Snyder, Chad, | B Atv | 2 | 00:27:45 | 16:22:45 | POLARIS | |||||||||||||||||||||||||
| 41 | 7 | 845 | Browning, Clifford, | B Atv | 2 | 00:27:55 | 16:22:55 | Yamaha | |||||||||||||||||||||||||
| 42 | 8 | 463 | Shaw, Cody, | B Atv | 1 | 00:14:24 | 16:09:24 | Yamaha | |||||||||||||||||||||||||
| 43 | 11 | 406 | Sigman, Pete, | T42124 | C Atv | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 44 | 12 | 470 | Wilson, Shawn, | C Atv | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 44 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:37:27 | ||||||||||||||||||||||||||||||||