| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/13/2008 8:34:52 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD5 SOCCS Big Bike | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 68 | Hill, Wesley, | 834068 | 8 | 01:59:42 | Yamaha | |||||||||||||||
| 2 | 32 | 381 | Wilson, Dillon, | 6 | 02:00:04 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 541 | Huff, Scott, | 8 | 01:59:35 | KTM | ||||||||||||||||
| 2 | 19 | 958 | Taylor, Larry, B | 480444 | 8 | 02:03:54 | KTM | |||||||||||||||
| 3 | 20 | 99 | ELLIOTT, TODD, | 8 | 02:04:02 | Yamaha | ||||||||||||||||
| 4 | 25 | 642 | Resch, William, | 678276 | 8 | 02:12:37 | KTM | |||||||||||||||
| 5 | 28 | 400 | Hammond, John, C | 402680 | 7 | 02:02:37 | KTM | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 96 | Mentzel, John, | 736621 | 10 | 02:07:12 | Yamaha | |||||||||||||||
| 2 | 4 | 441 | Elam, Joshua, | 10 | 02:08:21 | Kawasaki | ||||||||||||||||
| 3 | 9 | 828 | elliott, jeff, | 9 | 02:08:13 | Yamaha | ||||||||||||||||
| 4 | 10 | 42 | Hatten, Matthew, | 476552 | 9 | 02:09:02 | Kawasaki | |||||||||||||||
| 5 | 12 | 493 | Smathers, Bryn, | 577246 | 9 | 02:13:42 | KTM | |||||||||||||||
| 6 | 22 | 298 | MArtin, Shaun, | 8 | 02:05:16 | Yamaha | ||||||||||||||||
| 7 | 29 | 408 | OBryant, Mike, | 7 | 02:02:45 | Yamaha | ||||||||||||||||
| 8 | 42 | 460 | Bell, Brian, | 2 | 01:10:05 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 430 | Smallwood, Matt, | 9 | 02:11:08 | Yamaha | ||||||||||||||||
| 2 | 14 | 588 | WOODS, JORDAN, | 8 | 01:59:40 | Honda | ||||||||||||||||
| 3 | 18 | 855 | Collins, Josh, A | 547682 | 8 | 02:02:08 | KTM | |||||||||||||||
| 4 | 24 | 417 | Barnett, Matt, | 8 | 02:09:36 | Honda | ||||||||||||||||
| 5 | 26 | 565 | Nichols, Jason K, | 769221 | 7 | 01:54:56 | KTM | |||||||||||||||
| 6 | 27 | 266 | Woods, Mike, | 7 | 01:57:50 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:34:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/13/2008 8:34:53 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD5 SOCCS Big Bike | ||||||||||||||||||||||
| 7 | 30 | 456 | Moore, Chris, | 6 | 01:52:37 | Yamaha | ||||||||||||||||
| 8 | 31 | 416 | Rue, Dustin, | 6 | 01:59:47 | KTM | ||||||||||||||||
| 9 | 35 | 965 | WALLER, RICK, | 5 | 01:22:44 | Honda | ||||||||||||||||
| 10 | 37 | 520 | Miller, Mike, | 5 | 02:05:17 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| D Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 510 | Maynard, Jeremy, | 8 | 02:04:24 | Honda | ||||||||||||||||
| 2 | 23 | 322 | Adkins, Nathan, | 8 | 02:06:29 | Kawasaki | ||||||||||||||||
| 3 | 33 | 409 | Devaney, Steve, | 6 | 02:01:58 | Yamaha | ||||||||||||||||
| 4 | 34 | 567 | Brown, Justin, | 6 | 02:09:39 | Yamaha | ||||||||||||||||
| 5 | 36 | 569 | Wolfe, Justin, | 5 | 01:29:01 | Yamaha | ||||||||||||||||
| 6 | 40 | 437 | Meadows, Steven, | 2 | 00:37:36 | Honda | ||||||||||||||||
| 7 | 41 | 411 | Burchfield, Jimmy, | 2 | 00:59:51 | KTM | ||||||||||||||||
| 8 | 43 | 414 | Mueller, Tom, | 1 | 00:37:20 | Kawasaki | ||||||||||||||||
| 9 | 44 | 401 | Preffitt, Gordon, | 1 | 01:04:39 | KTM | ||||||||||||||||
| 10 | 45 | 413 | Hagemann, Mark, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 11 | 46 | 427 | Fleischman, Brooke, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 415 | Reed, Jamie, | 10 | 01:58:33 | KTM | ||||||||||||||||
| 2 | 2 | 412 | Dotson, Zach, T | 527512 | 10 | 02:01:54 | KTM | |||||||||||||||
| 3 | 16 | 407 | Sams, Scott, | 532819 | 8 | 02:00:16 | Yamaha | |||||||||||||||
| 4 | 38 | 402 | Gragg, Jeremy, | 429908 | 4 | 00:49:03 | Yamaha | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 292 | Daugherty, Jason, | 10 | 02:11:29 | Kawasaki | ||||||||||||||||
| 2 | 6 | 129 | Shaffer, Lloyd, L | 647793 | 9 | 01:59:41 | KTM | |||||||||||||||
| 3 | 7 | 403 | Rosenberger, Robert, E | 647505 | 9 | 02:00:21 | Suzuki | |||||||||||||||
| 4 | 8 | 428 | Kelly, Cecil, D | 258828 | 9 | 02:06:38 | KTM | |||||||||||||||
| 5 | 17 | 50 | Ziegenthaler, Bryan, | 8 | 02:02:02 | Yamaha | ||||||||||||||||
| 6 | 39 | 443 | Ghearing, Todd, | 218203 | 4 | 01:01:13 | Kawasaki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:34:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||
| Page: | ||||||||||||
| 3 | ||||||||||||
| 7/13/2008 8:34:53 AM | ||||||||||||
| Event: | ||||||||||||
| 2008 RD5 SOCCS Big Bike | ||||||||||||
| Number of riders for this class: | 6 | |||||||||||
| Total number of riders: | 46 | |||||||||||
| © Copyright 2003 Event Scoring System | 07/13/08 08:34:53 | |||||||||||