| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/27/2008 10:45:42 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD6 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 482 | Symmes, Brandon, | 6 | 01:29:31 | Yamaha | ||||||||||||||||
| 2 | 7 | 488 | Schaner, Josh, | 6 | 01:38:11 | POLARIS | ||||||||||||||||
| 3 | 14 | 462 | Davis, Justin, | 572114 | 5 | 01:32:10 | Suzuki | |||||||||||||||
| 4 | 37 | 845 | Browning, Clifford, | 3 | 00:58:27 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 89 | Skaggs, Blake, | 6 | 01:37:08 | Honda | ||||||||||||||||
| 2 | 8 | 689 | Purkey, Justin, | 6 | 01:38:36 | Yamaha | ||||||||||||||||
| 3 | 10 | 349 | Cooper, Shawn, | 5 | 01:26:45 | Honda | ||||||||||||||||
| 4 | 11 | 287 | Bell, Tom, | 5 | 01:27:46 | Arctic Cat | ||||||||||||||||
| 5 | 12 | 480 | Vaughan, Zach, | 5 | 01:28:30 | Suzuki | ||||||||||||||||
| 6 | 17 | 351 | Morris, Rob, | 5 | 01:33:20 | Yamaha | ||||||||||||||||
| 7 | 19 | 442 | MATHER, BRANDON, | 5 | 01:34:16 | Honda | ||||||||||||||||
| 8 | 26 | 487 | Johnson, George, | 5 | 01:41:56 | Yamaha | ||||||||||||||||
| 9 | 27 | 998 | Shoults, Justin, | 860985 | 4 | 01:02:33 | Suzuki | |||||||||||||||
| 10 | 30 | 296 | Judd, Cyn Justin, | 4 | 01:30:14 | Yamaha | ||||||||||||||||
| 11 | 38 | 561 | Pflueger, Mart, | 3 | 01:07:57 | Unknown | ||||||||||||||||
| 12 | 40 | 564 | Robison, Kyle, | 833236 | 2 | 00:43:40 | Honda | |||||||||||||||
| 13 | 41 | 962 | Wallace, Derek, | 1 | 00:24:46 | Honda | ||||||||||||||||
| 14 | 48 | 821 | Coe, Jason, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| D Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 144 | Bohn, James, | 5 | 01:24:53 | Kawasaki | ||||||||||||||||
| 2 | 13 | 549 | Caudill, John, | 5 | 01:29:30 | Honda | ||||||||||||||||
| 3 | 18 | 485 | Ault, Joel, | 5 | 01:33:59 | Yamaha | ||||||||||||||||
| 4 | 24 | 546 | Hall, Cody, | 5 | 01:40:03 | Honda | ||||||||||||||||
| 5 | 28 | 486 | Graybill, Jay, | a025434 | 4 | 01:18:43 | Suzuki | |||||||||||||||
| 6 | 29 | 696 | Grether, Joe, | T161453 | 4 | 01:25:47 | Honda | |||||||||||||||
| 7 | 31 | 483 | Strausbaugh, Josh, | 4 | 01:31:48 | Yamaha | ||||||||||||||||
| 8 | 34 | 471 | Jones, Ryan, | 236157 | 4 | 01:43:11 | Suzuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/27/08 10:45:43 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/27/2008 10:45:43 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD6 SOCCS Atvs | ||||||||||||||||||||||
| 9 | 36 | 999 | Magill, Brandon, | 3 | 00:57:35 | Yamaha | ||||||||||||||||
| 10 | 42 | 550 | Robinson, Dave, | 1 | 00:47:16 | Suzuki | ||||||||||||||||
| 11 | 43 | 489 | Harris, Zach, | 1 | 01:21:11 | Yamaha | ||||||||||||||||
| 12 | 44 | 138 | Doyle, Jeffrey, | T42116 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| 13 | 49 | 908 | Doyle Jr, Jeff, | T42111 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 476 | Sommers, Brandon, | 7 | 01:28:29 | Yamaha | ||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | 7 | 01:42:13 | Yamaha | ||||||||||||||||
| 3 | 35 | 477 | Ballance, Bill, | 3 | 00:38:50 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 39 | 540 | Woods, Nicole, | 3 | 01:43:35 | Honda | ||||||||||||||||
| 2 | 47 | 579 | Harrop, Jonathan, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 710 | Warner, Dave, | 6 | 01:33:18 | Honda | ||||||||||||||||
| 2 | 5 | 58 | Vanfossen, Jeromy A, | a015404 | 6 | 01:33:22 | Yamaha | |||||||||||||||
| 3 | 20 | 571 | Powell, Mark, | 5 | 01:35:14 | Yamaha | ||||||||||||||||
| 4 | 22 | 110 | Stotridge, Rich, | 5 | 01:38:56 | Kawasaki | ||||||||||||||||
| 5 | 25 | 329 | Shinkle, Mick, | 5 | 01:41:29 | Honda | ||||||||||||||||
| 6 | 32 | 545 | Magill, John, | 4 | 01:36:25 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 319 | Bobb, Ciera, | 5 | 01:32:13 | Honda | ||||||||||||||||
| 2 | 16 | 481 | Fisher, Dylan, | 5 | 01:33:02 | Honda | ||||||||||||||||
| 3 | 21 | 6 | Harris, Mathew, | 5 | 01:38:52 | Yamaha | ||||||||||||||||
| 4 | 23 | 135 | Hayes, Hayden, | 5 | 01:39:43 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/27/08 10:45:43 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7/27/2008 10:45:43 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| 2008 RD6 SOCCS Atvs | |||||||||||||||||||
| 5 | 33 | 918 | VanDyke, Wyatt, | 4 | 01:39:19 | Yamaha | |||||||||||||
| 6 | 45 | 283 | Cranblit, Nathan, | A016262 | 0 | 00:00:00 | Honda | ||||||||||||
| 7 | 46 | 484 | Stiers, Greg, | 0 | 00:00:00 | Honda | |||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||
| Total number of riders: | 49 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/27/08 10:45:43 | ||||||||||||||||||