| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:39:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/26/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD6 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 476 | Sommers, Brandon, | Pro ATV | 7 | 01:28:29 | 17:07:29 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | Pro ATV | 7 | 01:42:13 | 17:21:13 | Yamaha | ||||||||||||||||||||||
| 3 | 1 | 482 | Symmes, Brandon, | B Atv | 6 | 01:29:31 | 17:10:01 | Yamaha | ||||||||||||||||||||||
| 4 | 1 | 710 | Warner, Dave, | Vet ATV 30+ | 6 | 01:33:18 | 17:12:18 | Honda | ||||||||||||||||||||||
| 5 | 2 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 6 | 01:33:22 | 17:12:22 | Yamaha | |||||||||||||||||||||
| 6 | 1 | 89 | Skaggs, Blake, | C Atv | 6 | 01:37:08 | 17:19:08 | Honda | ||||||||||||||||||||||
| 7 | 2 | 488 | Schaner, Josh, | B Atv | 6 | 01:38:11 | 17:18:41 | POLARIS | ||||||||||||||||||||||
| 8 | 2 | 689 | Purkey, Justin, | C Atv | 6 | 01:38:36 | 17:20:36 | Yamaha | ||||||||||||||||||||||
| 9 | 1 | 144 | Bohn, James, | D Atv | 5 | 01:24:53 | 17:09:53 | Kawasaki | ||||||||||||||||||||||
| 10 | 3 | 349 | Cooper, Shawn, | C Atv | 5 | 01:26:45 | 17:08:45 | Honda | ||||||||||||||||||||||
| 11 | 4 | 287 | Bell, Tom, | C Atv | 5 | 01:27:46 | 17:09:46 | Arctic Cat | ||||||||||||||||||||||
| 12 | 5 | 480 | Vaughan, Zach, | C Atv | 5 | 01:28:30 | 17:10:30 | Suzuki | ||||||||||||||||||||||
| 13 | 2 | 549 | Caudill, John, | D Atv | 5 | 01:29:30 | 17:14:30 | Honda | ||||||||||||||||||||||
| 14 | 3 | 462 | Davis, Justin, | 572114 | B Atv | 5 | 01:32:10 | 17:12:40 | Suzuki | |||||||||||||||||||||
| 15 | 1 | 319 | Bobb, Ciera, | Youth 13-15 | 5 | 01:32:13 | 17:15:43 | Honda | ||||||||||||||||||||||
| 16 | 2 | 481 | Fisher, Dylan, | Youth 13-15 | 5 | 01:33:02 | 17:16:32 | Honda | ||||||||||||||||||||||
| 17 | 6 | 351 | Morris, Rob, | C Atv | 5 | 01:33:20 | 17:15:20 | Yamaha | ||||||||||||||||||||||
| 18 | 3 | 485 | Ault, Joel, | D Atv | 5 | 01:33:59 | 17:18:59 | Yamaha | ||||||||||||||||||||||
| 19 | 7 | 442 | MATHER, BRANDON, |
C Atv | 5 | 01:34:16 | 17:16:16 | Honda | ||||||||||||||||||||||
| 20 | 3 | 571 | Powell, Mark, | Vet ATV 30+ | 5 | 01:35:14 | 17:14:14 | Yamaha | ||||||||||||||||||||||
| 21 | 3 | 6 | Harris, Mathew, | Youth 13-15 | 5 | 01:38:52 | 17:22:22 | Yamaha | ||||||||||||||||||||||
| 22 | 4 | 110 | Stotridge, Rich, | Vet ATV 30+ | 5 | 01:38:56 | 17:17:56 | Kawasaki | ||||||||||||||||||||||
| 23 | 4 | 135 | Hayes, Hayden, | Youth 13-15 | 5 | 01:39:43 | 17:23:13 | Yamaha | ||||||||||||||||||||||
| 24 | 4 | 546 | Hall, Cody, | D Atv | 5 | 01:40:03 | 17:25:03 | Honda | ||||||||||||||||||||||
| 25 | 5 | 329 | Shinkle, Mick, | Vet ATV 30+ | 5 | 01:41:29 | 17:20:29 | Honda | ||||||||||||||||||||||
| 26 | 8 | 487 | Johnson, George, | C Atv | 5 | 01:41:56 | 17:23:56 | Yamaha | ||||||||||||||||||||||
| 27 | 9 | 998 | Shoults, Justin, | 860985 | C Atv | 4 | 01:02:33 | 16:44:33 | Suzuki | |||||||||||||||||||||
| 28 | 5 | 486 | Graybill, Jay, | a025434 | D Atv | 4 | 01:18:43 | 17:03:43 | Suzuki | |||||||||||||||||||||
| 29 | 6 | 696 | Grether, Joe, | T161453 | D Atv | 4 | 01:25:47 | 17:10:47 | Honda | |||||||||||||||||||||
| 30 | 10 | 296 | Judd, Cyn Justin, | C Atv | 4 | 01:30:14 | 17:12:14 | Yamaha | ||||||||||||||||||||||
| 31 | 7 | 483 | Strausbaugh, Josh, | D Atv | 4 | 01:31:48 | 17:16:48 | Yamaha | ||||||||||||||||||||||
| 32 | 6 | 545 | Magill, John, | Vet ATV 30+ | 4 | 01:36:25 | 17:15:25 | Yamaha | ||||||||||||||||||||||
| 33 | 5 | 918 | VanDyke, Wyatt, | Youth 13-15 | 4 | 01:39:19 | 17:22:49 | Yamaha | ||||||||||||||||||||||
| 34 | 8 | 471 | Jones, Ryan, | 236157 | D Atv | 4 | 01:43:11 | 17:28:11 | Suzuki | |||||||||||||||||||||
| 35 | 3 | 477 | Ballance, Bill, | Pro ATV | 3 | 00:38:50 | 16:17:50 | Yamaha | ||||||||||||||||||||||
| 36 | 9 | 999 | Magill, Brandon, | D Atv | 3 | 00:57:35 | 16:42:35 | Yamaha | ||||||||||||||||||||||
| 37 | 4 | 845 | Browning, Clifford, | B Atv | 3 | 00:58:27 | 16:38:57 | Yamaha | ||||||||||||||||||||||
| 38 | 11 | 561 | Pflueger, Mart, | C Atv | 3 | 01:07:57 | 16:49:57 | Unknown | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/27/08 10:45:24 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:39:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/26/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2008 RD6 SOCCS Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 1 | 540 | Woods, Nicole, | Utility ATV | 3 | 01:43:35 | 17:24:05 | Honda | |||||||||||||||||||||||||
| 40 | 12 | 564 | Robison, Kyle, | 833236 | C Atv | 2 | 00:43:40 | 16:25:40 | Honda | ||||||||||||||||||||||||
| 41 | 13 | 962 | Wallace, Derek, | C Atv | 1 | 00:24:46 | 16:06:46 | Honda | |||||||||||||||||||||||||
| 42 | 10 | 550 | Robinson, Dave, | D Atv | 1 | 00:47:16 | 16:32:16 | Suzuki | |||||||||||||||||||||||||
| 43 | 11 | 489 | Harris, Zach, | D Atv | 1 | 01:21:11 | 17:06:11 | Yamaha | |||||||||||||||||||||||||
| 44 | 12 | 138 | Doyle, Jeffrey, | T42116 | D Atv | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
| 45 | 6 | 283 | Cranblit, Nathan, | A016262 | Youth 13-15 | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 46 | 7 | 484 | Stiers, Greg, | Youth 13-15 | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 47 | 2 | 579 | Harrop, Jonathan, | Utility ATV | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 48 | 14 | 821 | Coe, Jason, | C Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 49 | 13 | 908 | Doyle Jr, Jeff, | T42111 | D Atv | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 49 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/27/08 10:45:24 | ||||||||||||||||||||||||||||||||