| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/28/2008 8:04:43 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD6 SOCCS Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 68 | Hill, Wesley, | 834068 | 8 | 02:01:58 | Yamaha | |||||||||||||||
| 2 | 26 | 233 | Long, Micah, | rct-095654 | 7 | 01:53:26 | Yamaha | |||||||||||||||
| 3 | 33 | 381 | Wilson, Dillon, | 6 | 01:59:19 | Yamaha | ||||||||||||||||
| 4 | 35 | 495 | burge, jacob, | 519750 | 5 | 02:10:46 | Yamaha | |||||||||||||||
| 5 | 40 | 478 | Sheets, Shane, | 2 | 00:35:43 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 523 | Tong, Michael, | 653470 | 8 | 01:48:34 | Suzuki | |||||||||||||||
| 2 | 16 | 71 | Satterfield, David, | 8 | 01:55:41 | KTM | ||||||||||||||||
| 3 | 25 | 541 | Huff, Scott, | 7 | 01:52:47 | KTM | ||||||||||||||||
| 4 | 27 | 99 | ELLIOTT, TODD, | 7 | 01:53:39 | Yamaha | ||||||||||||||||
| 5 | 28 | 642 | Resch, William, | 678276 | 7 | 01:54:07 | KTM | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 686 | Sullivan, Travis, J | 650968 | 9 | 01:58:36 | Yamaha | |||||||||||||||
| 2 | 8 | 96 | Mentzel, John, | 736621 | 9 | 02:02:25 | Yamaha | |||||||||||||||
| 3 | 11 | 966 | Smathers, Bryn, | 577246 | 8 | 01:49:30 | KTM | |||||||||||||||
| 4 | 13 | 130 | Chaney, Cory, | 99-T336252 | 8 | 01:52:18 | Yamaha | |||||||||||||||
| 5 | 23 | 828 | elliott, jeff, | 7 | 01:50:26 | Yamaha | ||||||||||||||||
| 6 | 24 | 475 | Harrop, Jonathan, | 7 | 01:52:44 | Honda | ||||||||||||||||
| 7 | 37 | 806 | WILSON, GARRETT, | 3 | 00:42:51 | Yamaha | ||||||||||||||||
| 8 | 38 | 441 | Elam, Joshua, | 3 | 00:47:27 | Kawasaki | ||||||||||||||||
| 9 | 39 | 460 | Bell, Brian, | 3 | 01:10:41 | Honda | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 860 | Barnett, Matt, | 8 | 02:00:14 | Honda | ||||||||||||||||
| 2 | 20 | 342 | Troiani, Paul, | 7 | 01:46:48 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/28/08 08:04:44 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/28/2008 8:04:44 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 RD6 SOCCS Bikes | |||||||||||||||||||||||
| 3 | 22 | 291 | Shoults, Dustin, | 7 | 01:49:26 | Honda | |||||||||||||||||
| 4 | 29 | 266 | Woods, Mike, | 6 | 01:48:02 | Honda | |||||||||||||||||
| 5 | 30 | 29 | Smith, Tyler, | rct 161457 | 6 | 01:48:46 | KTM | ||||||||||||||||
| 6 | 31 | 588 | WOODS, JORDAN, | 6 | 01:52:09 | Honda | |||||||||||||||||
| 7 | 34 | 424 | Cramlit, Tim, | 5 | 01:35:39 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| D Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 32 | 140 | Downs, michael, | 6 | 01:54:07 | Yamaha | |||||||||||||||||
| 2 | 36 | 401 | Preffitt, Gordon, | 4 | 01:34:43 | KTM | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 412 | Dotson, Zach, T | 527512 | 9 | 01:49:17 | KTM | ||||||||||||||||
| 2 | 2 | 524 | Klamfoth, Zach, F | 538013 | 9 | 01:51:42 | Yamaha | ||||||||||||||||
| 3 | 5 | 461 | Gragg, Jeremy, | 429908 | 9 | 02:00:07 | Yamaha | ||||||||||||||||
| 4 | 6 | 906 | Sams, Scott, | 532819 | 9 | 02:01:34 | Yamaha | ||||||||||||||||
| 5 | 7 | 472 | Reed, Jamie, | 9 | 02:01:38 | KTM | |||||||||||||||||
| 6 | 9 | 474 | Molnar, Michael, | 777987 | 9 | 02:02:46 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 473 | Dexter, Jeremy, | 534848 | 9 | 02:00:04 | KTM | ||||||||||||||||
| 2 | 12 | 129 | Shaffer, Lloyd, L | 647793 | 8 | 01:51:59 | KTM | ||||||||||||||||
| 3 | 14 | 121 | Rosenberger, Robert, E | 647505 | 8 | 01:53:14 | Suzuki | ||||||||||||||||
| 4 | 15 | 292 | Daugherty, Jason, | 8 | 01:54:04 | Kawasaki | |||||||||||||||||
| 5 | 17 | 131 | Kelly, Cecil, D | 258828 | 8 | 01:56:01 | KTM | ||||||||||||||||
| 6 | 21 | 853 | Hamlin, Richard, A | 775773 | 7 | 01:48:54 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 40 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/28/08 08:04:44 | ||||||||||||||||||||||