| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:15:10 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/26/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD6 SOCCS Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 412 | Dotson, Zach, T | 527512 | Pro Bike | 9 | 01:49:17 | 15:04:27 | KTM | |||||||||||||||||||||
| 2 | 2 | 524 | Klamfoth, Zach, F | 538013 | Pro Bike | 9 | 01:51:42 | 15:06:52 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 686 | Sullivan, Travis, J | 650968 | B Bike | 9 | 01:58:36 | 15:14:46 | Yamaha | |||||||||||||||||||||
| 4 | 1 | 473 | Dexter, Jeremy, | 534848 | Vet Bike | 9 | 02:00:04 | 15:16:14 | KTM | |||||||||||||||||||||
| 5 | 3 | 461 | Gragg, Jeremy, | 429908 | Pro Bike | 9 | 02:00:07 | 3:15:17 PM | Yamaha | |||||||||||||||||||||
| 6 | 4 | 906 | Sams, Scott, | 532819 | Pro Bike | 9 | 02:01:34 | 3:16:44 PM | Yamaha | |||||||||||||||||||||
| 7 | 5 | 472 | Reed, Jamie, | Pro Bike | 9 | 02:01:38 | 3:16:48 PM | KTM | ||||||||||||||||||||||
| 8 | 2 | 96 | Mentzel, John, | 736621 | B Bike | 9 | 02:02:25 | 15:18:35 | Yamaha | |||||||||||||||||||||
| 9 | 6 | 474 | Molnar, Michael, | 777987 | Pro Bike | 9 | 02:02:46 | 3:17:56 PM | KTM | |||||||||||||||||||||
| 10 | 1 | 523 | Tong, Michael, | 653470 | 2 Stroke bike | 8 | 01:48:34 | 15:05:44 | Suzuki | |||||||||||||||||||||
| 11 | 3 | 966 | Smathers, Bryn, | 577246 | B Bike | 8 | 01:49:30 | 15:05:40 | KTM | |||||||||||||||||||||
| 12 | 2 | 129 | Shaffer, Lloyd, L | 647793 | Vet Bike | 8 | 01:51:59 | 15:08:09 | KTM | |||||||||||||||||||||
| 13 | 4 | 130 | Chaney, Cory, | 99-T336252 | B Bike | 8 | 01:52:18 | 15:08:28 | Yamaha | |||||||||||||||||||||
| 14 | 3 | 121 | Rosenberger, Robert, E |
647505 | Vet Bike | 8 | 01:53:14 | 15:09:24 | Suzuki | |||||||||||||||||||||
| 15 | 4 | 292 | Daugherty, Jason, | Vet Bike | 8 | 01:54:04 | 15:10:14 | Kawasaki | ||||||||||||||||||||||
| 16 | 2 | 71 | Satterfield, David, | 2 Stroke bike | 8 | 01:55:41 | 15:12:51 | KTM | ||||||||||||||||||||||
| 17 | 5 | 131 | Kelly, Cecil, D | 258828 | Vet Bike | 8 | 01:56:01 | 15:12:11 | KTM | |||||||||||||||||||||
| 18 | 1 | 860 | Barnett, Matt, | C Bike | 8 | 02:00:14 | 15:18:24 | Honda | ||||||||||||||||||||||
| 19 | 1 | 68 | Hill, Wesley, | 834068 | 125 Bike | 8 | 02:01:58 | 3:19:08 PM | Yamaha | |||||||||||||||||||||
| 20 | 2 | 342 | Troiani, Paul, | C Bike | 7 | 01:46:48 | 15:04:58 | KTM | ||||||||||||||||||||||
| 21 | 6 | 853 | Hamlin, Richard, A | 775773 | Vet Bike | 7 | 01:48:54 | 15:05:04 | Honda | |||||||||||||||||||||
| 22 | 3 | 291 | Shoults, Dustin, | C Bike | 7 | 01:49:26 | 15:07:36 | Honda | ||||||||||||||||||||||
| 23 | 5 | 828 | elliott, jeff, | B Bike | 7 | 01:50:26 | 15:06:36 | Yamaha | ||||||||||||||||||||||
| 24 | 6 | 475 | Harrop, Jonathan, | B Bike | 7 | 01:52:44 | 15:08:54 | Honda | ||||||||||||||||||||||
| 25 | 3 | 541 | Huff, Scott, | 2 Stroke bike | 7 | 01:52:47 | 15:09:57 | KTM | ||||||||||||||||||||||
| 26 | 2 | 233 | Long, Micah, | rct-095654 | 125 Bike | 7 | 01:53:26 | 15:10:36 | Yamaha | |||||||||||||||||||||
| 27 | 4 | 99 | ELLIOTT, TODD, | 2 Stroke bike | 7 | 01:53:39 | 15:10:49 | Yamaha | ||||||||||||||||||||||
| 28 | 5 | 642 | Resch, William, | 678276 | 2 Stroke bike | 7 | 01:54:07 | 15:11:17 | KTM | |||||||||||||||||||||
| 29 | 4 | 266 | Woods, Mike, | C Bike | 6 | 01:48:02 | 15:06:12 | Honda | ||||||||||||||||||||||
| 30 | 5 | 29 | Smith, Tyler, | rct 161457 | C Bike | 6 | 01:48:46 | 15:06:56 | KTM | |||||||||||||||||||||
| 31 | 6 | 588 | WOODS, JORDAN, | C Bike | 6 | 01:52:09 | 15:10:19 | Honda | ||||||||||||||||||||||
| 32 | 1 | 140 | Downs, michael, | D Bike | 6 | 01:54:07 | 15:12:17 | Yamaha | ||||||||||||||||||||||
| 33 | 3 | 381 | Wilson, Dillon, | 125 Bike | 6 | 01:59:19 | 3:16:29 PM | Yamaha | ||||||||||||||||||||||
| 34 | 7 | 424 | Cramlit, Tim, | C Bike | 5 | 01:35:39 | 2:53:49 PM | Kawasaki | ||||||||||||||||||||||
| 35 | 4 | 495 | burge, jacob, | 519750 | 125 Bike | 5 | 02:10:46 | 3:27:56 PM | Yamaha | |||||||||||||||||||||
| 36 | 2 | 401 | Preffitt, Gordon, | D Bike | 4 | 01:34:43 | 14:52:53 | KTM | ||||||||||||||||||||||
| 37 | 7 | 806 | WILSON, GARRETT, |
B Bike | 3 | 00:42:51 | 1:59:01 PM | Yamaha | ||||||||||||||||||||||
| 38 | 8 | 441 | Elam, Joshua, | B Bike | 3 | 00:47:27 | 14:03:37 | Kawasaki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/28/08 08:05:22 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 1:15:10 PM | |||||||||||||||||||||||||||||||
| Event start date: | 7/26/2008 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| 2008 RD6 SOCCS Bikes | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 39 | 9 | 460 | Bell, Brian, | B Bike | 3 | 01:10:41 | 14:26:51 | Honda | ||||||||||||||||||||||||
| 40 | 5 | 478 | Sheets, Shane, | 125 Bike | 2 | 00:35:43 | 1:52:53 PM | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 40 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/28/08 08:05:22 | |||||||||||||||||||||||||||||||