| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/11/2008 9:18:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 RD7 SOCCS Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 68 | Hill, Wesley, | 834068 | 9 | 02:03:38 | Yamaha | |||||||||||||||
| 2 | 30 | 381 | Wilson, Dillon, | 6 | 02:03:18 | Yamaha | ||||||||||||||||
| 3 | 37 | 618 | Sheets, Shane, | 2 | 00:35:52 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 541 | Huff, Scott, | 9 | 02:01:50 | KTM | ||||||||||||||||
| 2 | 21 | 608 | Fisher, Nick, | 495063 | 8 | 01:56:16 | Suzuki | |||||||||||||||
| 3 | 22 | 642 | Resch, William, | 678276 | 8 | 01:58:27 | KTM | |||||||||||||||
| 4 | 27 | 71 | Satterfield, David, | 6 | 01:19:24 | KTM | ||||||||||||||||
| 5 | 33 | 99 | ELLIOTT, TODD, | 5 | 02:02:50 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 96 | Mentzel, John, | 736621 | 10 | 02:00:30 | Yamaha | |||||||||||||||
| 2 | 8 | 523 | Tong, Michael, | 653470 | 10 | 02:00:49 | Suzuki | |||||||||||||||
| 3 | 10 | 441 | Elam, Joshua, | 9 | 01:49:55 | Kawasaki | ||||||||||||||||
| 4 | 13 | 590 | Bethal, Nathan, | 9 | 01:56:07 | Yamaha | ||||||||||||||||
| 5 | 15 | 828 | elliott, jeff, | 9 | 02:01:10 | Yamaha | ||||||||||||||||
| 6 | 17 | 598 | Rhoads, Ross, | 9 | 02:02:03 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 342 | Troiani, Paul, | 9 | 01:59:39 | KTM | ||||||||||||||||
| 2 | 19 | 266 | Woods, Mike, | 8 | 01:52:21 | Honda | ||||||||||||||||
| 3 | 20 | 860 | Barnett, Matt, | 8 | 01:54:23 | Honda | ||||||||||||||||
| 4 | 23 | 605 | Doherty, Joseph, G | 253163 | 8 | 02:05:21 | KTM | |||||||||||||||
| 5 | 25 | 133 | Madison, Brian, | 7 | 01:55:53 | Honda | ||||||||||||||||
| 6 | 28 | 77 | West, Tim, | 218438 | 6 | 01:40:19 | KTM | |||||||||||||||
| 7 | 29 | 597 | Gibson, Matt, | 6 | 01:51:02 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/11/08 09:18:58 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 8/11/2008 9:18:58 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 RD7 SOCCS Bikes | |||||||||||||||||||||||
| 8 | 36 | 588 | WOODS, JORDAN, | 3 | 00:41:29 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| D Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 24 | 401 | Preffitt, Gordon, | 7 | 01:54:50 | KTM | |||||||||||||||||
| 2 | 31 | 567 | Brown, Justin, | 5 | 01:29:43 | Yamaha | |||||||||||||||||
| 3 | 34 | 140 | Downs, michael, | 4 | 01:23:58 | Yamaha | |||||||||||||||||
| 4 | 38 | 455 | Downs, Landis, | 1 | 00:26:48 | Kawasaki | |||||||||||||||||
| 5 | 39 | 606 | Keegan, Timothy, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 601 | Reed, Jamie, | 10 | 01:50:50 | KTM | |||||||||||||||||
| 2 | 2 | 603 | Gragg, Jeremy, | 429908 | 10 | 01:51:30 | Yamaha | ||||||||||||||||
| 3 | 3 | 412 | Dotson, Zach, T | 527512 | 10 | 01:51:54 | KTM | ||||||||||||||||
| 4 | 4 | 602 | Sams, Scott, | 532819 | 10 | 01:56:10 | Yamaha | ||||||||||||||||
| 5 | 5 | 600 | Molnar, Michael, | 777987 | 10 | 01:58:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 129 | Shaffer, Lloyd, L | 647793 | 10 | 02:00:07 | KTM | ||||||||||||||||
| 2 | 9 | 320 | Rinehart, Douglass, Wetsuit Equiped |
395666 | 10 | 02:01:53 | KTM | ||||||||||||||||
| 3 | 11 | 292 | Daugherty, Jason, | 9 | 01:51:12 | Kawasaki | |||||||||||||||||
| 4 | 12 | 587 | Kelly, Cecil, D | 258828 | 9 | 01:52:20 | KTM | ||||||||||||||||
| 5 | 26 | 607 | Doherty, Kevin, | 253162 | 7 | 01:58:34 | KTM | ||||||||||||||||
| 6 | 32 | 575 | Fenner, Mark, | 5 | 01:37:27 | Yamaha | |||||||||||||||||
| 7 | 35 | 907 | Hartshorn, Rick, | 4 | 01:37:39 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 39 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/11/08 09:18:58 | ||||||||||||||||||||||