Overall Scores
Event start time: 1:05:00 PM
Event start date: 8/9/2008
Event:
2008 RD7 SOCCS Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 601 Reed, Jamie,  Pro Bike 10 01:50:50 14:55:50 KTM
2 2 603 Gragg, Jeremy,  429908 Pro Bike 10 01:51:30 14:56:30 Yamaha
3 3 412 Dotson, Zach, T 527512 Pro Bike 10 01:51:54 14:56:54 KTM
4 4 602 Sams, Scott,  532819 Pro Bike 10 01:56:10 15:01:10 Yamaha
5 5 600 Molnar, Michael,  777987 Pro Bike 10 01:58:00 15:03:00 KTM
6 1 129 Shaffer, Lloyd, L 647793 Vet Bike 10 02:00:07 15:05:07 KTM
7 1 96 Mentzel, John,  736621 B Bike 10 02:00:30 15:06:30 Yamaha
8 2 523 Tong, Michael,  653470 B Bike 10 02:00:49 15:06:49 Suzuki
9 2 320 Rinehart, Douglass,
Wetsuit Equiped
395666 Vet Bike 10 02:01:53 15:06:53 KTM
10 3 441 Elam, Joshua,  B Bike 9 01:49:55 14:55:55 Kawasaki
11 3 292 Daugherty, Jason,  Vet Bike 9 01:51:12 14:56:12 Kawasaki
12 4 587 Kelly, Cecil, D 258828 Vet Bike 9 01:52:20 14:57:20 KTM
13 4 590 Bethal, Nathan,  B Bike 9 01:56:07 15:02:07 Yamaha
14 1 342 Troiani, Paul,  C Bike 9 01:59:39 15:06:39 KTM
15 5 828 elliott, jeff,  B Bike 9 02:01:10 15:07:10 Yamaha
16 1 541 Huff, Scott,  2 Stroke bike 9 02:01:50 15:07:50 KTM
17 6 598 Rhoads, Ross,  B Bike 9 02:02:03 15:08:03 Yamaha
18 1 68 Hill, Wesley,  834068 125 Bike 9 02:03:38 15:09:38 Yamaha
19 2 266 Woods, Mike,  C Bike 8 01:52:21 14:59:21 Honda
20 3 860 Barnett, Matt,  C Bike 8 01:54:23 15:01:23 Honda
21 2 608 Fisher, Nick,  495063 2 Stroke bike 8 01:56:16 15:02:16 Suzuki
22 3 642 Resch, William,  678276 2 Stroke bike 8 01:58:27 15:04:27 KTM
23 4 605 Doherty, Joseph, G 253163 C Bike 8 02:05:21 15:12:21 KTM
24 1 401 Preffitt, Gordon,  D Bike 7 01:54:50 15:01:50 KTM
25 5 133 Madison, Brian,  C Bike 7 01:55:53 15:02:53 Honda
26 5 607 Doherty, Kevin,  253162 Vet Bike 7 01:58:34 15:03:34 KTM
27 4 71 Satterfield, David,  2 Stroke bike 6 01:19:24 14:25:24 KTM
28 6 77 West, Tim,  218438 C Bike 6 01:40:19 14:47:19 KTM
29 7 597 Gibson, Matt,  C Bike 6 01:51:02 14:58:02 Honda
30 2 381 Wilson, Dillon,  125 Bike 6 02:03:18 15:09:18 Yamaha
31 2 567 Brown, Justin,  D Bike 5 01:29:43 14:36:43 Yamaha
32 6 575 Fenner, Mark,  Vet Bike 5 01:37:27 14:42:27 Yamaha
33 5 99 ELLIOTT, TODD,  2 Stroke bike 5 02:02:50 15:08:50 Yamaha
34 3 140 Downs, michael,  D Bike 4 01:23:58 14:30:58 Yamaha
35 7 907 Hartshorn, Rick,  Vet Bike 4 01:37:39 14:42:39 Honda
36 8 588 WOODS, JORDAN,  C Bike 3 00:41:29 13:48:29 Honda
37 3 618 Sheets, Shane,  125 Bike 2 00:35:52 13:41:52 Yamaha
38 4 455 Downs, Landis,  D Bike 1 00:26:48 13:33:48 Kawasaki
© Copyright 2003 Event Scoring System 08/11/08  09:18:14
Overall Scores
Event start time: 1:05:00 PM
Event start date: 8/9/2008
Event:
2008 RD7 SOCCS Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 5 606 Keegan, Timothy,  D Bike 0 00:00:00 Honda
Total Number Of Riders: 39
© Copyright 2003 Event Scoring System 08/11/08  09:18:15