| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 11/10/2008 6:12:39 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 XTC Micro 50cc race | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 123 | Team Fleaman, Chris and Casey Fleaman, |
50cc bike | 8 | 3 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:05 | 00:14:05 | 4.26 | |||||||||||||||||||||||||||||
| 00:23:07 | 00:09:02 | 6.64 | |||||||||||||||||||||||||||||
| 00:29:08 | 00:06:01 | 9.97 | |||||||||||||||||||||||||||||
| 00:35:57 | 00:06:49 | 8.8 | |||||||||||||||||||||||||||||
| 00:41:40 | 00:05:43 | 10.5 | |||||||||||||||||||||||||||||
| 00:50:16 | 00:08:36 | 6.98 | |||||||||||||||||||||||||||||
| 00:55:47 | 00:05:31 | 10.88 | |||||||||||||||||||||||||||||
| 01:01:09 | 00:05:22 | 11.18 | |||||||||||||||||||||||||||||
| Averages: | 00:07:39 | 8.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 124 | Team HHMC, Aubrey wile Sadiee Gorrell, |
Micro Atv 50 | 9 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:52 | 00:12:52 | 4.66 | |||||||||||||||||||||||||||||
| 00:17:39 | 00:04:47 | 12.54 | |||||||||||||||||||||||||||||
| 00:25:38 | 00:07:59 | 7.52 | |||||||||||||||||||||||||||||
| 00:32:25 | 00:06:47 | 8.85 | |||||||||||||||||||||||||||||
| 00:37:39 | 00:05:14 | 11.46 | |||||||||||||||||||||||||||||
| 00:42:42 | 00:05:03 | 11.88 | |||||||||||||||||||||||||||||
| 00:49:05 | 00:06:23 | 9.4 | |||||||||||||||||||||||||||||
| 00:54:48 | 00:05:43 | 10.5 | |||||||||||||||||||||||||||||
| 00:59:19 | 00:04:31 | 13.28 | |||||||||||||||||||||||||||||
| Averages: | 00:06:35 | 10.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 125 | Ditzy Chicks, Dailyn and Claire, |
Micro Atv 50 | 8 | 4 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:03 | 00:16:03 | 3.74 | |||||||||||||||||||||||||||||
| 00:24:18 | 00:08:15 | 7.27 | |||||||||||||||||||||||||||||
| 00:30:44 | 00:06:26 | 9.33 | |||||||||||||||||||||||||||||
| 00:38:02 | 00:07:18 | 8.22 | |||||||||||||||||||||||||||||
| 00:44:14 | 00:06:12 | 9.68 | |||||||||||||||||||||||||||||
| 00:51:24 | 00:07:10 | 8.37 | |||||||||||||||||||||||||||||
| 00:57:28 | 00:06:04 | 9.89 | |||||||||||||||||||||||||||||
| 01:04:03 | 00:06:35 | 9.11 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/10/08 06:12:40 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 11/10/2008 6:12:40 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 XTC Micro 50cc race | |||||||||||||||||||||||||||||||
| Averages: | 00:08:00 | 8.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 126 | Bash Brothers, Cole and hunter, |
Micro Atv 50 | 9 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:20 | 00:13:20 | 4.5 | |||||||||||||||||||||||||||||
| 00:18:42 | 00:05:22 | 11.18 | |||||||||||||||||||||||||||||
| 00:25:01 | 00:06:19 | 9.5 | |||||||||||||||||||||||||||||
| 00:30:55 | 00:05:54 | 10.17 | |||||||||||||||||||||||||||||
| 00:37:48 | 00:06:53 | 8.72 | |||||||||||||||||||||||||||||
| 00:42:44 | 00:04:56 | 12.16 | |||||||||||||||||||||||||||||
| 00:49:08 | 00:06:24 | 9.38 | |||||||||||||||||||||||||||||
| 00:54:30 | 00:05:22 | 11.18 | |||||||||||||||||||||||||||||
| 00:59:24 | 00:04:54 | 12.24 | |||||||||||||||||||||||||||||
| Averages: | 00:06:36 | 9.89 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/10/08 06:12:40 | ||||||||||||||||||||||||||||||