| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/22/2008 2:08:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Youth Day Harescramble micros | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50jr (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 272 | Forcum, Carsyn, | 5 | 00:26:34 | KTM | |||||||||||||||||
| 2 | 5 | 368 | Seymour, Riley, | 4 | 00:25:49 | KTM | |||||||||||||||||
| 3 | 6 | 365 | Abell, Morgan, | 4 | 00:30:48 | Yamaha | |||||||||||||||||
| 4 | 10 | 214 | Bobb, Dailyn, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| 5 | 11 | 371 | Wilkin, Wyatt, | 0 | 00:00:00 | DRR | |||||||||||||||||
| 6 | 12 | 373 | Garrison, Kaytlynn, | 0 | 00:00:00 | KTM | |||||||||||||||||
| 7 | 13 | 380 | Mick, Lias, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 273 | Wilson, Cole, | 5 | 00:24:40 | Yamaha | |||||||||||||||||
| 2 | 7 | 362 | McCarley, Kody, | 4 | 00:30:50 | KTM | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Micro Atv 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 382 | Beavers, Jacob, | 6 | 00:24:02 | DRR | |||||||||||||||||
| 2 | 3 | 101 | Wile, Aubrey J, | 5 | 00:25:14 | DRR | |||||||||||||||||
| 3 | 8 | 379 | Mick, Darias, | 1 | 00:15:59 | Suzuki | |||||||||||||||||
| 4 | 9 | 166 | Gorrell, Sadiee, | 0 | 00:00:00 | DRR | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 13 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/22/08 14:08:54 | ||||||||||||||||||||||