| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/22/2008 2:09:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Youth Day Harescramble MiniAtvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 620 | Nixdorf, Cody, | 6 | 00:28:34 | Apex | |||||||||||||||||
| 2 | 2 | 878 | Bobb, Kamren, | 6 | 00:29:59 | DRR | |||||||||||||||||
| 3 | 4 | 377 | Powers, Corey, | 6 | 00:30:49 | DRR | |||||||||||||||||
| 4 | 7 | 376 | Mahon, Tony, | 6 | 00:32:51 | Unknown | |||||||||||||||||
| 5 | 14 | 378 | Coen, Levi, | 826740 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 110 | Wile, Trenner, Schaefer | 02-T759560 | 6 | 00:31:28 | DRR | ||||||||||||||||
| 2 | 6 | 108 | Garrett, Tristan BOOMER, | 826391 | 6 | 00:31:31 | DRR | ||||||||||||||||
| 3 | 10 | 375 | Burk, Nathan, | 4 | 00:31:17 | DRR | |||||||||||||||||
| 4 | 13 | 131 | Beath II, Duane, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 371 | Wilkin, Wyatt, | 6 | 00:30:33 | DRR | |||||||||||||||||
| 2 | 8 | 382 | Beavers, Jacob, | 5 | 00:30:30 | DRR | |||||||||||||||||
| 3 | 9 | 317 | Beavers, Seth, | 4 | 00:29:02 | Kawasaki | |||||||||||||||||
| 4 | 11 | 214 | Bobb, Dailyn, | 3 | 00:28:08 | POLARIS | |||||||||||||||||
| 5 | 12 | 380 | Mick, Lias, | 3 | 00:28:11 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 14 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/22/08 14:09:54 | ||||||||||||||||||||||