Scores by Class
Page:
1
9/21/2009 8:37:58 AM
Event:
2009 RD 10 SOCCS Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 77 Thoroughman, BJ,  9 02:00:33 Yamaha
2 19 820 Middleton, Joe,  9 02:02:11 Suzuki
3 32 509 Hamlin, Tyler,  7 02:01:42 Honda
4 37 395 burge, jacob,  519750 3 00:53:41 Yamaha
5 40 879 Lytle, Noah,  2 00:38:41 KTM
6 42 630 Locklear, Shandrick,  0 00:00:00 Yamaha
Number of riders for this class: 6
Class:
1st Year Racer Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 23 910 Christman, Zac,  8 01:54:23 Honda
2 26 305 Murphy, Brock,  8 02:00:21 Yamaha
3 33 255 Herdman, Jeremy,  6 01:49:55 Yamaha
4 35 922 Sellars, Jeff,  5 01:55:15 KTM
5 39 539 Stewart, Norm,  2 00:37:31 Kawasaki
Number of riders for this class: 5
Class:
2 Stroke bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 868 Hill, Wesley,  834068 9 01:51:11 Yamaha
2 8 634 Harris, Kyle L,  539446 9 01:53:08 KTM
3 38 887 Rue, Dustin,  2 00:33:06 KTM
Number of riders for this class: 3
Class:
Intermediate Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 101 Elam, Joshua,  10 02:00:29 Kawasaki
2 12 513 Smallwood, Matt,  9 01:56:55 Yamaha
3 15 828 elliott, jeff,  9 01:59:55 Yamaha
4 30 373 Satterfield, David,  7 01:38:21 KTM
Number of riders for this class: 4
© Copyright 2003 Event Scoring System 09/21/09  08:37:59
Scores by Class
Page:
2
9/21/2009 8:37:59 AM
Event:
2009 RD 10 SOCCS Bikes
Class:
Novice Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 883 Maynard, GArrett,  9 02:00:07 Yamaha
2 18 304 Wallace, Cody,  9 02:01:15 Yamaha
3 22 314 Pitts, Nathan,  804522 8 01:51:55 Kawasaki
4 24 864 Keplinger, Devin Keplinger,  8 01:57:05 KTM
5 25 316 wilson, zach,  807863 8 01:59:40 KTM
6 27 554 Proffitt, Gordon,  T-161452 8 02:01:05 KTM
7 28 903 Woods, Mike,  8 02:01:40 Honda
8 29 148 Fielder, Mike,  8 02:04:31 Honda
9 31 866 Bradford, Mike,  7 01:52:56 KTM
10 34 141 McFarland, Dustin,  6 01:56:29 Honda
11 36 288 Allen, Brandon,  5 01:57:59 Honda
12 41 559 Moore, Chris,  1 00:18:10 KTM
Number of riders for this class: 12
Class:
SC1 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 70 Reed, Jamie,  10 01:52:38 KTM
2 2 888 Bond, Anthony,  10 01:57:38 KTM
3 4 2 Gragg, Jeremy,  429908 10 02:01:21 Yamaha
4 5 518 DAUGHERTY, RYAN,  10 02:05:35 Yamaha
5 6 904 Massie, Patrick,  9 01:42:54 Kawasaki
6 9 906 Sams, Scott,  532819 9 01:54:32 Yamaha
7 11 287 Hartzel, Michael,  9 01:56:49 Honda
Number of riders for this class: 7
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 865 Maynard, Garry,  9 01:55:59 Yamaha
2 13 69 Shaffer, Lloyd, L 647793 9 01:58:01 KTM
3 14 869 Kelly, Cecil, D 258828 9 01:58:36 KTM
4 20 508 Hamlin, Richard, A 775773 9 02:03:35 Honda
5 21 867 Adkins, Mark, A 461372 9 02:05:24 KTM
Number of riders for this class: 5
Total number of riders: 42
© Copyright 2003 Event Scoring System 09/21/09  08:37:59