| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:35:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/14/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 1 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 191 | Cornwell, Bobby, | SC1 ATV | 11 | 01:48:37 | 17:23:37 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 197 | Northup, Josh, | 711502 | SC1 ATV | 11 | 01:57:32 | 17:32:32 | KTM | |||||||||||||||||||||
| 3 | 1 | 211 | Hardin, Doug, | T-083608 | Intermediate Atv | 10 | 01:47:20 | 17:24:20 | Yamaha | |||||||||||||||||||||
| 4 | 2 | 212 | Mavis, Ryan, | Intermediate Atv | 10 | 01:49:09 | 17:26:09 | Yamaha | ||||||||||||||||||||||
| 5 | 1 | 198 | Cremean, Luke, | Vet ATV 30+ | 10 | 01:49:15 | 17:25:15 | Honda | ||||||||||||||||||||||
| 6 | 3 | 180 | Evenshine, Chad, | Intermediate Atv | 10 | 01:49:38 | 17:26:38 | Kawasaki | ||||||||||||||||||||||
| 7 | 2 | 195 | Bash, Harold, | Vet ATV 30+ | 10 | 01:51:22 | 17:27:22 | Yamaha | ||||||||||||||||||||||
| 8 | 3 | 202 | Ruth, Sandy, | Vet ATV 30+ | 10 | 01:51:29 | 17:27:29 | Honda | ||||||||||||||||||||||
| 9 | 1 | 193 | Stewart, Seth, M | 745097 | Novice Atv | 10 | 01:52:29 | 17:30:29 | Honda | |||||||||||||||||||||
| 10 | 3 | 183 | McCart, Jamie, | SC1 ATV | 10 | 01:53:49 | 17:28:49 | Yamaha | ||||||||||||||||||||||
| 11 | 4 | 766 | Tackett, Micky, | Vet ATV 30+ | 10 | 01:55:03 | 17:31:03 | Yamaha | ||||||||||||||||||||||
| 12 | 2 | 189 | Hopkins, Cody, | Novice Atv | 10 | 01:56:26 | 17:34:26 | Suzuki | ||||||||||||||||||||||
| 13 | 4 | 222 | Kelley, Kyle, | Intermediate Atv | 10 | 01:57:58 | 17:34:58 | KTM | ||||||||||||||||||||||
| 14 | 5 | 711 | Schumacher, Walt, | Intermediate Atv | 10 | 01:59:12 | 17:36:12 | KTM | ||||||||||||||||||||||
| 15 | 3 | 165 | Bailey, Jason, | Novice Atv | 9 | 01:45:45 | 17:23:45 | Yamaha | ||||||||||||||||||||||
| 16 | 1 | 174 | Harris, Mathew, | Youth 13-15 | 9 | 01:47:29 | 17:26:29 | Yamaha | ||||||||||||||||||||||
| 17 | 2 | 12 | Hoppes, Bryson, | Youth 13-15 | 9 | 01:47:58 | 17:26:58 | Honda | ||||||||||||||||||||||
| 18 | 4 | 225 | Vaughan, Zach, | Novice Atv | 9 | 01:48:03 | 17:26:03 | Suzuki | ||||||||||||||||||||||
| 19 | 6 | 409 | Posey, Timmy, | Intermediate Atv | 9 | 01:48:07 | 17:25:07 | KTM | ||||||||||||||||||||||
| 20 | 7 | 666 | Schaner, Josh, | Intermediate Atv | 9 | 01:48:43 | 17:25:43 | POLARIS | ||||||||||||||||||||||
| 21 | 5 | 228 | McGough, Adam, | Novice Atv | 9 | 01:50:21 | 17:28:21 | Honda | ||||||||||||||||||||||
| 22 | 5 | 210 | Close, Chester, | Vet ATV 30+ | 9 | 01:50:24 | 17:26:24 | Honda | ||||||||||||||||||||||
| 23 | 6 | 120 | Robinson, Dave, | Novice Atv | 9 | 01:50:29 | 17:28:29 | Suzuki | ||||||||||||||||||||||
| 24 | 7 | 991 | Magill, Brandon, | Novice Atv | 9 | 01:53:00 | 17:31:00 | Yamaha | ||||||||||||||||||||||
| 25 | 8 | 161 | Judd, Cyn Justin, | Novice Atv | 9 | 01:53:35 | 17:31:35 | Yamaha | ||||||||||||||||||||||
| 26 | 9 | 319 | Bobb, Ciera, | Novice Atv | 9 | 01:54:08 | 17:32:08 | Honda | ||||||||||||||||||||||
| 27 | 8 | 190 | Morris, Rob, | Intermediate Atv | 9 | 01:55:05 | 17:32:05 | Yamaha | ||||||||||||||||||||||
| 28 | 9 | 187 | Sayder, Chad, | Intermediate Atv | 9 | 01:55:11 | 17:32:11 | Yamaha | ||||||||||||||||||||||
| 29 | 6 | 199 | Cheadle, Calvin, | Vet ATV 30+ | 9 | 01:56:49 | 17:32:49 | Honda | ||||||||||||||||||||||
| 30 | 10 | 135 | Caudill, John, | Novice Atv | 9 | 01:56:50 | 17:34:50 | Honda | ||||||||||||||||||||||
| 31 | 10 | 173 | Evanshine, Chris, | Intermediate Atv | 9 | 01:57:22 | 17:34:22 | Kawasaki | ||||||||||||||||||||||
| 32 | 7 | 208 | Ayers, Jeremy, | Vet ATV 30+ | 9 | 02:01:05 | 17:37:05 | Honda | ||||||||||||||||||||||
| 33 | 11 | 89 | Skaggs, Blake, | Intermediate Atv | 9 | 02:02:31 | 17:39:31 | Yamaha | ||||||||||||||||||||||
| 34 | 11 | 184 | Henson, Russ, | Novice Atv | 8 | 01:45:55 | 17:23:55 | KTM | ||||||||||||||||||||||
| 35 | 12 | 162 | MATHER, BRANDON, |
Novice Atv | 8 | 01:48:55 | 17:26:55 | Honda | ||||||||||||||||||||||
| 36 | 13 | 201 | Hattle, Josh, | Novice Atv | 8 | 01:50:04 | 17:28:04 | POLARIS | ||||||||||||||||||||||
| 37 | 14 | 203 | Hattle, Tim, | Novice Atv | 8 | 01:51:02 | 17:29:02 | POLARIS | ||||||||||||||||||||||
| 38 | 3 | 217 | Fisher, Dylan, | Youth 13-15 | 8 | 01:51:14 | 17:30:14 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/18/09 08:14:29 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:35:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/14/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 1 SOCCS Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 4 | 223 | Chrisman, Cole, | Youth 13-15 | 8 | 01:51:54 | 17:30:54 | Honda | |||||||||||||||||||||||||
| 40 | 8 | 959 | Powell, Mark, | Vet ATV 30+ | 8 | 01:53:23 | 17:29:23 | Yamaha | |||||||||||||||||||||||||
| 41 | 9 | 103 | Shinkle, Mick, | Vet ATV 30+ | 8 | 01:53:25 | 17:29:25 | Honda | |||||||||||||||||||||||||
| 42 | 15 | 381 | Wilson, Dillon, | Novice Atv | 8 | 01:54:01 | 17:32:01 | Kawasaki | |||||||||||||||||||||||||
| 43 | 1 | 213 | Flack, Drew, | Utility ATV | 8 | 01:54:21 | 17:33:21 | Yamaha | |||||||||||||||||||||||||
| 44 | 5 | 15 | Bobb, Kamren, | Youth 13-15 | 8 | 01:56:33 | 17:35:33 | Honda | |||||||||||||||||||||||||
| 45 | 16 | 227 | McWhorter, Dusty, | Novice Atv | 8 | 01:58:47 | 17:36:47 | Yamaha | |||||||||||||||||||||||||
| 46 | 17 | 224 | Johnston, George, | Novice Atv | 8 | 02:00:46 | 17:38:46 | Yamaha | |||||||||||||||||||||||||
| 47 | 12 | 218 | FISHER, DAVID, | Intermediate Atv | 7 | 01:21:17 | 16:58:17 | POLARIS | |||||||||||||||||||||||||
| 48 | 6 | 918 | VanDyke, Wyatt, | Youth 13-15 | 7 | 01:46:17 | 17:25:17 | Honda | |||||||||||||||||||||||||
| 49 | 4 | 194 | Symmes, Brandon, | SC1 ATV | 7 | 01:49:09 | 17:24:09 | Yamaha | |||||||||||||||||||||||||
| 50 | 18 | 215 | Fisher, Sam, | Novice Atv | 7 | 01:51:32 | 17:29:32 | Honda | |||||||||||||||||||||||||
| 51 | 19 | 209 | Farley, Gabe, | Novice Atv | 7 | 01:52:18 | 17:30:18 | Arctic Cat | |||||||||||||||||||||||||
| 52 | 20 | 216 | Fisher, Daryl, | Novice Atv | 7 | 01:52:25 | 17:30:25 | Honda | |||||||||||||||||||||||||
| 53 | 10 | 545 | Magill, John, | Vet ATV 30+ | 7 | 01:53:07 | 17:29:07 | Yamaha | |||||||||||||||||||||||||
| 54 | 13 | 188 | Huff, Randy, | Intermediate Atv | 6 | 01:12:30 | 16:49:30 | Yamaha | |||||||||||||||||||||||||
| 55 | 5 | 221 | Pierce, G Matt, | 677303 | SC1 ATV | 5 | 00:50:12 | 16:25:12 | Yamaha | ||||||||||||||||||||||||
| 56 | 21 | 226 | Fettro, Brad, | Novice Atv | 5 | 01:14:08 | 16:52:08 | Honda | |||||||||||||||||||||||||
| 57 | 22 | 196 | Bash, Heather, | Novice Atv | 5 | 01:25:48 | 17:03:48 | Yamaha | |||||||||||||||||||||||||
| 58 | 23 | 540 | Woods, Nicole, | Novice Atv | 5 | 01:46:05 | 17:24:05 | Honda | |||||||||||||||||||||||||
| 59 | 11 | 207 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 5 | 01:49:50 | 17:25:50 | Yamaha | ||||||||||||||||||||||||
| 60 | 12 | 200 | Konkler, James F, | Vet ATV 30+ | 3 | 00:38:10 | 16:14:10 | Yamaha | |||||||||||||||||||||||||
| 61 | 1 | 675 | Shoemaker, Seth, | 1st Year Racer ATV |
3 | 00:43:05 | 16:22:05 | Suzuki | |||||||||||||||||||||||||
| 62 | 7 | 960 | Cranblit, Nathan, | A016262 | Youth 13-15 | 3 | 00:47:44 | 16:26:44 | Honda | ||||||||||||||||||||||||
| 63 | 24 | 204 | routte, tj, | Novice Atv | 2 | 00:28:00 | 16:06:00 | Honda | |||||||||||||||||||||||||
| 64 | 25 | 192 | Phillips, Jeremiah, A | 306698 | Novice Atv | 1 | 00:15:05 | 15:53:05 | Honda | ||||||||||||||||||||||||
| 65 | 26 | 205 | Newlan, Chester, | Novice Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 66 | 8 | 206 | Minney, Levi, | Youth 13-15 | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 67 | 6 | 219 | Lowder, Jeb, | SC1 ATV | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| Total Number Of Riders: | 67 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/18/09 08:14:29 | ||||||||||||||||||||||||||||||||